| shortname = InfoShow 2014
| image = infoshow2014.jpg
| fullname = InfoShow LAN Party 2014
| page = http://www.infoshow.info/
'''InfoShow 2014''' is the first installment of the InfoShow LAN Series, the event is hosted in Kaunas, Lithuania. It is a one day event and is set to start and end on April 5, 2014. It will be a Bo3 Double Elimination Tournament of 8 european teams.
* '''Elimination Stages - Round 1''' — Saturday, April 5, 2014. ''11:00 – 13:00 CEST''
* '''Elimination Stages - Round 2''' — Saturday, April 5, 2014. ''13:00 – 15:00 CEST''
* '''Upper Bracket Final''' — Saturday, April 5, 2014. ''15:00 – 17:00 CEST''
* '''Lower-bracket Final''' — Saturday, April 5, 2014. ''17:00 – 19:00 CEST''
* '''Grand Final''' — Saturday, April 5, 2014. ''19:00 – 21:00 CEST''
{{6s team roster collapsible
| scout1 = {{flag|ru}} nabique
| scout2 = {{flag|ru}} Psycho
| pocket = {{flag|ru}} Mort
| roamer = {{flag|ru}} ShYr1k
| demoman = {{flag|lt}} huhy
| medic = {{flag|ru}} Galant
{{6s team roster collapsible
| scout1 = {{flag|lt}} Camel
| scout2 = {{flag|lt}} ZORO
| pocket = {{flag|lt}} Aug
| roamer = {{flag|lt}} Clarks
| demoman = {{flag|lt}} DL
| medic = {{flag|lt}} Tweek
{{6s team roster collapsible
| scout1 = {{flag|lt}} Warden
| scout2 = {{flag|lt}} NightHawk
| pocket = {{flag|lt}} Natsuru
| roamer = {{flag|lt}} SniegZ
| demoman = {{flag|lt}} Zilis
| medic = {{flag|lt}} Aibo999
{{6s team roster collapsible
| scout1 = {{flag|lt}} Evokje
| scout2 = {{flag|no}} E-thug
| pocket = {{flag|uk}} Kos
| roamer = {{flag|en}} Sideshow
| demoman = {{flag|uk}} Stark
| medic = {{flag|uk}} Ally
{{6s team roster collapsible
| scout1 = {{flag|wa}} Mike
| scout2 = {{flag|uk}} Bones
| pocket = {{flag|wa}} Dan Anderson
| roamer = {{flag|wa}} Coleman
| demoman = {{flag|lt}} Extremer
| medic = {{flag|uk}} CommanderX
{{6s team roster collapsible
| teamname = IsF: Lithuania
| scout1 = {{flag|lt}} Guzzler
| scout2 = {{flag|lt}} Frenzy
| pocket = {{flag|lt}} Entire
| roamer = {{flag|lt}} NeW
| demoman = {{flag|lt}} Rytis
| medic = {{flag|lt}} Baccart
{{6s team roster collapsible
| scout1 = {{flag|lt}} Gon
| scout2 = {{flag|lt}} kraftaz
| pocket = {{flag|lt}} Vendigo
| roamer = {{flag|lt}} Morti
| demoman = {{flag|lt}} reNew
| medic = {{flag|lt}} Pacas
{{6s team roster collapsible
| teamname = Juura records
| scout1 = {{flag|lt}} cimerol
| scout2 = {{flag|lt}} Zex
| pocket = {{flag|lt}} Super_Satan
| roamer = {{flag|lt}} xX420noscopeblezitXx
| demoman = {{flag|lt}} oggylt
| medic = {{flag|lt}} Gychiaw
<br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br>
|R1D1={{flag|lt}} Juura records |R1D1race= |R1D1score=0 |R1D1win=
|R1D2={{flag|lt}} 403 |R1D2race= |R1D2score=2 |R1D2win=1
|R1D3={{flag|lt}} Tavo tėvas |R1D3race= |R1D3score=0 |R1D3win=
|R1D4={{flag|eu}} TEZC |R1D4race= |R1D4score=2 |R1D4win=1
|R1D5={{flag|lt}} Mamka |R1D5race= |R1D5score=2 |R1D5win=1
|R1D6={{flag|ru}} ISIS |R1D6race= |R1D6score=1 |R1D6win=
|R1D7={{flag|lt}} IsF: Lithuania |R1D7race= |R1D7score=1 |R1D7win=
|R1D8={{flag|eu}} AYOGURL |R1D8race= |R1D8score=2 |R1D8win=1
|R2W1={{flag|lt}} 403 |R2W1race= |R2W1score=0 |R2W1win=
|R2W2={{flag|eu}} TEZC |R2W2race= |R2W2score=2 |R2W2win=1
|R2W3={{flag|eu}} AYOGURL |R2W3race= |R2W3score=2 |R2W3win=1
|R2W4={{flag|lt}} Mamka |R2W4race= |R2W4score=0 |R2W4win=
|R4W1={{flag|eu}} TEZC |R4W1race= |R4W1score= |R4W1win=
|R4W2={{flag|eu}} AYOGURL |R4W2race= |R4W2score= |R4W2win=
|R1D9={{flag|lt}} Juura records |R1D9race= |R1D9score=0 |R1D9win=
|R1D10={{flag|lt}} Tavo tėvas |R1D10race= |R1D10score=2 |R1D10win=1
|R1D11={{flag|lt}} IsF: Lithuania |R1D11race= |R1D11score=1 |R1D11win=
|R1D12={{flag|ru}} ISIS |R1D12race= |R1D12score=2 |R1D12win=1
|R2D1={{flag|lt}} 403 |R2D1race= |R2D1flag= |R2D1score= |R2D1win=
|R2W5={{flag|lt}} Tavo tėvas |R2W5race= |R2W5flag= |R2W5score= |R2W5win=
|R2D2={{flag|lt}} Mamka |R2D2race= |R2D2flag= |R2D2score= |R2D2win=
|R2W6={{flag|ru}} ISIS |R2W6race= |R2W6flag= |R2W6score= |R2W6win=
|R3W1= |R3W1race= |R3W1flag= |R3W1score= |R3W1win=
|R3W2= |R3W2race= |R3W2flag= |R3W2score= |R3W2win=
|R4D1= |R4D1race= |R4D1flag= |R4D1score= |R4D1win=
|R4W3= |R4W3race= |R4W3flag= |R4W3score= |R4W3win=
|R5W1= |R5W1race= |R5W1flag= |R5W1score= |R5W1win=
|R5W2= |R5W2race= |R5W2flag= |R5W2score= |R5W2win=
All the players participating in the lan will be awarded a Genuine Quality Participant Medal<ref name="medal">[http://wiki.teamfortress.com/wiki/InfoShow_TF2_Tournament_Participant Infoshow Participant Medal], Official TF2 Wiki page</ref> as seen below.
The medal was added to the game on the 1st of April 2014 update<ref name="patchnote">[http://wiki.tf2.com/wiki/April_1,_2014_Patch Patch Notes]</ref> and it was created by nabique and brd
with the help of Ruskeydoo.<ref name="workshop">[http://steamcommunity.com/sharedfiles/filedetails/?id=238244616 Workshop Submission], item originally submitted to the workshop.</ref>
[[File:InfoShow Medal.png|150px]]
* [http://www.infoshow.info/lan-party.html#teamfortress2 Official Website]
* [https://www.youtube.com/watch?v=w_aYTKREfac Official Promo Video]
* [http://challonge.com/tournaments/bracket_generator?ref=HOeYannlIn Challonge Brackets]
* [http://www.twitch.tv/teamfortresstv Official TeamfortressTV Stream]