| shortname = Gamers Assembly 2015
| image = GamersAssembly2015.png
| fullname = Gamers Assembly 2015
| page = http://www.gamers-assembly.net/en/tournament/ga2015-tf2
| previous = Gamers Assembly 2014
| prevlabel = Gamers Assembly 2014
Gamers Assembly 2015 is the 5th installment of the Gamers Assembly LAN Series. The event is hosted in Poitiers, France and as a result, most attendees are French.
A total prize pool of €4,200 was spread amongst the top three teams
{| class="wikitable centered"
| [[Image:Gold icon.png|20px]] 1st
| [[Image:Silver icon.png|20px]] 2nd
| [[Image:Bronze icon.png|20px]] 3rd
'''1st place:''' 12 Steam games + 24 TF2 Items
'''2nd place:''' 6 Steam games + 18 TF2 Items
'''3rd place:''' 6 Steam games + 12 TF2 Items
Amatuer prizes were provided by [[TF2Connexion]].
'''Tournament start:''' Saturday, April 4 at 1300 CEST
'''End of the tournament:''' Sunday, April 5 till 2300 CEST
{{6s team roster collapsible
| scout1 = {{Player link|fr|fl1p}}
| scout2 = {{Player link|fr|tek}}
| pocket = {{Player link|fr|Captainhax}}
| roamer = {{Player link|fr|T-Mac}}
| demoman = {{Player link|fr|Exon}}
| medic = {{Player link|fr|DiabalXen}}
{{6s team roster collapsible
| scout1 = {{Player link|fr|Dyde}}
| scout2 = {{Player link|fr|Speedead}}
| pocket = {{Player link|fr|John}}
| roamer = {{Player link|fr|Drake}}
| demoman = {{Player link|fr|Light}}
| medic = {{Player link|fr|Fmapkmn}}
{{6s team roster collapsible
| scout1 = {{Player link|be|droso}}
| scout2 = {{Player link|fr|NiCO}}
| pocket = {{Player link|be|baud}}
| roamer = {{Player link|fr|DeGuN}}
| demoman = {{Player link|fr|Hidan}}
| medic = {{Player link|fr|Izzy}}
<div class="clearfix"></div>
{{6s team roster collapsible
| teamname = Imaginary Gaming
| scout1 = {{Player link|fr|Glastry}}
| scout2 = {{Player link|be|Tutuz}}
| pocket = {{Player link|fr|4star}}
| roamer = {{Player link|fr|Robinet}}
| demoman = {{Player link|fr|Kouna}}
| medic = {{Player link|fr|Looping}}
{{6s team roster collapsible
| teamname = K-BINET eSports
| scout1 = {{Player link|fr|Olgha}}
| scout2 = {{Player link|fr|Usagi}}
| pocket = {{Player link|fr|Weak}}
| roamer = {{Player link|fr|Twinqe}}
| demoman = {{Player link|fr|Salade au Thon}}
| medic = {{Player link|fr|FapFap}}
{{6s team roster collapsible
| teamname = Le Brocante Game
| scout1 = {{Player link|fr|Keyro}}
| scout2 = {{Player link|fr|Red}}
| pocket = {{Player link|uk|gf18_idiot}}
| roamer = {{Player link|fr|Azunis}}
| demoman = {{Player link|fr|Schmurf}}
| medic = {{Player link|fr|JiPse}}
<div class="clearfix"></div>
{{6s team roster collapsible
| teamname = Pedro Multigaming
| scout1 = {{Player link|fr|Kyubz}}
| scout2 = {{Player link|fr|Lithium}}
| pocket = {{Player link|fr|Leyo}}
| roamer = {{Player link|fr|Zelkhar}}
| demoman = {{Player link|fr|BOOM}}
| medic = {{Player link|be|Sanz}}
{{6s team roster collapsible
| scout1 = {{Player link|fr|Opti}}
| scout2 = {{Player link|fr|Superkopo}}
| pocket = {{Player link|fr|Medico}}
| roamer = {{Player link|fr|Neo}}
| demoman = {{Player link|fr|Blitzo}}
| medic = {{Player link|fr|Ombrack}}
{{6s team roster collapsible
| teamname = Tous derrière Schmurf
| scout1 = {{Player link|fr|Keyro}}
| scout2 = {{Player link|fr|Red}}
| pocket = {{Player link|fr|gf18}}
| roamer = {{Player link|fr|Azunis}}
| demoman = {{Player link|fr|Schmurf}}
| medic = {{Player link|fr|Jipse}}
<div class="clearfix"></div>
{{6s team roster collapsible
| teamname = Worthless Respect
| scout1 = {{Player link|fr|Begorenow}}
| scout2 = {{Player link|fr|Zero}}
| pocket = {{Player link|fr|Corbac}}
| roamer = {{Player link|fr|Lapino}}
| demoman = {{Player link|fr|Zikto}}
| medic = {{Player link|fr|Monky}}
<div class="clearfix"></div>
The 10 teams were split into two and had to play one map against every team in their group.
{| class="wikitable" style="margin: 5px;"
| class="centered" | 21-4
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_gullywash_final1]]
| class="centered" | {{Logs.tf|751716}}
| class="centered" | [[koth_viaduct_pro5]]
| class="centered" | {{Logs.tf|751779}}
| class="centered" | [[cp_process_final]]
| class="centered" | {{Logs.tf|751865}}
| class="centered" | [[cp_snakewater_final1]]
| class="centered" | {{Logs.tf|751951}}
| class="centered" | 18-11
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_badlands]]
| class="centered" | {{Logs.tf|751647}}
| class="centered" | [[cp_gullywash_final1]]
| class="centered" | {{Logs.tf|751722}}
| class="centered" | [[koth_viaduct_pro5]]
| class="centered" | {{Logs.tf|751790}}{{Logs.tf|751801}}
| class="centered" | [[cp_process_final]]
| class="centered" | {{Logs.tf|751865}}
| class="centered" | 12-7
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_badlands]]
| class="centered" | {{Logs.tf|751651}}
| class="centered" | [[cp_gullywash_final1]]
| class="centered" | {{Logs.tf|751722}}
| class="centered" | [[cp_process_final]]
| class="centered" | {{Logs.tf|751880}}
| class="centered" | [[cp_snakewater_final1]]
| class="centered" | {{Logs.tf|751951}}
| class="centered" | 11-13
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_badlands]]
| class="centered" | {{Logs.tf|751655}}
| class="centered" | [[koth_viaduct_pro5]]
| class="centered" | {{Logs.tf|751773}}
| class="centered" | [[cp_process_final]]
| class="centered" | {{Logs.tf|751872}}
| class="centered" | [[cp_snakewater_final1]]
| class="centered" | {{Logs.tf|751948}}
| class="centered" | 4-22
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_badlands]]
| class="centered" | {{Logs.tf|751651}}
| class="centered" | [[cp_gullywash_final1]]
| class="centered" | {{Logs.tf|751716}}
| class="centered" | [[koth_viaduct_pro5]]
| class="centered" | {{Logs.tf|751790}}{{Logs.tf|751801}}
| class="centered" | [[cp_snakewater_final1]]
| class="centered" | {{Logs.tf|751948}}
{| class="wikitable" style="margin: 5px;"
| class="centered" | 19-1
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_gullywash_final1]]
| class="centered" | {{Logs.tf|751703}}
| class="centered" | [[koth_viaduct_pro5]]
| class="centered" | {{Logs.tf|751773}}
| class="centered" | [[cp_process_final]]
| class="centered" | {{Logs.tf|751808}}
| class="centered" | [[cp_snakewater_final1]]
| class="centered" | {{Logs.tf|751896}}
| class="centered" | 19-11
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_badlands]]
| class="centered" | {{Logs.tf|751646}}
| class="centered" | [[cp_gullywash_final1]]
| class="centered" | {{Logs.tf|751699}}
| class="centered" | [[cp_process_final]]
| class="centered" | {{Logs.tf|751802}}
| class="centered" | [[cp_snakewater_final1]]
| class="centered" | {{Logs.tf|751896}}
| class="centered" | 15-15
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_badlands]]
| class="centered" | {{Logs.tf|751655}}
| class="centered" | [[cp_gullywash_final1]]
| class="centered" | {{Logs.tf|751703}}
| class="centered" | [[koth_viaduct_pro5]]
| class="centered" | {{Logs.tf|751756}}
| class="centered" | [[cp_process_final]]
| class="centered" | {{Logs.tf|751802}}
| class="centered" | 10-18
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_badlands]]
| class="centered" | {{Logs.tf|751655}}
| class="centered" | [[cp_gullywash_final1]]
| class="centered" | {{Logs.tf|751699}}
| class="centered" | [[koth_viaduct_pro5]]
| class="centered" | {{Logs.tf|751773}}
| class="centered" | [[cp_snakewater_final1]]
| class="centered" | {{Logs.tf|751872}}
| class="centered" | 1-19
<div class="mw-collapsible mw-collapsed">
<br /><div class="mw-collapsible-content">
! width="200px" | Opponent
| class="centered" | [[cp_badlands]]
| class="centered" | {{Logs.tf|751646}}
| class="centered" | [[koth_viaduct_pro5]]
| class="centered" | {{Logs.tf|751756}}
| class="centered" | [[cp_process_final]]
| class="centered" | {{Logs.tf|751808}}
| class="centered" | [[cp_snakewater_final1]]
| class="centered" | {{Logs.tf|751872}}
| R1W1team = | R1W1score = | R1W1win=
| R1W2team = | R1W2score =
| R1G1details={{BracketMatchSummary
| R1W3team = | R1W3score =
| R1W4team = | R1W4score = | R1W4win=
| R1G2details={{BracketMatchSummary
| map=cp_snakewater_final1
| log1=426353 | vod1 = oi9UYm41kPI
| R1W5team = | R1W5score = | R1W5win=
| R1W6team = | R1W6score =
| R1G3details={{BracketMatchSummary
| map=cp_snakewater_final1
| R1W7team = | R1W7score = | R1W7win=
| R1W8team = | R1W8score =
| R1G4details={{BracketMatchSummary
| map=cp_snakewater_final1
| R2W1team = | R2W1score = | R2W1win=
| R2W2team = | R2W2score =
| R2G1details={{BracketMatchSummary
| R2W3team = | R2W3score = | R2W3win=
| R2W4team = | R2W4score =
| R2G2details={{BracketMatchSummary
| R4W1team = | R4W1score = | R4W1win=
| R4W2team = | R4W2score =
| R4G1details={{BracketMatchSummary
| map=cp_gullywash_final1
| map=koth_pro_viaduct_rc4
| R3W1team = | R3W1score =
| R3W2team = | R3W2score = | R3W2win=
| R3G1details={{BracketMatchSummary
| log1=426648 | vod1=zoXfzEH0Hww
| log2=426710 | vod2=zoXfzEH0Hww
| R1D1team = | R1D1score =
| R1D2team = | R1D2score = | R1D2win=
| R1G5details={{BracketMatchSummary
| R1D3team = | R1D3score = | R1D3win=
| R1D4team = | R1D4score =
| R1G6details={{BracketMatchSummary
| R2D1team = | R2D1score = | R2D1win=
| R2W5team = | R2W5score =
| R2G5details={{BracketMatchSummary
| map=cp_gullywash_final1
| map=koth_pro_viaduct_rc4
| R2D2team = | R2D2score = | R2D2win=
| R2W6team = | R2W6score =
| R2G6details={{BracketMatchSummary
| map=cp_gullywash_final1
| map=koth_pro_viaduct_rc4
| R3D1team = | R3D1score =
| R3W3team = | R3W3score = | R3W3win=
| R3G1details={{BracketMatchSummary
| map=cp_snakewater_final1
| R3D2team = | R3D2score = | R3D2win=
| R3W4team = | R3W4score =
| R3G2details={{BracketMatchSummary
| map=cp_snakewater_final1
| R4W1team = | R4W1score = | R4W1win=
| R4W2team = | R4W2score =
| R4G3details={{BracketMatchSummary
| map=cp_snakewater_final1
| map=koth_pro_viaduct_rc4
| R5D1team = | R5D1score = | R5D1win =
| R5W1team = | R5W1score =
| R5G1details={{BracketMatchSummary
| map=cp_snakewater_final1
| log1=426988 | vod1=Pw59YbPLyC8
| log2=427903 | vod2=74Voe_rs2aE
| log3gc=427202 | vod3=KpDRCs78gqE
| R6W1team = | R6W1score = | R6W1win=
| R6W2team = | R6W2score =
| R6G1details={{BracketMatchSummary
| map=cp_gullywash_final1
| log1=428000 | vod1=6zXMvBMvKiw
| log2=428010 | vod2=6zXMvBMvKiw
[http://www.gamers-assembly.net/en Gamers Assembly page]
[http://teamfortress.tv/thread/23959/gamers-assembly-2015-is-this-weekend teamfortress.tv's Gamers Assembly 2015 Thread]