Retrospective Season 2/Ready Steady Pan: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub}} {{TabsHeader |name1=Overview|link1=Retrospective_Season_2 |name2=6v6|link2=Retrospective_Season_2/6v6 |name3=Arena Respawn|link3=Retrospective_Season_2/Arena_Re..." |
mNo edit summary |
||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{TabsHeader | {{TabsHeader | ||
|name1=Overview|link1=Retrospective_Season_2 | |name1=Overview|link1=Retrospective_Season_2 | ||
| Line 14: | Line 12: | ||
|image= Retrospective Season 2 RSP.png | |image= Retrospective Season 2 RSP.png | ||
|caption= | |caption= | ||
|series= | |series= Retrospective | ||
|organizer= [[ | |organizer= [[RETF2]] | ||
|sponsor= | |sponsor= | ||
| | |gamemode=Ready Steady Pan | ||
|format2= | |format2= | ||
|format3= | |format3= | ||
| Line 28: | Line 26: | ||
|prizepool= | |prizepool= | ||
|date = | |date = | ||
|sdate = | |sdate =2015-07-06 | ||
|edate = | |edate =2015-08-02 | ||
|totalteams = 64 | |totalteams = 64 | ||
|bestplayer = | |bestplayer = | ||
|web=http://comp.retf2.org/retrospective2/formats/ | |web=http://comp.retf2.org/retrospective2/formats/rsp/ | ||
|archive=https://archive.is/udWXk | |archive=https://archive.is/udWXk | ||
|brackets=http://retrospective2.challonge.com/rsp/ | |brackets=http://retrospective2.challonge.com/rsp/ | ||
| Line 43: | Line 41: | ||
|map2=Highpass | |map2=Highpass | ||
|map3=Lakeside | |map3=Lakeside | ||
|map4=Obscure | |map4=Obscure Remake | ||
|map5=Quarry | |map5=Quarry | ||
|map6=sdnaldaB | |map6=sdnaldaB | ||
| Line 54: | Line 52: | ||
|footnotes= | |footnotes= | ||
}} | }} | ||
== Maps == | |||
The following maps were used in Ready Steady Pan | |||
* [[cp_obscure_remake_ugc_rc2]] | |||
* [[cp_sdnaldab]] | |||
* [[cp_warmfrost_rc1]] | |||
* [[cp_yukon_final]] | |||
* [[koth_arctic_b3]] | |||
* [[koth_highpass_b2]] | |||
* [[koth_lakeside_final]] | |||
* [[koth_quarry_rc5]] | |||
== Map Rules == | |||
=== Control Points === | |||
Win limit set to 4 and map time set to 40 minutes. In the event of a stalemate, a 5 minute melee only sudden death will take place. | |||
=== King of the Hill === | |||
Win limit set to 4 and map time set to 30 minutes. In the event of a stalemate, a 5 minute melee only sudden death will take place. | |||
== Class limits == | |||
At any one time amongst 6 players: | |||
*2x [[Scout]] | |||
*2x [[Soldier]] | |||
*2x [[Pyro]] | |||
*2x [[Demoman]] | |||
*1x [[Sniper]] | |||
==Unlockable Weapons== | |||
{{Box|start}} | |||
{{Scout Weapon List | |||
<!-- Primary --> | |||
| Scattergun = | |||
| Baby Face's Blaster = | |||
| Back Scatter = | |||
| Force-A-Nature = | |||
| Shortstop = | |||
| Soda Popper= | |||
<!-- Secondary --> | |||
| Pistol = | |||
| Bonk! Atomic Punch =1 | |||
| Crit-A-Cola =1 | |||
| Flying Guillotine = | |||
| Mad Milk =1 | |||
| Pretty Boy's Pocket Pistol = | |||
| Winger = | |||
<!-- Melee --> | |||
| Bat = | |||
| Atomizer = | |||
| Boston Basher = | |||
| Candy Cane = | |||
| Fan O'War = | |||
| Frying Pan =1 | |||
| Sandman = | |||
| Sun-on-a-Stick = | |||
| Wrap Assassin = | |||
}} | |||
{{Box|break}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher = | |||
| Air Strike = | |||
| Beggar's Bazooka = | |||
| Black Box = | |||
| Cow Mangler 5000 = | |||
| Direct Hit = | |||
| Liberty Launcher = | |||
| Original = | |||
| Rocket Jumper =1 | |||
<!-- Secondary --> | |||
| Shotgun = | |||
| B.A.S.E. Jumper = | |||
| Battalion's Backup = | |||
| Buff Banner = | |||
| Concheror = | |||
| Gunboats =1 | |||
| Mantreads = | |||
| Panic Attack = | |||
| Reserve Shooter = | |||
| Righteous Bison = | |||
<!-- Melee --> | |||
| Shovel = | |||
| Disciplinary Action = | |||
| Equalizer = | |||
| Escape Plan = | |||
| Frying Pan =1 | |||
| Half-Zatoichi = | |||
| Market Gardener = | |||
| Pain Train = | |||
}} | |||
{{Box|break}} | |||
{{Pyro Weapon List | |||
<!-- Primary --> | |||
| Flame Thrower = | |||
| Backburner = | |||
| Degreaser = | |||
| Phlogistinator = | |||
<!-- Secondary --> | |||
| Shotgun = | |||
| Detonator = | |||
| Flare Gun = | |||
| Manmelter = | |||
| Panic Attack = | |||
| Reserve Shooter = | |||
| Scorch Shot = | |||
<!-- Melee --> | |||
| Fire Axe = | |||
| Axtinguisher = | |||
| Back Scratcher = | |||
| Frying Pan =1 | |||
| Homewrecker = | |||
| Neon Annihilator = | |||
| Powerjack = | |||
| Sharpened Volcano Fragment = | |||
| Third Degree = | |||
}} | |||
{{Box|end}} | |||
{{Box|start}} | |||
{{Demoman Weapon List | |||
<!-- Primary --> | |||
| Grenade Launcher = | |||
| Ali Baba's Wee Booties =1 | |||
| B.A.S.E. Jumper = | |||
| Iron Bomber = | |||
| Loch-n-Load = | |||
| Loose Cannon = | |||
<!-- Secondary --> | |||
| Stickybomb Launcher = | |||
| Chargin' Targe = | |||
| Quickiebomb Launcher = | |||
| Scottish Resistance = | |||
| Splendid Screen = | |||
| Sticky Jumper =1 | |||
| Tider Turner = | |||
<!-- Melee --> | |||
| Bottle = | |||
| Claidheamd Mòr = | |||
| Eyelander = | |||
| Frying Pan =1 | |||
| Half-Zatoichi = | |||
| Pain Train = | |||
| Persian Persuader = | |||
| Scotsman's Skullcutter = | |||
| Ullapool Caber = | |||
}} | |||
{{Box|break}} | |||
{{Sniper Weapon List | |||
<!-- Primary --> | |||
| Sniper Rifle = | |||
| Bazaar Bargain = | |||
| Classic = | |||
| Hitman's Heatmaker = | |||
| Huntsman = | |||
| Machina = | |||
| Sydney Sleeper = | |||
<!-- Secondary --> | |||
| SMG = | |||
| Cleaner's Carbine = | |||
| Cozy Camper = | |||
| Darwin's Danger Shield = | |||
| Jarate =1 | |||
| Razorback = | |||
<!-- Melee --> | |||
| Kukri = | |||
| Bushwacka = | |||
| Frying Pan =1 | |||
| Shahanshah = | |||
| Tribalman's Shiv = | |||
}} | |||
{{Box|end}} | |||
{{Box|start|padding=250px}} | |||
{{Box|break}} | |||
{{Whitelist.tf|retf2_rsp_s2|4019}} | |||
{{Box|end}} | |||
<!-- == Prizes == | |||
{| class="wikitable centered" | |||
|- | |||
!width=75px|Pos | |||
!width=75px|Prize | |||
!width=165px|Team | |||
|- class="first" | |||
| [[Image:Gold icon.png|20px]] 1st | |||
| | |||
| style="text-align: left" | | |||
|- class="second" | |||
| [[Image:Silver icon.png|20px]] 2nd | |||
| | |||
| style="text-align: left" | | |||
|- class="third" | |||
| [[Image:Bronze icon.png|20px]] 3rd | |||
| | |||
| style="text-align: left" | | |||
|} --> | |||
{{Retrospective Events}} | |||
Latest revision as of 13:46, 13 May 2016
| Overview | 6v6 | Arena Respawn | Highlander | Ready Steady Pan | Ultiduo |
Retrospective Season 2
League Information
Organizer:
Game Mode:
Type:
Online
Location:
Start Date:
2015-07-06
End Date:
2015-08-02
Total Teams:
64
Links
Maps
Chronology
Maps[edit | edit source]
The following maps were used in Ready Steady Pan
- cp_obscure_remake_ugc_rc2
- cp_sdnaldab
- cp_warmfrost_rc1
- cp_yukon_final
- koth_arctic_b3
- koth_highpass_b2
- koth_lakeside_final
- koth_quarry_rc5
Map Rules[edit | edit source]
Control Points[edit | edit source]
Win limit set to 4 and map time set to 40 minutes. In the event of a stalemate, a 5 minute melee only sudden death will take place.
King of the Hill[edit | edit source]
Win limit set to 4 and map time set to 30 minutes. In the event of a stalemate, a 5 minute melee only sudden death will take place.
Class limits[edit | edit source]
At any one time amongst 6 players:
Unlockable Weapons[edit | edit source]
| Primary | ||
|---|---|---|
| Scattergun | Banned | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Banned | |
| Shortstop | Banned | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Banned | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Allowed | |
| Flying Guillotine | Banned | |
| Mad Milk | Allowed | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Banned | |
| Melee | ||
|---|---|---|
| Bat | Banned | |
| Atomizer | Banned | |
| Boston Basher | Banned | |
| Candy Cane | Banned | |
| Fan O'War | Banned | |
| Frying Pan | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Banned | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Banned | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Banned | |
| Cow Mangler 5000 | Banned | |
| Direct Hit | Banned | |
| Liberty Launcher | Banned | |
| Original | Banned | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Banned | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Banned | |
| Concheror | Banned | |
| Gunboats | Allowed | |
| Mantreads | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Banned | |
| Melee | ||
|---|---|---|
| Shovel | Banned | |
| Disciplinary Action | Banned | |
| Equalizer | Banned | |
| Escape Plan | Banned | |
| Frying Pan | Allowed | |
| Half-Zatoichi | Banned | |
| Market Gardener | Banned | |
| Pain Train | Banned | |
| Primary | ||
|---|---|---|
| Flame Thrower | Banned | |
| Backburner | Banned | |
| Degreaser | Banned | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Banned | |
| Detonator | Banned | |
| Flare Gun | Banned | |
| Gas Passer | Banned | |
| Manmelter | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Banned | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Banned | |
| Axtinguisher | Banned | |
| Back Scratcher | Banned | |
| Frying Pan | Allowed | |
| Homewrecker | Banned | |
| Hot Hand | Banned | |
| Neon Annihilator | Banned | |
| Powerjack | Banned | |
| Sharpened Volcano Fragment | Banned | |
| Third Degree | Banned | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Banned | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Banned | |
| Loch-n-Load | Banned | |
| Loose Cannon | Banned | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Banned | |
| Chargin' Targe | Banned | |
| Quickiebomb Launcher | Banned | |
| Scottish Resistance | Banned | |
| Splendid Screen | Banned | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Banned | |
| Claidheamh Mòr | Banned | |
| Eyelander | Banned | |
| Frying Pan | Allowed | |
| Half-Zatoichi | Banned | |
| Pain Train | Banned | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Banned | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Banned | |
| Bazaar Bargain | Banned | |
| Classic | Banned | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Banned | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Banned | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Banned | |
| Melee | ||
|---|---|---|
| Kukri | Banned | |
| Bushwacka | Banned | |
| Frying Pan | Allowed | |
| Shahanshah | Banned | |
| Tribalman's Shiv | Banned | |
| Retrospective Seasons | |
| Upcoming | |
| Ongoing | |
| Completed | Season 1 · Season 2 |
