Retrospective Season 2/Ready Steady Pan: Difference between revisions
Jump to navigation
Jump to search
m format -> gm |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 12: | Line 12: | ||
|image= Retrospective Season 2 RSP.png | |image= Retrospective Season 2 RSP.png | ||
|caption= | |caption= | ||
|series= | |series= Retrospective | ||
|organizer= [[RETF2]] | |organizer= [[RETF2]] | ||
|sponsor= | |sponsor= | ||
| Line 26: | Line 26: | ||
|prizepool= | |prizepool= | ||
|date = | |date = | ||
|sdate = | |sdate =2015-07-06 | ||
|edate = | |edate =2015-08-02 | ||
|totalteams = 64 | |totalteams = 64 | ||
|bestplayer = | |bestplayer = | ||
Latest revision as of 13:46, 13 May 2016
| Overview | 6v6 | Arena Respawn | Highlander | Ready Steady Pan | Ultiduo |
Retrospective Season 2
League Information
Organizer:
Game Mode:
Type:
Online
Location:
Start Date:
2015-07-06
End Date:
2015-08-02
Total Teams:
64
Links
Maps
Chronology
Maps[edit | edit source]
The following maps were used in Ready Steady Pan
- cp_obscure_remake_ugc_rc2
- cp_sdnaldab
- cp_warmfrost_rc1
- cp_yukon_final
- koth_arctic_b3
- koth_highpass_b2
- koth_lakeside_final
- koth_quarry_rc5
Map Rules[edit | edit source]
Control Points[edit | edit source]
Win limit set to 4 and map time set to 40 minutes. In the event of a stalemate, a 5 minute melee only sudden death will take place.
King of the Hill[edit | edit source]
Win limit set to 4 and map time set to 30 minutes. In the event of a stalemate, a 5 minute melee only sudden death will take place.
Class limits[edit | edit source]
At any one time amongst 6 players:
Unlockable Weapons[edit | edit source]
| Primary | ||
|---|---|---|
| Scattergun | Banned | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Banned | |
| Shortstop | Banned | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Banned | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Allowed | |
| Flying Guillotine | Banned | |
| Mad Milk | Allowed | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Banned | |
| Melee | ||
|---|---|---|
| Bat | Banned | |
| Atomizer | Banned | |
| Boston Basher | Banned | |
| Candy Cane | Banned | |
| Fan O'War | Banned | |
| Frying Pan | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Banned | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Banned | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Banned | |
| Cow Mangler 5000 | Banned | |
| Direct Hit | Banned | |
| Liberty Launcher | Banned | |
| Original | Banned | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Banned | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Banned | |
| Concheror | Banned | |
| Gunboats | Allowed | |
| Mantreads | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Banned | |
| Melee | ||
|---|---|---|
| Shovel | Banned | |
| Disciplinary Action | Banned | |
| Equalizer | Banned | |
| Escape Plan | Banned | |
| Frying Pan | Allowed | |
| Half-Zatoichi | Banned | |
| Market Gardener | Banned | |
| Pain Train | Banned | |
| Primary | ||
|---|---|---|
| Flame Thrower | Banned | |
| Backburner | Banned | |
| Degreaser | Banned | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Banned | |
| Detonator | Banned | |
| Flare Gun | Banned | |
| Gas Passer | Banned | |
| Manmelter | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Scorch Shot | Banned | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Banned | |
| Axtinguisher | Banned | |
| Back Scratcher | Banned | |
| Frying Pan | Allowed | |
| Homewrecker | Banned | |
| Hot Hand | Banned | |
| Neon Annihilator | Banned | |
| Powerjack | Banned | |
| Sharpened Volcano Fragment | Banned | |
| Third Degree | Banned | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Banned | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Banned | |
| Loch-n-Load | Banned | |
| Loose Cannon | Banned | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Banned | |
| Chargin' Targe | Banned | |
| Quickiebomb Launcher | Banned | |
| Scottish Resistance | Banned | |
| Splendid Screen | Banned | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Banned | |
| Claidheamh Mòr | Banned | |
| Eyelander | Banned | |
| Frying Pan | Allowed | |
| Half-Zatoichi | Banned | |
| Pain Train | Banned | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Banned | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Banned | |
| Bazaar Bargain | Banned | |
| Classic | Banned | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Banned | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Banned | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Banned | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Banned | |
| Melee | ||
|---|---|---|
| Kukri | Banned | |
| Bushwacka | Banned | |
| Frying Pan | Allowed | |
| Shahanshah | Banned | |
| Tribalman's Shiv | Banned | |
| Retrospective Seasons | |
| Upcoming | |
| Ongoing | |
| Completed | Season 1 · Season 2 |
