SoCal Series 2: Difference between revisions
Jump to navigation
Jump to search
m →Prizes: fix |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|image= SoCal Series 2.jpg | |image= SoCal Series 2.jpg | ||
|caption= | |caption= | ||
|series= | |series= TF2 SoCal | ||
|organizer= [https://www.oomba.com/ Oomba] & [[b4nny]] | |organizer= [https://www.oomba.com/ Oomba] & [[b4nny]] | ||
|sponsor= | |sponsor= | ||
| | |gamemode= 6v6 | ||
|type = LAN | |type = LAN | ||
|country = United States of America |city=Laguna Hills | |country = United States of America |city=Laguna Hills | ||
|venue = [http://shoplagunahillsmall.com/ Oomba LAN Center] | |venue = [http://shoplagunahillsmall.com/ Oomba LAN Center] | ||
|prizepool= $500 | |prizepool= $500 | ||
|date = 08-08 | |date = 2015-08-08 | ||
|sdate = | |sdate = | ||
|edate = | |edate = | ||
| Line 18: | Line 18: | ||
|web= https://www.teamfortress.tv/26803/tf2-socal-series-2 | |web= https://www.teamfortress.tv/26803/tf2-socal-series-2 | ||
|archive= | |archive= | ||
|brackets= | |brackets=http://challonge.com/socalseries2/ | ||
|teamfirst= | |teamfirst= | ||
|teamsecond= | |teamsecond= | ||
| Line 53: | Line 53: | ||
*[[cp_badlands]] | *[[cp_badlands]] | ||
*[[cp_gullywash_final1]] | *[[cp_gullywash_final1]] | ||
*[[ | *[[cp_logjam_rc1]] | ||
*[[cp_metalworks_rc7]] | *[[cp_metalworks_rc7]] | ||
*[[cp_process_final]] | *[[cp_process_final]] | ||
| Line 60: | Line 60: | ||
*[[koth_viaduct_pro7]] | *[[koth_viaduct_pro7]] | ||
Maps were to be played in a double elimination, best of 3 format. First | Maps were to be played in a double elimination, best of 3 format. First maps were set and proceeding maps were the losing team's pick. | ||
== Map Rules == | == Map Rules == | ||
Like the [[ESEA]] ruleset, first team to achieve 5 rounds in 30 minute halves will win. | Like the [[ESEA]] ruleset, first team to achieve 5 rounds in two 30 minute halves will win. | ||
==Unlockable Weapons== | ==Unlockable Weapons== | ||
| Line 300: | Line 300: | ||
| [[Image:Gold icon.png|20px]] 1st | | [[Image:Gold icon.png|20px]] 1st | ||
| $240 | | $240 | ||
| style="text-align: left" | | | style="text-align: left" | eMg | ||
|- class="second" | |- class="second" | ||
| [[Image:Silver icon.png|20px]] 2nd | | [[Image:Silver icon.png|20px]] 2nd | ||
| $140 | | $140 | ||
| style="text-align: left" | | | style="text-align: left" | Yomies | ||
|- class="third" | |- class="third" | ||
| [[Image:Bronze icon.png|20px]] 3rd | | [[Image:Bronze icon.png|20px]] 3rd | ||
| $120 | | $120 | ||
| style="text-align: left" | | | style="text-align: left" | Banned from e-Harmony | ||
|} | |} | ||
| Line 316: | Line 316: | ||
== Additional Content == | == Additional Content == | ||
===Streams=== | ===Streams=== | ||
* {{flag|usuk}} [http://www.twitch.tv/b4nny | * {{flag|usuk}} [http://www.twitch.tv/b4nny Tournament Stream produced by Dashner.] | ||
<!-- ===VOD=== | <!-- ===VOD=== | ||
===Highlights=== | ===Highlights=== | ||
| Line 323: | Line 323: | ||
== References == | == References == | ||
<references/> --> | <references/> --> | ||
{{SoCal Events}} | |||
Latest revision as of 13:53, 13 May 2016
SoCal Series #2
League Information
Series:
TF2 SoCal
Game Mode:
Type:
LAN
Location:
Venue:
Prize Pool:
$500
Date:
2015-08-08
Links
Maps
Chronology
Property "Has organizer" (as page type) with input value "https://www.oomba.com/ Oomba] & [[b4nny" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Schedule[edit | edit source]
- Event Start: 12pm PDT, August 8th, 2015
Maps[edit | edit source]
- cp_badlands
- cp_gullywash_final1
- cp_logjam_rc1
- cp_metalworks_rc7
- cp_process_final
- cp_snakewater_final1
- cp_sunshine_rc8
- koth_viaduct_pro7
Maps were to be played in a double elimination, best of 3 format. First maps were set and proceeding maps were the losing team's pick.
Map Rules[edit | edit source]
Like the ESEA ruleset, first team to achieve 5 rounds in two 30 minute halves will win.
Unlockable Weapons[edit | edit source]
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Banned | |
| Back Scatter | Banned | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Banned | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Banned | |
| Mad Milk | Banned | |
| Pretty Boy's Pocket Pistol | Banned | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Banned | |
| Boston Basher | Allowed | |
| Candy Cane | Banned | |
| Fan O'War | Allowed | |
| Sandman | Banned | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Banned | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Banned | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Banned | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Banned | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Banned | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Banned | |
| Pain Train | Banned | |
| Persian Persuader | Banned | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Banned | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Banned | |
| Huo-Long Heater | Banned | |
| Natascha | Banned | |
| Tomislav | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Banned | |
| Dalokohs Bar | Banned | |
| Family Business | Allowed | |
| Panic Attack | Banned | |
| Sandvich | Banned | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Banned | |
| Gloves of Running Urgently | Banned | |
| Holiday Punch | Banned | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Banned | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Banned | |
| Panic Attack | Banned | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Banned | |
| Widowmaker | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Banned | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Banned | |
| Gunslinger | Banned | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Banned | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Banned | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Banned | |
| Huntsman | Allowed | |
| Machina | Banned | |
| Sydney Sleeper | Banned | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Banned | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Banned | |
| Razorback | Allowed | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Banned | |
| Enforcer | Banned | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Banned | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Banned | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Allowed | |
Prizes[edit | edit source]
| Pos | Prize | Team |
|---|---|---|
| $240 | eMg | |
| $140 | Yomies | |
| $120 | Banned from e-Harmony |
Additional Content[edit | edit source]
Streams[edit | edit source]
| SoCal Series | |
| Upcoming | |
| Ongoing | |
| Completed | Series 1 · Series 2 |
