Insomnia55/Open Groups: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Insomnia55: Open}} | |||
{{TabsHeader | {{TabsHeader | ||
|name1=Overview|link1=Insomnia55 | |name1=Overview|link1=Insomnia55 | ||
|name2=Open Groups|link2=Insomnia55/ | |name2=Open Groups|link2=Insomnia55/Open Groups | ||
|This=2 | |This=2 | ||
}} | }} | ||
=== | {{NewInfobox Season | ||
|name=Insomnia55: Open | |||
|image=I55_cover.png | |||
|icon=Multiplayicon.png | |||
|caption=YoYoTech Team Fortress 2 Cup in association with backpack.tf | |||
|series=Insomnia Gaming Festival | |||
|organizer= [https://multiplay.com/ Multiplay] | |||
|sponsor= [http://www.yoyotech.co.uk/ YoYoTech]<br />[http://backpack.tf/ backpack.tf]<br />[http://sweetstakes.tf/ sweetstakes.tf] | |||
|gamemode= 6v6 | |||
|gamemode2= | |||
|type = LAN | |||
|country = England | |||
|city = Coventry | |||
|venue = [http://www.ricoharena.com/ Ricoh Arena] | |||
|format=Round Robin Groups (Bo1) | |||
|prizepool= | |||
|date = 2015-08-28 | |||
|sdate = | |||
|edate = | |||
|totalteams = 14 | |||
|bestplayer = | |||
|archive=https://archive.is/3mJas | |||
|brackets=http://cf-event.multiplay.co.uk/events/i55/ | |||
|brackets2=http://cf-event.multiplay.co.uk/events/i55/tournaments/1332/scores_rss.xml | |||
|teamfirst= | |||
|teamsecond= | |||
|teamthird= | |||
|teamthird2= | |||
|teamfourth= | |||
|map1=Badlands | |||
|map2=Granary Pro | |||
|map3=Gullywash | |||
|map4=Process | |||
|map5=Product | |||
|map6=Snakewater | |||
|map7=Sunshine | |||
|map8= | |||
|map9= | |||
|map10= | |||
|map11= | |||
|map12= | |||
|map13= | |||
|map14= | |||
|map15= | |||
|next=Insomnia58 | |||
|nextlabel=i58 | |||
|previous=Insomnia52 | |||
|previouslabel=i52 | |||
|footnotes= | |||
}} | |||
The teams that qualified in the Open stage then proceeded to play with the Invite teams the following day. | |||
==Results== | |||
===Group A=== | |||
{{Box|start|padding=2em}} | {{Box|start|padding=2em}} | ||
{{GroupTableStart| Group A |width= | {{GroupTableStart| Group A |width=375px}} | ||
{{GroupTableSlot| {{team/Saints}} |place=1|win_m=4|lose_m=0|win_r=19|lose_r=1|diff=+18|bg=up}} | {{GroupTableSlot| {{team/Saints}} |place=1|win_m=4|lose_m=0|win_r=19|lose_r=1|diff=+18|bg=up}} | ||
{{GroupTableSlot| {{team/TEZC}} |place=2|win_m=3|lose_m=1|win_r=14|lose_r=6|diff=+8|bg=up}} | {{GroupTableSlot| {{team/TEZC}} |place=2|win_m=3|lose_m=1|win_r=14|lose_r=6|diff=+8|bg=up}} | ||
Line 36: | Line 90: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
{{MatchList|width=375px|title=Group A Round 1 | |||
{{ | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=fm-eSports |team2=TEZC |winner=2 | |team1=fm-eSports |team2=TEZC |winner=2 | ||
Line 61: | Line 112: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group A Round 2 | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=(hashtag)eSports |team2=Saints |winner=2 | |team1=(hashtag)eSports |team2=Saints |winner=2 | ||
Line 86: | Line 135: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group A Round 3 | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=cLANda+ |team2=Saints |winner=2 | |team1=cLANda+ |team2=Saints |winner=2 | ||
Line 110: | Line 158: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group A Round 4 | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=cLANda+ |team2=TEZC |winner=2 | |team1=cLANda+ |team2=TEZC |winner=2 | ||
Line 134: | Line 181: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group A Round 5 | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=(hashtag)eSports |team2=fm-eSports |winner=2 | |team1=(hashtag)eSports |team2=fm-eSports |winner=2 | ||
Line 156: | Line 201: | ||
}} }} | }} }} | ||
}} | }} | ||
=== | ===Group B=== | ||
{{Box|start|padding=2em}} | {{Box|start|padding=2em}} | ||
{{GroupTableStart| Group B |width= | {{GroupTableStart| Group B |width=375px}} | ||
{{GroupTableSlot| {{team/Crack Clan Reform}} |place=1|win_m=4|lose_m=0|win_r=18|lose_r=1|diff=+17|bg=up}} | {{GroupTableSlot| {{team/Crack Clan Reform}} |place=1|win_m=4|lose_m=0|win_r=18|lose_r=1|diff=+17|bg=up}} | ||
{{GroupTableSlot| {{team/Windtunnel Tactics}} |place=2|win_m=3|lose_m=1|win_r=12|lose_r=7|diff=+5|bg=up}} | {{GroupTableSlot| {{team/Windtunnel Tactics}} |place=2|win_m=3|lose_m=1|win_r=12|lose_r=7|diff=+5|bg=up}} | ||
Line 190: | Line 234: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
{{MatchList|width=375px|title=Group B Round 1 | |||
{{ | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=Seagulls |team2=Crack Clan Reform |winner=2 | |team1=Seagulls |team2=Crack Clan Reform |winner=2 | ||
Line 216: | Line 256: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group B Round 2 | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=MAYHEM |team2=Finns+3 |winner=2 | |team1=MAYHEM |team2=Finns+3 |winner=2 | ||
Line 241: | Line 279: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group B Round 3 | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=Windtunnel Tactics |team2=Finns+3 |winner=1 | |team1=Windtunnel Tactics |team2=Finns+3 |winner=1 | ||
Line 265: | Line 302: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group B Round 4 | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=Windtunnel Tactics |team2=Crack Clan Reform |winner=2 | |team1=Windtunnel Tactics |team2=Crack Clan Reform |winner=2 | ||
Line 286: | Line 322: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group B Round 5 | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=MAYHEM |team2=Seagulls |winner=1 | |team1=MAYHEM |team2=Seagulls |winner=1 | ||
Line 308: | Line 342: | ||
}} }} | }} }} | ||
}} | }} | ||
=== | ===Group C=== | ||
{{Box|start|padding=2em}} | {{Box|start|padding=2em}} | ||
{{GroupTableStart| Group C |width= | {{GroupTableStart| Group C |width=375px}} | ||
{{GroupTableSlot| {{team/ownage squad}} |place=1|win_m=3|lose_m=0|win_r=15|lose_r=2|diff=+13|bg=up}} | {{GroupTableSlot| {{team/ownage squad}} |place=1|win_m=3|lose_m=0|win_r=15|lose_r=2|diff=+13|bg=up}} | ||
{{GroupTableSlot| {{team/Bantermory}} |place=2|win_m=2|lose_m=1|win_r=9|lose_r=6|diff=+3|bg=up}} | {{GroupTableSlot| {{team/Bantermory}} |place=2|win_m=2|lose_m=1|win_r=9|lose_r=6|diff=+3|bg=up}} | ||
Line 335: | Line 368: | ||
}} | }} | ||
{{Box|end}} | {{Box|end}} | ||
{{MatchList|width=375px|title=Group B Round 1 | |||
{{ | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=Bantermory |team2=ownage squad |winner=2 | |team1=Bantermory |team2=ownage squad |winner=2 | ||
Line 361: | Line 390: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group B Round 2 | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=Turn^ |team2=ownage squad |winner=2 | |team1=Turn^ |team2=ownage squad |winner=2 | ||
Line 386: | Line 413: | ||
}} }} | }} }} | ||
}} | }} | ||
{{MatchList|width=375px|title=Group B Round | |||
|match1={{MatchMaps | |match1={{MatchMaps | ||
|team1=hugs.tf |team2=ownage squad |winner=2 | |team1=hugs.tf |team2=ownage squad |winner=2 | ||
Line 410: | Line 436: | ||
}} }} | }} }} | ||
}} | }} | ||
Latest revision as of 00:11, 5 March 2017
Overview | Open Groups |
Insomnia55: Open
YoYoTech Team Fortress 2 Cup in association with backpack.tf
League Information
Series:
Organizer:
Sponsor:
Game Mode:
Type:
LAN
Location:

Venue:
Format:
Round Robin Groups (Bo1)
Date:
2015-08-28
Total Teams:
14
Links
Maps
Chronology
The teams that qualified in the Open stage then proceeded to play with the Invite teams the following day.
Results[edit | edit source]
Group A[edit | edit source]
Group A | ||||||
---|---|---|---|---|---|---|
1. | ![]() |
4-0 | 19-1 | +18 | ||
2. | ![]() |
3-1 | 14-6 | +8 | ||
3. | ![]() |
2-2 | 14-14 | 0 | ||
4. | ![]() |
1-3 | 7-15 | -8 | ||
5. | ![]() |
0-4 | 0-18 | -18 |
Group A Round 1 | |||
---|---|---|---|
FM! ![]() |
1 | 6 | ![]() |
cLANda+ ![]() |
5 | 0 | ![]() |
Group A Round 2 | |||
---|---|---|---|
#eSports ![]() |
0 | 5 | ![]() |
cLANda+ ![]() |
2 | 7 | ![]() |
Group A Round 3 | |||
---|---|---|---|
cLANda+ ![]() |
0 | 3 | ![]() |
#eSports ![]() |
0 | 3 | ![]() |
Group A Round 4 | |||
---|---|---|---|
cLANda+ ![]() |
0 | 5 | ![]() |
FM! ![]() |
1 | 6 | ![]() |
Group A Round 5 | |||
---|---|---|---|
#eSports ![]() |
- | W | ![]() |
TEZC ![]() |
0 | 5 | ![]() |
Group B[edit | edit source]
Group B | ||||||
---|---|---|---|---|---|---|
1. | ![]() |
4-0 | 18-1 | +17 | ||
2. | ![]() |
3-1 | 12-7 | +5 | ||
3. | ![]() |
2-2 | 11-11 | 0 | ||
4. | ![]() |
1-3 | 10-12 | -2 | ||
5. | ![]() |
0-4 | 0-20 | -20 |
Group B Round 1 | |||
---|---|---|---|
Seagulls ![]() |
0 | 5 | ![]() |
≈wind≈ ![]() |
3 | 2 | ![]() |
Group B Round 2 | |||
---|---|---|---|
MAYHEM ![]() |
3 | 6 | ![]() |
≈wind≈ ![]() |
5 | 0 | ![]() |
Group B Round 3 | |||
---|---|---|---|
≈wind≈ ![]() |
3 | 0 | ![]() |
MAYHEM ![]() |
0 | 3 | ![]() |
Group B Round 4 | |||
---|---|---|---|
≈wind≈ ![]() |
1 | 5 | ![]() |
Seagulls ![]() |
- | W | ![]() |
Group B Round 5 | |||
---|---|---|---|
MAYHEM ![]() |
W | - | ![]() |
cc// ![]() |
5 | 0 | ![]() |
Group C[edit | edit source]
Group C | ||||||
---|---|---|---|---|---|---|
1. | ![]() |
3-0 | 15-2 | +13 | ||
2. | ![]() |
2-1 | 9-6 | +3 | ||
3. | ![]() |
1-2 | 6-10 | -4 | ||
4. | hugs.tf | 0-3 | 1-13 | -12 |
Group B Round 1 | |||
---|---|---|---|
ORLF ![]() |
1 | 6 | ![]() |
hugs.tf ![]() |
1 | 5 | ![]() |
Group B Round 2 | |||
---|---|---|---|
Turn^ ![]() |
1 | 6 | ![]() |
hugs.tf ![]() |
0 | 5 | ![]() |
Group B Round | |||
---|---|---|---|
hugs.tf ![]() |
0 | 3 | ![]() |
Turn^ ![]() |
0 | 3 | ![]() |