Solace eSports: Difference between revisions
Jump to navigation
Jump to search
Added s14 matches |
Georgebaii (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Team | {{stub}} | ||
| | {{NewInfobox Team | ||
| image = Solace_eSports_Logo.jpg | |name=Solace eSports | ||
| tag = soL. | |image=Solace_eSports_Logo.jpg | ||
| location = | |caption= | ||
| | |tag=soL. | ||
| | |location=United States | ||
| | |location2= | ||
| | |captain=Panic_ | ||
| | |sponsor= | ||
| | |earnings= | ||
| | |gamemode= | ||
| | |website=http://solace-esports.com/ Solace eSports | ||
| | |website2= | ||
|etf2l= | |||
|ozfortress= | |||
|ozfcitadel= | |||
|esea=74704 | |||
|etf2lold= | |||
|ozfortressold= | |||
|eseaold= | |||
|etf2lold2= | |||
|ozfortressold2= | |||
|eseaold2= | |||
|twitter= | |||
|steam= | |||
|facebook= | |||
|snapchat= | |||
|vk= | |||
|youtube= | |||
|gplus= | |||
|twitch= | |||
|stream= | |||
|fanclub= | |||
|1stplace= | |||
|2ndplace= | |||
|3rdplace= | |||
|4thplace= | |||
|created= | |||
|disbanded= | |||
|trades= | |||
|footnotes= | |||
}} | }} | ||
{{Box|start}} | |||
=== [[ESEA-I Season 14]] === | |||
{{6s team roster | {{6s team roster | ||
| scout1 = Giffy | | scout1 = {{Player link|us|Giffy}} | ||
| scout2 = Bdonski | | scout2 = {{Player link|us|Bdonski}} | ||
| pocket = | | pocket = {{Player link|us|Milo}} | ||
| roamer = | | roamer = {{Player link|us|Panic_}} | ||
| demoman = | | demoman = {{Player link|us|Xalox}} | ||
| medic = | | medic = {{Player link|us|Chimpfeet}} | ||
| | |||
}} | }} | ||
{{Box|end}} | |||
==Matches== | ==Matches== | ||
Line 48: | Line 78: | ||
| match16 = 1 | match16round = 8 | match16result = loss | match16map = koth_pro_viaduct_rc3 | match16teamscore = 3 | match16opponentscore = 4 | match16opponent = [[Classic Mixup]] | match16info = {{ESEA match|3392916}} | | match16 = 1 | match16round = 8 | match16result = loss | match16map = koth_pro_viaduct_rc3 | match16teamscore = 3 | match16opponentscore = 4 | match16opponent = [[Classic Mixup]] | match16info = {{ESEA match|3392916}} | ||
}} | }} | ||
[[Category:6v6 Teams]] |
Latest revision as of 22:02, 7 March 2017
![]() |
Matches[edit | edit source]
Season 14 Matches[edit | edit source]
Week | Map | Score | Opponent | Info | |
---|---|---|---|---|---|
1 | cp_process_rc3 | 2 | 5 | Top Guns | ![]() |
1 | cp_process_rc3 | 0 | 5 | tri hards | ![]() |
2 | cp_badlands | 0 | 5 | Apocalypse Gaming | ![]() |
2 | cp_badlands | 5 | 2 | ROOT PLUS SIX | ![]() |
3 | cp_snakewater | 5 | 2 | The Mad Men | ![]() |
3 | cp_snakewater | 5 | 0 | The Runaway 5 | ![]() |
4 | cp_gravelpit | 0 | 2 | Classic Mixup | ![]() |
4 | cp_gravelpit | 0 | 2 | High Rollers Gaming | ![]() |
5 | cp_metalworks_rc4 | 0 | 5 | High Rollers Gaming | ![]() |
5 | cp_metalworks_rc4 | 2* | 0 | Vector Gaming | ![]() |
6 | cp_granary | 5 | 3 | The Runaway 5 | ![]() |
6 | cp_granary | 2* | 0 | Vector Gaming | ![]() |
7 | cp_gullywash_final1 | 2 | 5 | The Mad Men | ![]() |
7 | cp_gullywash_final1 | 4 | 5 | Solace eSport TF2 | - |
8 | koth_pro_viaduct_rc3 | 4 | 3 | Top Guns | ![]() |
8 | koth_pro_viaduct_rc3 | 3 | 4 | Classic Mixup | ![]() |