Awsomniac: Difference between revisions
Jump to navigation
Jump to search
Georgebaii (talk | contribs) No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|name=Awsomniac | |name=Awsomniac | ||
|image=Awsomniac Logo.png | |image=Awsomniac Logo.png | ||
|caption= | |caption=Awsomniac's Logo | ||
|tag=AwS | |tag=AwS | ||
|location=France | |location=France | ||
|location2=Europe | |location2=Europe | ||
|captain= | |captain= | ||
|sponsor= | |sponsor=Nike | ||
|earnings= | |earnings=$2809.95 | ||
|gamemode=6v6 | |gamemode=6v6 | ||
|website=http://www.awsomniac.com/ | |website=http://www.awsomniac.com/ | ||
Line 28: | Line 28: | ||
|eseaold2= | |eseaold2= | ||
|twitter=Awsomniac_ESC | |twitter=Awsomniac_ESC | ||
|steam= | |steam=awsomniac | ||
|facebook=Awsomniac | |facebook=Awsomniac | ||
|snapchat= | |snapchat= | ||
Line 38: | Line 38: | ||
|fanclub= | |fanclub= | ||
|achievements= | |achievements= | ||
|1stplace= | |1stplace={{LeagueIconSmall|ga|Gamers Assembly 2014}} | ||
|2ndplace= | |2ndplace= | ||
|3rdplace= | |3rdplace= | ||
Line 48: | Line 48: | ||
}} | }} | ||
Awsomniac | Awsomniac is a French multi-gaming organization<ref>[http://www.awsomniac.fr/ Awsomniac homepage]</ref> who sponsored numerous teams in [[ETF2L]]. While they have historically sponsored exclusively French teams, their roster for [[ETF2L]] Season 18 was pan-European and finished 2nd in Season 18 Premiership and 5th at [[i52]]. | ||
==Rosters== | ==Rosters== |
Latest revision as of 10:40, 25 March 2017
![]() |
Overview | Results |
Awsomniac is a French multi-gaming organization[1] who sponsored numerous teams in ETF2L. While they have historically sponsored exclusively French teams, their roster for ETF2L Season 18 was pan-European and finished 2nd in Season 18 Premiership and 5th at i52.
Rosters[edit | edit source]
Latest Matches[edit | edit source]
Date | Tournament | Result | Versus |
---|---|---|---|
2015-04-05 | ![]() |
2 − 0 | ![]() , |
2015-04-04 | ![]() |
0 − 1 | ![]() , |
2015-04-04 | ![]() |
0 − 1 | ![]() , |
2015-04-04 | ![]() |
0 − 1 | ![]() , |
2015-04-04 | ![]() |
1 − 0 | ![]() , |
2015-03-19 | ![]() |
6 − 0 | ![]() , |
2015-03-16 | ![]() |
6 − 0 | ![]() , |
2015-03-05 | ![]() |
1 − 5 | ![]() , |
2015-02-24 | ![]() |
3 − 3 | ![]() , |
2015-02-19 | ![]() |
6 − 0 | ![]() |
Complete Results in any Match |