GeaR: Difference between revisions
Jump to navigation
Jump to search
Added basic summary for GeaR, |
mNo edit summary |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{TabsHeader | |||
|name1=Overview |link1={{PAGENAME}} | |||
|name2=Results |link2={{PAGENAME}}/Results | |||
|This=1 | |||
}} | |||
{{NewInfobox Player | |||
|id=GeaR | |||
|image=gear.jpg | |||
|caption=Gear playing at [[i49]] | |||
|name=Tim Glöckler | |||
|romanized_name= | |||
|birth_date= | |||
|death_date= | |||
|country=Germany | |||
|country2= | |||
|status=Inactive | |||
|years_active=2008 - 2014 | |||
|team= | |||
|team2= | |||
|role=Roamer | |||
|role2= | |||
|format=6s | |||
|sponsor= | |||
|ids= | |||
|nicknames=MoveThatGeaRUp | |||
|tftv=GeaR | |||
|esea= | |||
|etf2l=1734 | |||
|ozfortress= | |||
|site= | |||
|steam=76561197976999037 | |||
|twitch= | |||
|stream= | |||
|youtube=MoveThatGeaRUp | |||
|twitter= | |||
|snapchat= | |||
|facebook=TiM1004 | |||
|gplus= | |||
|vk= | |||
|fanclub= | |||
|playlist= | |||
|achievements= | |||
|1stplace={{LeagueIconSmall|etf2l|link=ETF2L 6v6 Season 6 |name=ETF2L 6v6 Season 6 - Division 2}} {{LeagueIconSmall|wireplay|name=Wireplay 6v6 Season 6 - Divison 1}} {{LeagueIconSmall|wireplay|name=Wireplay 6v6 Season 7}} {{LeagueIconSmall|etf2l|ETF2L 6v6 Season 10}} {{LeagueIconSmall|ga|Gamers Assembly 2012}} {{LeagueIconSmall|insomnia|Insomnia43}} {{LeagueIconSmall|esea|name=ESEA EU TF2 Open Season 15}} {{LeagueIconSmall|etf2l|ETF2L 6v6 Season 12}} {{LeagueIconSmall|etf2l|ETF2L 6v6 Season 13}} | |||
{{LeagueIconSmall|etf2l|ETF2L 6v6 Nations Cup 4}} | |||
|2ndplace={{LeagueIconSmall|etf2l|ETF2L 6v6 Season 8}} {{LeagueIconSmall|esl|ESL Country Championship 2011}} {{LeagueIconSmall|etf2l|ETF2L 6v6 Season 11}} | |||
|3rdplace= | |||
|4thplace= | |||
<!-- | |||
WITH EPSILON ESPORTS: | |||
Dignitas Alienware Cup #11: 1st | |||
Dignitas Alienware Cup #14: 1st | |||
Dignitas Alienware Cup #34: 1st | |||
{{ | ESA TF2: Ozone Open Cup #1: 1st | ||
| | ESA TF2: Ozone Open Cup #3: 1st | ||
| | ESA TF2: Ozone Open Cup #4: 1st | ||
| | |||
| | ESH Sapphire Cash Challenge: 1st | ||
| | ESH Velociraptor Team Fortress 2 Challenge: 1st | ||
| | ESH Angel's Cup: 1st | ||
| | ESH Mad Catz TF2 Challenge: 1st | ||
| | |||
| | Excello Bigfoot TF2 Challenge: 1st | ||
| | Excello Bigfoot TF2 Challenge II: 1st | ||
| | Excello ZOWIE TF2 Challenge I: 1st | ||
| | Excello ZOWIE TF2 Challenge II: 2nd | ||
| | Excello ZOWIE TF2 Challenne IV: 2nd | ||
| | Excello Sparkle TF2 Cup: 1st | ||
OTHER ACHIEVEMNTS: | |||
MaxLan 2011: 1st | |||
ETF2L Season VIII: Soldier of the Season | |||
ETF2L Season VIII: Most Surprisingly Good Team | |||
ETF2L 5th Cup: 3rd | |||
EMS Season VII: 2nd | |||
Dignitas Alienware Cup #3: TF2: 2nd | |||
ESH Sapphire TF2 Euro Challenge 2nd | |||
ESH ASUS The Battle of Britain 2nd | |||
--> | |||
|etf2lawards={{icon|soldier|Soldier of the Season - Season 8|ETF2L 6v6 Season 8}} {{icon|roamer|Roamer of the Season - Season 16|ETF2L 6v6 Season 16}} {{icon|roamer|Roamer of the Season - Season 17|ETF2L 6v6 Season 17}} | |||
|team_history= | |||
{{TH|2009 - 2009 |Game Control|no-link=true}} | |||
{{TH|2010 - 2011 |Button Bashers}} | |||
{{TH|2011 - 2013 |Epsilon eSports}} | |||
{{TH|2014 - 2014 |Made In Germany}} | |||
|retired= | |||
|prize_money= | |||
{{PM|2014|$115}} | |||
{{PM|2013|$872}} | |||
{{PM|2012|$559}} | |||
{{PM|2011|$683}} | |||
}} | }} | ||
GeaR | '''GeaR''' as a [[Roamer]] famous for his time with [[Epsilon eSports]], the long [[ETF2L]] champions. | ||
== Fragvideos == | |||
* {{ExternalMediaLink |date=2014-06-13 |link=https://youtu.be/6cG4CqVEtZM|title=GeaR Legacy |by={{Player link|dk|Beater}} |of= |event= |event-link= |language= |translation= }} | |||
==Latest Tournament Matches== | |||
{{Player matches table}} |
Latest revision as of 00:55, 30 April 2017
![]() |
Overview | Results |
GeaR as a Roamer famous for his time with Epsilon eSports, the long ETF2L champions.
Fragvideos[edit | edit source]
- 2014-06-13 | GeaR Legacy (by
Beater)
Latest Tournament Matches[edit | edit source]
Date | Tournament | With | Result | Versus | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-04-10 | ![]() |
The Last Resort ![]() |
1−2 | ![]() ,|- |
2014-03-18 | ![]() |
Made In Germany ![]() |
6−0 | ![]() ,|- |
2014-03-13 | ![]() |
Made In Germany ![]() |
6−0 | ![]() ,|- |
2014-02-25 | ![]() |
The Last Resort ![]() |
6−0 | ![]() ,|- |
2014-02-23 | ![]() |
Made In Germany ![]() |
6−0 | ![]() ,|- |
2014-02-20 | ![]() |
Made In Germany ![]() |
6−0 | ![]() ,|- |
2014-02-10 | ![]() |
Made In Germany ![]() |
6−0 | ![]() ,|- |
2014-02-02 | ![]() |
Made In Germany ![]() |
6−0 | ![]() |
Complete Results in any Match |