|
|
Line 1: |
Line 1: |
| == Results ==
| | #REDIRECT [[ESEA Season 10/Intermediate]] |
| === Regular season ===
| |
| {| class="wikitable"
| |
| |-
| |
| ! width="20px" | Pos
| |
| ! width="150px" | Team
| |
| ! width="20px" | W
| |
| ! width="20px" | L
| |
| ! width="20px" | T
| |
| ! width="25px" | PCT
| |
| ! width="30px" | Streak
| |
| ! width="40px" | Rds
| |
| |-
| |
| | class="centered" | 1
| |
| | Dead Dazzle
| |
| | class="centered" | 14
| |
| | class="centered" | 2
| |
| | class="centered" | 0
| |
| | class="centered" | .875
| |
| | class="centered" | W2
| |
| | class="centered" | 64-23
| |
| |-
| |
| | class="centered" | 2
| |
| | Pinball Wizards
| |
| | class="centered" | 12
| |
| | class="centered" | 4
| |
| | class="centered" | 0
| |
| | class="centered" | .750
| |
| | class="centered" | W3
| |
| | class="centered" | 64-27
| |
| |-
| |
| | class="centered" | 3
| |
| | Businessmen
| |
| | class="centered" | 12
| |
| | class="centered" | 4
| |
| | class="centered" | 0
| |
| | class="centered" | .750
| |
| | class="centered" | W7
| |
| | class="centered" | 54-16
| |
| |-
| |
| | class="centered" | 4
| |
| | xensity
| |
| | class="centered" | 11
| |
| | class="centered" | 5
| |
| | class="centered" | 0
| |
| | class="centered" | .688
| |
| | class="centered" | L2
| |
| | class="centered" | 49-41
| |
| |-
| |
| | class="centered" | 5
| |
| | Leviathan Gaming
| |
| | class="centered" | 10
| |
| | class="centered" | 6
| |
| | class="centered" | 0
| |
| | class="centered" | .625
| |
| | class="centered" | L2
| |
| | class="centered" | 51-44
| |
| |-
| |
| | class="centered" | 6
| |
| | Beybladers
| |
| | class="centered" | 9
| |
| | class="centered" | 7
| |
| | class="centered" | 0
| |
| | class="centered" | .562
| |
| | class="centered" | L1
| |
| | class="centered" | 42-40
| |
| |-
| |
| | class="centered" | 7
| |
| | The Runaway 5
| |
| | class="centered" | 8
| |
| | class="centered" | 8
| |
| | class="centered" | 0
| |
| | class="centered" | .500
| |
| | class="centered" | W3
| |
| | class="centered" | 43-39
| |
| |-
| |
| | class="centered" | 8
| |
| | 90lg
| |
| | class="centered" | 8
| |
| | class="centered" | 8
| |
| | class="centered" | 0
| |
| | class="centered" | .500
| |
| | class="centered" | W1
| |
| | class="centered" | 43-43
| |
| |-
| |
| | class="centered" | 9
| |
| | High Rollers Gaming_
| |
| | class="centered" | 8
| |
| | class="centered" | 8
| |
| | class="centered" | 0
| |
| | class="centered" | .500
| |
| | class="centered" | L2
| |
| | class="centered" | 38-46
| |
| |-
| |
| | class="centered" | 10
| |
| | Kawaii Kingz
| |
| | class="centered" | 8
| |
| | class="centered" | 8
| |
| | class="centered" | 0
| |
| | class="centered" | .500
| |
| | class="centered" | L1
| |
| | class="centered" | 35-49
| |
| |-
| |
| | class="centered" | 11
| |
| | Vector Gaming
| |
| | class="centered" | 7
| |
| | class="centered" | 9
| |
| | class="centered" | 0
| |
| | class="centered" | .438
| |
| | class="centered" | W1
| |
| | class="centered" | 40-44
| |
| |-
| |
| | class="centered" | 12
| |
| | No Need for Names Tf2
| |
| | class="centered" | 5
| |
| | class="centered" | 11
| |
| | class="centered" | 0
| |
| | class="centered" | .312
| |
| | class="centered" | L5
| |
| | class="centered" | 20-41
| |
| |-
| |
| | class="centered" | 13
| |
| | Dogma
| |
| | class="centered" | 5
| |
| | class="centered" | 11
| |
| | class="centered" | 0
| |
| | class="centered" | .312
| |
| | class="centered" | L2
| |
| | class="centered" | 18-48
| |
| |-
| |
| | class="centered" | 14
| |
| | Heinys Harem
| |
| | class="centered" | 1
| |
| | class="centered" | 8
| |
| | class="centered" | 0
| |
| | class="centered" | .111
| |
| | class="centered" | L5
| |
| | class="centered" | 2-16
| |
| |-
| |
| | class="centered" | 15
| |
| | THERES STILL HOPE
| |
| | class="centered" | 0
| |
| | class="centered" | 8
| |
| | class="centered" | 0
| |
| | class="centered" | .000
| |
| | class="centered" | L8
| |
| | class="centered" | 0-16
| |
| |-
| |
| | class="centered" | 16
| |
| | craig and friends
| |
| | class="centered" | 0
| |
| | class="centered" | 11
| |
| | class="centered" | 0
| |
| | class="centered" | .000
| |
| | class="centered" | L11
| |
| | class="centered" | 1-31
| |
| |}
| |