RGL Prolander Season 1: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
m Corrected Product map version  | 
				mNo edit summary  | 
				||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{TabsHeader  | |||
|name1=Europe |link1=RGL Prolander Season 1/Europe  | |||
|name2=North America |link2=RGL Prolander Season 1  | |||
|This=2  | |||
}}  | |||
{{TabsHeader|name1=Overview|link1=RGL Prolander Season 1  | {{TabsHeader|name1=Overview|link1=RGL Prolander Season 1  | ||
|name2=Invite |link2=RGL Prolander Season 1/Invite  | |name2=Invite |link2=RGL Prolander Season 1/North America/Invite  | ||
|name3=Main|link3=RGL Prolander Season 1/Main  | |name3=Main|link3=RGL Prolander Season 1/North America/Main  | ||
|name4=Amateur|link4=RGL Prolander Season 1/Amateur  | |name4=Amateur|link4=RGL Prolander Season 1/North America/Amateur  | ||
|This=1  | |This=1  | ||
}}  | }}  | ||
{{DISPLAYTITLE:RGL Prolander Season 1: North America}}  | |||
{{NewInfobox Season  | {{NewInfobox Season  | ||
|name= RGL Prolander Season 1  | |name= RGL Prolander Season 1  | ||
| Line 13: | Line 19: | ||
|organizer= [[RGL]]  | |organizer= [[RGL]]  | ||
|sponsor=    | |sponsor=    | ||
|gamemode= Prolander  | |gamemode=Prolander  | ||
|type = Online  | |type = Online  | ||
|country = North America  | |country = North America  | ||
| Line 68: | Line 74: | ||
{{MapCard |Upward|pl_upward}}  | {{MapCard |Upward|pl_upward}}  | ||
{{box|end}}  | {{box|end}}  | ||
== Whitelist ==  | == Whitelist ==  | ||
While encouraging their Pick/Ban format RGL also offered a whitelist that could be used instead on a match by match agreement between teams.  | |||
{{Box|start}}  | {{Box|start}}  | ||
{{Scout Weapon List  | {{Scout Weapon List  | ||
| Line 79: | Line 85: | ||
| Force-A-Nature = 1  | | Force-A-Nature = 1  | ||
| Shortstop = 1  | | Shortstop = 1  | ||
| Soda Popper =   | | Soda Popper =  | ||
  <!-- Secondary -->  |   <!-- Secondary -->  | ||
| Pistol = 1  | | Pistol = 1  | ||
| Bonk! Atomic Punch = 1  | | Bonk! Atomic Punch = 1  | ||
| Crit-A-Cola =   | | Crit-A-Cola =  | ||
| Flying Guillotine = 1  | | Flying Guillotine = 1  | ||
| Mad Milk = 1  | | Mad Milk = 1  | ||
| Line 119: | Line 125: | ||
| Mantreads = 1  | | Mantreads = 1  | ||
| Panic Attack = 1  | | Panic Attack = 1  | ||
| Reserve Shooter =   | | Reserve Shooter =  | ||
| Righteous Bison = 1  | | Righteous Bison = 1  | ||
  <!-- Melee -->  |   <!-- Melee -->  | ||
| Line 136: | Line 142: | ||
| Backburner = 1  | | Backburner = 1  | ||
| Degreaser = 1  | | Degreaser = 1  | ||
| Dragon's Fury =   | | Dragon's Fury =  | ||
| Phlogistinator = 1  | | Phlogistinator = 1  | ||
  <!-- Secondary -->  |   <!-- Secondary -->  | ||
| Line 142: | Line 148: | ||
| Detonator = 1  | | Detonator = 1  | ||
| Flare Gun = 1  | | Flare Gun = 1  | ||
| Gas Passer =   | | Gas Passer =  | ||
| Manmelter = 1  | | Manmelter = 1  | ||
| Panic Attack = 1  | | Panic Attack = 1  | ||
| Reserve Shooter =   | | Reserve Shooter =  | ||
| Scorch Shot = 1  | | Scorch Shot = 1  | ||
| Thermal Thruster =   | | Thermal Thruster =  | ||
  <!-- Melee -->  |   <!-- Melee -->  | ||
| Fire Axe = 1  | | Fire Axe = 1  | ||
| Line 153: | Line 159: | ||
| Back Scratcher = 1  | | Back Scratcher = 1  | ||
| Homewrecker = 1  | | Homewrecker = 1  | ||
| Hot Hand =   | | Hot Hand =  | ||
| Neon Annihilator = 1  | | Neon Annihilator = 1  | ||
| Powerjack = 1  | | Powerjack = 1  | ||
| Line 166: | Line 172: | ||
| B.A.S.E. Jumper = 1  | | B.A.S.E. Jumper = 1  | ||
| Iron Bomber = 1  | | Iron Bomber = 1  | ||
| Loch-n-Load =   | | Loch-n-Load =  | ||
| Loose Cannon = 1  | | Loose Cannon = 1  | ||
  <!-- Secondary -->  |   <!-- Secondary -->  | ||
| Line 201: | Line 207: | ||
| Panic Attack = 1  | | Panic Attack = 1  | ||
| Sandvich = 1  | | Sandvich = 1  | ||
| Second Banana =   | | Second Banana =  | ||
  <!-- Melee -->  |   <!-- Melee -->  | ||
| Fists = 1  | | Fists = 1  | ||
| Line 217: | Line 223: | ||
| Frontier Justice = 1  | | Frontier Justice = 1  | ||
| Panic Attack = 1  | | Panic Attack = 1  | ||
| Pomson 6000 =   | | Pomson 6000 =  | ||
| Rescue Ranger = 1  | | Rescue Ranger = 1  | ||
| Widowmaker = 1  | | Widowmaker = 1  | ||
| Line 223: | Line 229: | ||
| Pistol = 1  | | Pistol = 1  | ||
| Short Circuit =1  | | Short Circuit =1  | ||
| Wrangler =   | | Wrangler =  | ||
  <!-- Melee -->  |   <!-- Melee -->  | ||
| Wrench = 1  | | Wrench = 1  | ||
| Line 248: | Line 254: | ||
| Solemn Vow = 1  | | Solemn Vow = 1  | ||
| Übersaw = 1  | | Übersaw = 1  | ||
| Vita-Saw =   | | Vita-Saw =  | ||
}}  | }}  | ||
{{Box|break}}  | {{Box|break}}  | ||
| Line 258: | Line 264: | ||
| Hitman's Heatmaker = 1  | | Hitman's Heatmaker = 1  | ||
| Huntsman = 1  | | Huntsman = 1  | ||
| Machina =    | | Machina = 1  | ||
| Sydney Sleeper = 1  | | Sydney Sleeper = 1  | ||
  <!-- Secondary -->  |   <!-- Secondary -->  | ||
| Line 264: | Line 270: | ||
| Cleaner's Carbine = 1  | | Cleaner's Carbine = 1  | ||
| Cozy Camper = 1  | | Cozy Camper = 1  | ||
| Darwin's Danger Shield =   | | Darwin's Danger Shield =  | ||
| Jarate = 1  | | Jarate = 1  | ||
| Razorback =   | | Razorback =  | ||
  <!-- Melee -->  |   <!-- Melee -->  | ||
| Kukri = 1  | | Kukri = 1  | ||
| Line 283: | Line 289: | ||
  <!-- Secondary -->  |   <!-- Secondary -->  | ||
| Sapper = 1  | | Sapper = 1  | ||
| Red-Tape Recorder =    | | Red-Tape Recorder = 1  | ||
  <!-- Melee -->  |   <!-- Melee -->  | ||
| Knife = 1  | | Knife = 1  | ||
| Line 293: | Line 299: | ||
| Invis Watch = 1  | | Invis Watch = 1  | ||
| Cloak and Dagger = 1  | | Cloak and Dagger = 1  | ||
| Dead Ringer =   | | Dead Ringer =  | ||
}}  | }}  | ||
{{Box|end}}  | {{Box|end}}  | ||
Latest revision as of 00:43, 8 January 2021
| Europe | North America | 
| Overview | Invite | Main | Amateur | 
RGL Prolander Season 1
League Information
Series:
 RGL Prolander
Organizer:
Game Mode:
Type:
Online
Location:
Prize Pool:
$4,000
Start Date:
2017-06-14
End Date:
2017-08-13
Total Teams:
14
Links
Maps
Chronology
Map pool[edit | edit source]
Whitelist[edit | edit source]
While encouraging their Pick/Ban format RGL also offered a whitelist that could be used instead on a match by match agreement between teams.
| Primary | ||
|---|---|---|
| Scattergun | Allowed | |
| Baby Face's Blaster | Allowed | |
| Back Scatter | Allowed | |
| Force-A-Nature | Allowed | |
| Shortstop | Allowed | |
| Soda Popper | Banned | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Bonk! Atomic Punch | Allowed | |
| Crit-A-Cola | Banned | |
| Flying Guillotine | Allowed | |
| Mad Milk | Allowed | |
| Pretty Boy's Pocket Pistol | Allowed | |
| Winger | Allowed | |
| Melee | ||
|---|---|---|
| Bat | Allowed | |
| Atomizer | Allowed | |
| Boston Basher | Allowed | |
| Candy Cane | Allowed | |
| Fan O'War | Allowed | |
| Sandman | Allowed | |
| Sun-on-a-Stick | Allowed | |
| Wrap Assassin | Allowed | |
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Allowed | |
| Beggar's Bazooka | Allowed | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Allowed | |
| Direct Hit | Allowed | |
| Liberty Launcher | Allowed | |
| Original | Allowed | |
| Rocket Jumper | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Battalion's Backup | Allowed | |
| Buff Banner | Allowed | |
| Concheror | Allowed | |
| Gunboats | Allowed | |
| Mantreads | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Righteous Bison | Allowed | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Allowed | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Allowed | |
| Market Gardener | Allowed | |
| Pain Train | Allowed | |
| Primary | ||
|---|---|---|
| Flame Thrower | Allowed | |
| Backburner | Allowed | |
| Degreaser | Allowed | |
| Dragon's Fury | Banned | |
| Phlogistinator | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Detonator | Allowed | |
| Flare Gun | Allowed | |
| Gas Passer | Banned | |
| Manmelter | Allowed | |
| Panic Attack | Allowed | |
| Reserve Shooter | Banned | |
| Scorch Shot | Allowed | |
| Thermal Thruster | Banned | |
| Melee | ||
|---|---|---|
| Fire Axe | Allowed | |
| Axtinguisher | Allowed | |
| Back Scratcher | Allowed | |
| Homewrecker | Allowed | |
| Hot Hand | Banned | |
| Neon Annihilator | Allowed | |
| Powerjack | Allowed | |
| Sharpened Volcano Fragment | Allowed | |
| Third Degree | Allowed | |
| Primary | ||
|---|---|---|
| Grenade Launcher | Allowed | |
| Ali Baba's Wee Booties | Allowed | |
| B.A.S.E. Jumper | Allowed | |
| Iron Bomber | Allowed | |
| Loch-n-Load | Banned | |
| Loose Cannon | Allowed | |
| Secondary | ||
|---|---|---|
| Stickybomb Launcher | Allowed | |
| Chargin' Targe | Allowed | |
| Quickiebomb Launcher | Allowed | |
| Scottish Resistance | Allowed | |
| Splendid Screen | Allowed | |
| Sticky Jumper | Allowed | |
| Tide Turner | Allowed | |
| Melee | ||
|---|---|---|
| Bottle | Allowed | |
| Claidheamh Mòr | Allowed | |
| Eyelander | Allowed | |
| Half-Zatoichi | Allowed | |
| Pain Train | Allowed | |
| Persian Persuader | Allowed | |
| Scotsman's Skullcutter | Allowed | |
| Ullapool Caber | Allowed | |
| Primary | ||
|---|---|---|
| Minigun | Allowed | |
| Brass Beast | Allowed | |
| Huo-Long Heater | Allowed | |
| Natascha | Allowed | |
| Tomislav | Allowed | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| Buffalo Steak Sandvich | Allowed | |
| Dalokohs Bar | Allowed | |
| Family Business | Allowed | |
| Panic Attack | Allowed | |
| Sandvich | Allowed | |
| Second Banana | Banned | |
| Melee | ||
|---|---|---|
| Fists | Allowed | |
| Eviction Notice | Allowed | |
| Fists of Steel | Allowed | |
| Gloves of Running Urgently | Allowed | |
| Holiday Punch | Allowed | |
| Killing Gloves of Boxing | Allowed | |
| Warrior's Spirit | Allowed | |
| Primary | ||
|---|---|---|
| Shotgun | Allowed | |
| Frontier Justice | Allowed | |
| Panic Attack | Allowed | |
| Pomson 6000 | Banned | |
| Rescue Ranger | Allowed | |
| Widowmaker | Allowed | |
| Secondary | ||
|---|---|---|
| Pistol | Allowed | |
| Short Circuit | Allowed | |
| Wrangler | Banned | |
| Melee | ||
|---|---|---|
| Wrench | Allowed | |
| Eureka Effect | Allowed | |
| Gunslinger | Allowed | |
| Jag | Allowed | |
| Southern Hospitality | Allowed | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Allowed | |
| Quick-Fix | Allowed | |
| Vaccinator | Allowed | |
| Melee | ||
|---|---|---|
| Bonesaw | Allowed | |
| Amputator | Allowed | |
| Solemn Vow | Allowed | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Primary | ||
|---|---|---|
| Sniper Rifle | Allowed | |
| Bazaar Bargain | Allowed | |
| Classic | Allowed | |
| Hitman's Heatmaker | Allowed | |
| Huntsman | Allowed | |
| Machina | Allowed | |
| Sydney Sleeper | Allowed | |
| Secondary | ||
|---|---|---|
| SMG | Allowed | |
| Cleaner's Carbine | Allowed | |
| Cozy Camper | Allowed | |
| Darwin's Danger Shield | Banned | |
| Jarate | Allowed | |
| Razorback | Banned | |
| Melee | ||
|---|---|---|
| Kukri | Allowed | |
| Bushwacka | Allowed | |
| Shahanshah | Allowed | |
| Tribalman's Shiv | Allowed | |
| Secondary | ||
|---|---|---|
| Revolver | Allowed | |
| Ambassador | Allowed | |
| Diamondback | Allowed | |
| Enforcer | Allowed | |
| L'Etranger | Allowed | |
| Building | ||
|---|---|---|
| Sapper | Allowed | |
| Red-Tape Recorder | Allowed | |
| Melee | ||
|---|---|---|
| Knife | Allowed | |
| Big Earner | Allowed | |
| Conniver's Kunai | Allowed | |
| Spy-cicle | Allowed | |
| Your Eternal Reward | Allowed | |
| Secondary PDA | ||
|---|---|---|
| Invis Watch | Allowed | |
| Cloak and Dagger | Allowed | |
| Dead Ringer | Banned | |
Ruleset[edit | edit source]
Game mode settings[edit | edit source]
| Attack/Defend | King of the Hill | Payload | Tiebreaker | |
|---|---|---|---|---|
| Time Limit | Map set | ∞ | Map set | ∞ | 
| Win Limit | 2 rounds | 4 rounds | 2 rounds | 1 rounds | 
Class limits[edit | edit source]
External Links[edit | edit source]
| RGL Seasons | |
| 6v6 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 | 
| 7v7 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 | 
| HL Seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 | 
| NR 6v6 seasons | Season 1 · Season 2 | 






