Rando: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{InfoboxPlayer | {{InfoboxPlayer | ||
|alias=rando | |alias=rando | ||
|caption=rando at [[Rewind 2017]] | |caption=rando at [[Rewind 2017]] | ||
|name=Matt Sorando | |name=Matt Sorando | ||
|birth_year= | |birth_year= | ||
|birth_month= | |birth_month= | ||
|birth_day= | |birth_day= | ||
|nationality=United States | |nationality=United States | ||
|active_startyear=2011 | |active_startyear=2011 | ||
|active_endyear=2017 | |active_endyear=2017 | ||
|team= | |team= | ||
|class=Pocket | |class=Pocket | ||
Line 28: | Line 17: | ||
|other_main3= | |other_main3= | ||
|career_winnings=6365 | |career_winnings=6365 | ||
|achievements= | |achievements= | ||
Line 42: | Line 29: | ||
{{InfoboxPlayer/TeamHistory |2016 - 2017 |EVL Gaming}} | {{InfoboxPlayer/TeamHistory |2016 - 2017 |EVL Gaming}} | ||
{{InfoboxPlayer/TeamHistory |2017 |Ascent}} | {{InfoboxPlayer/TeamHistory |2017 |Ascent}} | ||
| | |esportsearnings=10784 | ||
|rgl= | |rgl= | ||
|esea=338514 | |esea=338514 | ||
|etf2l= | |etf2l= | ||
|ozf= | |ozf= | ||
| | |logs=76561197982325629 | ||
|twitch=rando | |twitch=rando | ||
|youtube= | |youtube= | ||
Line 74: | Line 59: | ||
==Media== | ==Media== | ||
===Interviews=== | ===Interviews=== | ||
* {{ExternalMediaLink |date=2017-02-08 |link=https://www.youtube.com/watch?v=vBCwXi4gxus |title=Rando Interview - Rewind |by={{flag|us}} [[eXtine]] |of= |event=Esports Arena Rewind 2017 |event-link= |language= |translation= }} | * {{ExternalMediaLink |date=2017-02-08 |link=https://www.youtube.com/watch?v=vBCwXi4gxus |title=Rando Interview - Rewind |by={{flag|us}} [[eXtine]] |of= |event=Esports Arena Rewind 2017 |event-link= |language= |translation= }} | ||
Line 87: | Line 70: | ||
===Gallery=== | ===Gallery=== | ||
{{NavboxTeam|{{#show:{{FULLPAGENAME}}|?has team|link=none}}}} | |||
{{NavboxClass|{{#show:{{FULLPAGENAME}}|?has class|link=none}}}} | |||
{{NavboxNationality|{{#sub:{{#show:{{FULLPAGENAME}}|?has )nationality|link=none}}|1}}}} |
Latest revision as of 07:41, 23 July 2022
![]() | |
---|---|
rando at Rewind 2017 | |
Player Information | |
Name | Matt Sorando |
Nationality | ![]() |
Status | Inactive (2011 - 2017) |
Main | ![]() |
Career Winnings | $6,400 |
Achievements[see all] | |
Team History | |
Links | |
![]() ![]() ![]() ![]() |
Matt "rando" Sorando was an American competitive Team Fortress 2 player who mained Pocket Soldier and Roaming Soldier.
Tournament history[edit | edit source]
Year | Team | CL | Tournament | Place | Prize |
---|---|---|---|---|---|
2015 | ![]() |
![]() |
![]() |
4th | $200 |
Results[edit | edit source]
- Main article: rando/Results
Media[edit | edit source]
Interviews[edit | edit source]
- 2017-02-08 | Rando Interview - Rewind (by
eXtine at Esports Arena Rewind 2017)
Fragvideos/TFTV Highlights[edit | edit source]
- 2016-02-05 | rando vs. froyotech : ESEA S21 W2 (by
truktruk)
- 2016-05-06 | Ma3la & rando vs. -bird noises-: ESEA S21 W6 (by
truktruk)
- 2016-05-25 | Rando Legacy (by
Beater)
Demo Review/Analysis[edit | edit source]
- 2016-06-12 | RONIN Rando Invite Pocket Demo Review (TF2) (by
MR_SLIN)
Gallery[edit | edit source]
![]() | |
Active | jayhyunpae · showstopper |
Inactive | Platinum · TLR · grape · lansky · rando |
![]() | |
Active | ash · b4nny · botmode · cookiejake · corsa · jayhyunpae · marmaloo · showstopper · skeez · slemnish |
Inactive | Bdonski · Dave AC · Decimate · · Ma3la · PYYYOUR · Platinum · Seagull · Shrugger · TLR · TheFragile · arekk · carnage · clockwork · deadbolt · duwatna · enigma · · garbuglio · grape · harbleu · lansky · ninjanick · paragon · rando · shade · tagg · xalox · yomps |