Retrospective Season 2/Ultiduo: Difference between revisions
Jump to navigation
Jump to search
m + brackets |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{TabsHeader | {{TabsHeader | ||
|name1=Overview|link1=Retrospective_Season_2 | |name1=Overview|link1=Retrospective_Season_2 | ||
| Line 14: | Line 12: | ||
|image= Retrospective Season 2 Ultiduo.png | |image= Retrospective Season 2 Ultiduo.png | ||
|caption= | |caption= | ||
|series= | |series= Retrospective | ||
|organizer= [[RETF2]] | |organizer= [[RETF2]] | ||
|sponsor= | |sponsor= | ||
| | |gamemode=Ultiduo | ||
|format2= | |format2= | ||
|format3= | |format3= | ||
| Line 28: | Line 26: | ||
|prizepool= | |prizepool= | ||
|date = | |date = | ||
|sdate = | |sdate =2015-07-23 | ||
|edate = | |edate =2015-08-02 | ||
|totalteams = 32 | |totalteams = 32 | ||
|bestplayer = | |bestplayer = | ||
Latest revision as of 13:44, 13 May 2016
| Overview | 6v6 | Arena Respawn | Highlander | Ready Steady Pan | Ultiduo |
Retrospective Season 2
League Information
Organizer:
Game Mode:
Type:
Online
Location:
Start Date:
2015-07-23
End Date:
2015-08-02
Total Teams:
32
Links
Maps
Chronology
Maps[edit | edit source]
The following maps were used in Ultiduo.
Map Rules[edit | edit source]
King of the Hill[edit | edit source]
Win limit set to 2 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place.
Ultiduo[edit | edit source]
Win limit set to 2 and map time set to 40 minutes. In the event of a stalemate, a 5 minute sudden death will take place.
Class limits[edit | edit source]
At any one time amongst 2 players:
Unlockable Weapons[edit | edit source]
| Primary | ||
|---|---|---|
| Rocket Launcher | Allowed | |
| Air Strike | Banned | |
| Beggar's Bazooka | Banned | |
| Black Box | Allowed | |
| Cow Mangler 5000 | Banned | |
| Direct Hit | Banned | |
| Liberty Launcher | Banned | |
| Original | Allowed | |
| Rocket Jumper | Banned | |
| Secondary | ||
|---|---|---|
| Shotgun | Allowed | |
| B.A.S.E. Jumper | Banned | |
| Battalion's Backup | Banned | |
| Buff Banner | Banned | |
| Concheror | Banned | |
| Gunboats | Allowed | |
| Mantreads | Banned | |
| Panic Attack | Banned | |
| Reserve Shooter | Banned | |
| Righteous Bison | Banned | |
| Melee | ||
|---|---|---|
| Shovel | Allowed | |
| Disciplinary Action | Allowed | |
| Equalizer | Allowed | |
| Escape Plan | Allowed | |
| Half-Zatoichi | Banned | |
| Market Gardener | Allowed | |
| Pain Train | Banned | |
| Primary | ||
|---|---|---|
| Syringe Gun | Allowed | |
| Blutsauger | Allowed | |
| Crusader's Crossbow | Allowed | |
| Overdose | Allowed | |
| Secondary | ||
|---|---|---|
| Medigun | Allowed | |
| Kritzkrieg | Banned | |
| Quick-Fix | Banned | |
| Vaccinator | Banned | |
| Melee | ||
|---|---|---|
| Bonesaw | Banned | |
| Amputator | Banned | |
| Solemn Vow | Allowed | |
| Übersaw | Allowed | |
| Vita-Saw | Banned | |
| Retrospective Seasons | |
| Upcoming | |
| Ongoing | |
| Completed | Season 1 · Season 2 |
