ESEA-I Season 20: Difference between revisions

From comp.tf
Jump to navigation Jump to search
Darkdwarf (talk | contribs)
Llamadillo (talk | contribs)
Redirected page to ESEA Season 20/Invite
 
(69 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{stub}}
#REDIRECT [[ESEA Season 20/Invite]]
{{CurrentSeason}}
{{NewInfobox Season
|name= ESEA Invite Season 20
|caption=
|image=ESEA-Logo.png
|series=
|organizer= [[ESEA]]
|sponsor=
|gamemode= 6v6
|type = Online
|country = North America
|venue =
|prizepool= $14,180
|date =
|sdate = 03-09-2015
|edate = 16-12-2015
|totalteams = 9
|bestplayer =
|web= https://play.esea.net/index.php?s=league&d=standings&division_id=2538
|teamfirst=
|teamsecond=
|teamthird=
|teamfourth=
|map1= Badlands
|map2= Granary Pro
|map3= Gullywash
|map4= Metalworks
|map5= Process
|map6= Snakewater
|map7= Sunshine
|map8= Viaduct
|next=
|nextlabel=
|previous= ESEA-I Season 19
|previouslabel= Season 19
|footnotes=
}}
The 20th season of [[ESEA]] and the 16th season of [[ESEA TF2 Invite]] started on April 30th, 2015, and concluded on August 3rd, 2015.
 
== Schedule ==
* '''Season Announcement''': -
* '''Invite Teams Announcement''': August 23, 2015<ref>[https://play.esea.net/index.php?s=news&d=comments&id=14687 Invite Teams Announcement]</ref>
* '''Main Season''': September 3, 2015 — November 3, 2015
* '''Playoffs''': November 14, 2015 — December 16, 2015
 
== Maps ==
* '''Week 1''': [[cp_granary_pro_b10]]
* '''Week 2''': [[cp_sunshine_rc7]]
* '''Week 3''': [[cp_snakewater_final1]]
* '''Week 4''': [[cp_process_final]]
* '''Week 5''': [[cp_gullywash_final1]]
* '''Week 6''': [[cp_metalworks_rc7]]
* '''Week 7''': [[cp_badlands]]
* '''Week 8''': [[koth_viaduct_pro7]]
* '''Week 9''': [[cp_granary_pro_b10]]
* '''Playoffs''': Multiple maps.
 
== Unlockable weapons ==
{{Box|start}}
{{Scout Weapon List
<!-- Primary -->
| Scattergun =1
| Baby Face's Blaster =
| Back Scatter =
| Force-A-Nature =1
| Shortstop =1
| Soda Popper=
<!-- Secondary -->
| Pistol =1
| Bonk! Atomic Punch =
| Crit-A-Cola =
| Flying Guillotine =
| Mad Milk =
| Pretty Boy's Pocket Pistol =
| Winger =1
<!-- Melee -->
| Bat =1
| Atomizer =
| Boston Basher =1
| Candy Cane =
| Fan O'War =1
| Sandman =
| Sun-on-a-Stick =1
| Wrap Assassin =
}}
{{Box|break}}
{{Soldier Weapon List
<!-- Primary -->
| Rocket Launcher =1
| Air Strike =
| Beggar's Bazooka =
| Black Box =1
| Cow Mangler 5000 =
| Direct Hit =1
| Liberty Launcher =1
| Original =1
| Rocket Jumper =1
<!-- Secondary -->
| Shotgun =1
| B.A.S.E. Jumper =
| Battalion's Backup =
| Buff Banner =1
| Concheror =1
| Gunboats =1
| Mantreads =1
| Panic Attack =1
| Reserve Shooter =
| Righteous Bison =1
<!-- Melee -->
| Shovel =1
| Disciplinary Action =
| Equalizer =1
| Escape Plan =1
| Half-Zatoichi =1
| Market Gardener =1
| Pain Train =1
}}
{{Box|break}}
{{Pyro Weapon List
<!-- Primary -->
| Flame Thrower =1
| Backburner =1
| Degreaser =1
| Phlogistinator =
<!-- Secondary -->
| Shotgun =1
| Detonator =1
| Flare Gun =1
| Manmelter =1
| Panic Attack =1
| Reserve Shooter =
| Scorch Shot =1
<!-- Melee -->
| Fire Axe =1
| Axtinguisher =1
| Back Scratcher =1
| Homewrecker =1
| Neon Annihilator =1
| Powerjack =
| Sharpened Volcano Fragment =1
| Third Degree =1
}}
{{Box|end}}{{Box|start}}
{{Demoman Weapon List
<!-- Primary -->
| Grenade Launcher =1
| Ali Baba's Wee Booties =1
| B.A.S.E. Jumper =
| Iron Bomber =1
| Loch-n-Load =
| Loose Cannon =1
<!-- Secondary -->
| Stickybomb Launcher =1
| Chargin' Targe =1
| Quickiebomb Launcher =1
| Scottish Resistance =1
| Splendid Screen =1
| Sticky Jumper =1
| Tider Turner =
<!-- Melee -->
| Bottle =1
| Claidheamh Mòr =1
| Eyelander =1
| Half-Zatoichi =1
| Pain Train =1
| Persian Persuader =
| Scotsman's Skullcutter =1
| Ullapool Caber =
}}
{{Box|break}}
{{Heavyweapons Weapon List
<!-- Primary -->
| Minigun =1
| Brass Beast =
| Huo-Long Heater =
| Natascha =
| Tomislav =
<!-- Secondary -->
| Shotgun =1
| Buffalo Steak Sandvich =
| Dalokohs Bar =
| Family Business =1
| Panic Attack =1
| Sandvich =
<!-- Melee -->
| Fists =1
| Eviction Notice =1
| Fists of Steel =
| Gloves of Running Urgently =
| Holiday Punch =
| Killing Gloves of Boxing =1
| Warrior's Spirit =
}}
{{Box|break}}
{{Engineer Weapon List
<!-- Primary -->
| Shotgun =1
| Frontier Justice =
| Panic Attack =
| Pomson 6000 =
| Rescue Ranger =
| Widowmaker =1
<!-- Secondary -->
| Pistol =1
| Short Circuit =
| Wrangler =
<!-- Melee -->
| Wrench =1
| Eureka Effect =
| Gunslinger =
| Jag =1
| Southern Hospitality =1
}}
{{Box|end}}{{Box|start}}
{{Medic Weapon List
<!-- Primary -->
| Syringe Gun =1
| Blutsauger =1
| Crusader's Crossbow =1
| Overdose =1
<!-- Secondary -->
| Medigun =1
| Kritzkrieg =1
| Quick-Fix =
| Vaccinator =1
<!-- Melee -->
| Bonesaw =1
| Amputator =1
| Solemn Vow =
| Übersaw =1
| Vita-Saw =
}}
{{Box|break}}
{{Sniper Weapon List
<!-- Primary -->
| Sniper Rifle =1
| Bazaar Bargain =1
| Classic =1
| Hitman's Heatmaker =
| Huntsman =1
| Machina =
| Sydney Sleeper =
<!-- Secondary -->
| SMG =1
| Cleaner's Carbine =
| Cozy Camper =1
| Darwin's Danger Shield =
| Jarate =
| Razorback =1
<!-- Melee -->
| Kukri =1
| Bushwacka =1
| Shahanshah =1
| Tribalman's Shiv =1
}}
{{Box|break}}
{{Spy Weapon List
<!-- Primary -->
| Revolver =1
| Ambassador =1
| Diamondback =
| Enforcer =
| L'Etranger =1
<!-- Secondary -->
| Sapper =1
| Red-Tape Recorder =
<!-- Melee -->
| Knife =1
| Big Earner =1
| Conniver's Kunai =1
| Spy-cicle =
| Your Eternal Reward =1
<!-- Watch -->
| Invis Watch =1
| Cloak and Dagger =1
| Dead Ringer =1
}}
{{Box|end}}
{{Box|start|padding=250px}}
{{Box|break}}
{{Whitelist.tf|esea_6v6_s19|3688}}
{{Box|end}}
 
== Prizes ==
{| class="wikitable centered"
|-
!width=75px|Pos
!width=75px|Prize
!width=165px|Team
|- class="first"
| [[Image:Gold icon.png|20px]] 1st
| $6,360
| style="text-align: left" |{{Abbr|TBD|To Be Decided}}
|- class="second"
| [[Image:Silver icon.png|20px]] 2nd
| $3,660
| style="text-align: left" |{{Abbr|TBD|To Be Decided}}
|- class="third"
| [[Image:Bronze icon.png|20px]] 3rd
| $2,080
| style="text-align: left" | {{Abbr|TBD|To Be Decided}}
|-
| [[Image:SF icon.png|20px]] 4th
| $2,080
| style="text-align: left" | {{Abbr|TBD|To Be Decided}}
|}
 
== Participants ==
 
{{box|start}}
{{6sTeamCard
|team=Ascent
|image=Ascent.png
|scout1=Shrugger |scout1flag=us
|scout2=yomps |scout2flag=us
|pocket=ma3la |pocketflag=us
|roamer=rando  |roamerflag=us
|demoman=bdonski |demomanflag=ca
|medic=phorofor |medicflag=us
|qualifier=
}}
{{box|break}}
{{6sTeamCard
|team=froyotech
|image=Froyotech logo inverted.png
|scout1=clockwork |scout1flag=us
|scout2=ash |scout2flag=us
|pocket=b4nny |pocketflag=us
|roamer=blaze |roamerflag=ca
|demoman=duwatna |demomanflag=us
|medic=shade |medicflag=us
|qualifier=
}}
{{box|break}}
{{6sTeamCard
|team=Getawhale Fanclub
|image=Getawhale Fanclub Teamcard.png
|scout1= |scout1flag=
|scout2= |scout2flag=
|pocket= |pocketflag=
|roamer= |roamerflag=
|demoman= |demomanflag=
|medic= |medicflag=
|qualifier=
}}
{{box|break}}
{{6sTeamCard
|team=Kawaii Five-0
|image=Kawaii Five-0 Teamcard.png
|scout1= |scout1flag=
|scout2= |scout2flag=
|pocket= |pocketflag=
|roamer= |roamerflag=
|demoman= |demomanflag=
|medic= |medicflag=
|qualifier=
}}
{{box|end}}
{{box|start}}
{{6sTeamCard
|team=MAD LUXURIOUS
|image=
|scout1= |scout1flag=
|scout2= |scout2flag=
|pocket= |pocketflag=
|roamer= |roamerflag=
|demoman=  |demomanflag=
|medic= |medicflag=
|qualifier=
}}
{{box|break}}
{{6sTeamCard
|team=Meat Market
|image=
|scout1= |scout1flag=
|scout2= |scout2flag=
|pocket= |pocketflag=
|roamer= |roamerflag=
|demoman= |demomanflag=
|medic= |medicflag=
|qualifier=
}}
{{box|break}}
{{6sTeamCard
|team=Strawberry Mangoes
|image=
|scout1= |scout1flag=
|scout2= |scout2flag=
|pocket= |pocketflag=
|roamer= |roamerflag=
|demoman= |demomanflag=
|medic= |medicflag=
|qualifier=
}}
{{box|break}}
{{6sTeamCard
|team=Team SoloUber
|image=
|scout1= |scout1flag=
|scout2= |scout2flag=
|pocket= |pocketflag=
|roamer= |roamerflag=
|demoman= |demomanflag=
|medic= |medicflag=
|qualifier=
}}
{{box|end}}
{{6sTeamCard
|team=woodpig
|image=
|scout1= |scout1flag=
|scout2= |scout2flag=
|pocket= |pocketflag=
|roamer= |roamerflag=
|demoman= |demomanflag=
|medic= |medicflag=
|qualifier=
}}
 
== Results ==
=== Overview ===
{{box|start|padding=2em}}
{{GroupTableStart| ESEA-I S19 Table |width=350px}}
{{GroupTableSlot| {{team/Ascent}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }}
{{GroupTableSlot| {{team/froyotech}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }}
{{GroupTableSlot| {{team/Getawhale Fanclub}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }}
{{GroupTableSlot| {{team/Kawaii Five-0}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }}
{{GroupTableSlot| {{team/MAD LUXURIOUS}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }}
{{GroupTableSlot| {{team/Meat Market}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }}
{{GroupTableSlot| {{team/Strawberry Mangoes}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }}
{{GroupTableSlot| {{team/Team SoloUber}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }}
{{GroupTableSlot| {{team/woodpig}} |place= |win_m= |lose_m= |win_r= |lose_r= |diff= |bg= }}
{{GroupTableEnd}}
{{box|break|padding=2em}}
{{DetailedCrossTable
|team1=Ascent
|team2=froyotech
|team3=Getawhale Fanclub
|team4=Kawaii Five-0
|team5=MAD LUXURIOUS
|team6=Meat Market
|team7=Strawberry Mangoes
|team8=Team SoloUber
|team9=woodpig
|doublerounded=true
<!--Games of Team 1-->
|team1vsteam2result=|team1vsteam2resultvs=|team1vsteam2date=|team1vsteam2abbr=|team1vsteam2link=
|team1vsteam3result=|team1vsteam3resultvs=|team1vsteam3date=|team1vsteam3abbr=|team1vsteam2link=
|team1vsteam4result=|team1vsteam4resultvs=|team1vsteam4date=|team1vsteam4abbr=|team1vsteam2link=
|team1vsteam5result=|team1vsteam5resultvs=|team1vsteam5date=|team1vsteam5abbr=|team1vsteam2link=
|team1vsteam6result=|team1vsteam6resultvs=|team1vsteam6date=|team1vsteam6abbr=|team1vsteam2link=
|team1vsteam7result=|team1vsteam7resultvs=|team1vsteam7date=|team1vsteam7abbr=|team1vsteam2link=
|team1vsteam8result=|team1vsteam8resultvs=|team1vsteam8date=|team1vsteam8abbr=|team1vsteam2link=
|team1vsteam9result=|team1vsteam9resultvs=|team1vsteam9date=|team1vsteam9abbr=|team1vsteam2link=
<!--Games of Team 2-->
|team2vsteam1result=|team2vsteam1resultvs=|team2vsteam1date=|team2vsteam1abbr=|team2vsteam1link=
|team2vsteam3result=|team2vsteam3resultvs=|team2vsteam3date=|team2vsteam3abbr=|team2vsteam3link=
|team2vsteam4result=|team2vsteam4resultvs=|team2vsteam4date=|team2vsteam4abbr=|team2vsteam4link=
|team2vsteam5result=|team2vsteam5resultvs=|team2vsteam5date=|team2vsteam5abbr=|team2vsteam5link=
|team2vsteam6result=|team2vsteam6resultvs=|team2vsteam6date=|team2vsteam6abbr=|team2vsteam6link=
|team2vsteam7result=|team2vsteam7resultvs=|team2vsteam7date=|team2vsteam7abbr=|team2vsteam7link=
|team2vsteam8result=|team2vsteam8resultvs=|team2vsteam8date=|team2vsteam8abbr=|team2vsteam8link=
|team2vsteam9result=|team2vsteam9resultvs=|team2vsteam9date=|team2vsteam9abbr=|team2vsteam9link=
<!--Games of Team 3-->
|team3vsteam1result=|team3vsteam1resultvs=|team3vsteam1date=|team3vsteam1abbr=|team3vsteam1link=
|team3vsteam2result=|team3vsteam2resultvs=|team3vsteam2date=|team3vsteam2abbr=|team3vsteam2link=
|team3vsteam4result=|team3vsteam4resultvs=|team3vsteam4date=|team3vsteam4abbr=|team3vsteam4link=
|team3vsteam5result=|team3vsteam5resultvs=|team3vsteam5date=|team3vsteam5abbr=|team3vsteam5link=
|team3vsteam6result=|team3vsteam6resultvs=|team3vsteam6date=|team3vsteam6abbr=|team3vsteam6link=
|team3vsteam7result=|team3vsteam7resultvs=|team3vsteam7date=|team3vsteam7abbr=|team3vsteam7link=
|team3vsteam8result=|team3vsteam8resultvs=|team3vsteam8date=|team3vsteam8abbr=|team3vsteam8link=
|team3vsteam9result=|team3vsteam9resultvs=|team3vsteam9date=|team3vsteam9abbr=|team3vsteam9link=
<!--Games of Team 4-->
|team4vsteam1result=|team4vsteam1resultvs=|team4vsteam1date=|team4vsteam1abbr=|team4vsteam1link=
|team4vsteam2result=|team4vsteam2resultvs=|team4vsteam2date=|team4vsteam2abbr=|team4vsteam2link=
|team4vsteam3result=|team4vsteam3resultvs=|team4vsteam3date=|team4vsteam3abbr=|team4vsteam3link=
|team4vsteam5result=|team4vsteam5resultvs=|team4vsteam5date=|team4vsteam5abbr=|team4vsteam5link=
|team4vsteam6result=|team4vsteam6resultvs=|team4vsteam6date=|team4vsteam6abbr=|team4vsteam6link=
|team4vsteam7result=|team4vsteam7resultvs=|team4vsteam7date=|team4vsteam7abbr=|team4vsteam7link=
|team4vsteam8result=|team4vsteam8resultvs=|team4vsteam8date=|team4vsteam8abbr=|team4vsteam8link=
|team4vsteam9result=|team4vsteam9resultvs=|team4vsteam9date=|team4vsteam9abbr=|team4vsteam9link=
<!--Games of Team 5-->
|team5vsteam1result=|team5vsteam1resultvs=|team5vsteam1date=|team5vsteam1abbr=|team5vsteam1link=
|team5vsteam2result=|team5vsteam2resultvs=|team5vsteam2date=|team5vsteam2abbr=|team5vsteam2link=
|team5vsteam3result=|team5vsteam3resultvs=|team5vsteam3date=|team5vsteam3abbr=|team5vsteam3link=
|team5vsteam4result=|team5vsteam4resultvs=|team5vsteam4date=|team5vsteam4abbr=|team5vsteam4link=
|team5vsteam6result=|team5vsteam6resultvs=|team5vsteam6date=|team5vsteam6abbr=|team5vsteam6link=
|team5vsteam7result=|team5vsteam7resultvs=|team5vsteam7date=|team5vsteam7abbr=|team5vsteam7link=
|team5vsteam8result=|team5vsteam8resultvs=|team5vsteam8date=|team5vsteam8abbr=|team5vsteam8link=
|team5vsteam9result=|team5vsteam9resultvs=|team5vsteam9date=|team5vsteam9abbr=|team5vsteam9link=
<!--Games of Team 6-->
|team6vsteam1result=|team6vsteam1resultvs=|team6vsteam1date=|team6vsteam1abbr=|team6vsteam1link=
|team6vsteam2result=|team6vsteam2resultvs=|team6vsteam2date=|team6vsteam2abbr=|team6vsteam2link=
|team6vsteam3result=|team6vsteam3resultvs=|team6vsteam3date=|team6vsteam3abbr=|team6vsteam3link=
|team6vsteam4result=|team6vsteam4resultvs=|team6vsteam4date=|team6vsteam4abbr=|team6vsteam4link=
|team6vsteam5result=|team6vsteam5resultvs=|team6vsteam5date=|team6vsteam5abbr=|team6vsteam5link=
|team6vsteam7result=|team6vsteam7resultvs=|team6vsteam7date=|team6vsteam7abbr=|team6vsteam7link=
|team6vsteam8result=|team6vsteam8resultvs=|team6vsteam8date=|team6vsteam8abbr=|team6vsteam8link=
|team6vsteam9result=|team6vsteam9resultvs=|team6vsteam9date=|team6vsteam9abbr=|team6vsteam9link=
<!--Games of Team 7-->
|team7vsteam1result=|team7vsteam1resultvs=|team7vsteam1date=|team7vsteam1abbr=|team7vsteam1link=
|team7vsteam2result=|team7vsteam2resultvs=|team7vsteam2date=|team7vsteam2abbr=|team7vsteam2link=
|team7vsteam3result=|team7vsteam3resultvs=|team7vsteam3date=|team7vsteam3abbr=|team7vsteam3link=
|team7vsteam4result=|team7vsteam4resultvs=|team7vsteam4date=|team7vsteam4abbr=|team7vsteam4link=
|team7vsteam5result=|team7vsteam5resultvs=|team7vsteam5date=|team7vsteam5abbr=|team7vsteam5link=
|team7vsteam6result=|team7vsteam6resultvs=|team7vsteam6date=|team7vsteam6abbr=|team7vsteam6link=
|team7vsteam8result=|team7vsteam8resultvs=|team7vsteam8date=|team7vsteam8abbr=|team7vsteam8link=
|team7vsteam9result=|team7vsteam9resultvs=|team7vsteam9date=|team7vsteam9abbr=|team7vsteam9link=
<!--Games of Team 8-->
|team8vsteam1result=|team8vsteam1resultvs=|team8vsteam1date=|team8vsteam1abbr=|team8vsteam1link=
|team8vsteam2result=|team8vsteam2resultvs=|team8vsteam2date=|team8vsteam2abbr=|team8vsteam2link=
|team8vsteam3result=|team8vsteam3resultvs=|team8vsteam3date=|team8vsteam3abbr=|team8vsteam3link=
|team8vsteam4result=|team8vsteam4resultvs=|team8vsteam4date=|team8vsteam4abbr=|team8vsteam4link=
|team8vsteam5result=|team8vsteam5resultvs=|team8vsteam5date=|team8vsteam5abbr=|team8vsteam5link=
|team8vsteam6result=|team8vsteam6resultvs=|team8vsteam6date=|team8vsteam6abbr=|team8vsteam6link=
|team8vsteam7result=|team8vsteam7resultvs=|team8vsteam7date=|team8vsteam7abbr=|team8vsteam7link=
|team8vsteam9result=|team8vsteam9resultvs=|team8vsteam9date=|team8vsteam9abbr=|team8vsteam9link=
<!--Games of Team 9-->
|team9vsteam1result=|team9vsteam1resultvs=|team9vsteam1date=|team9vsteam1abbr=|team9vsteam1link=
|team9vsteam2result=|team9vsteam2resultvs=|team9vsteam2date=|team9vsteam2abbr=|team9vsteam2link=
|team9vsteam3result=|team9vsteam3resultvs=|team9vsteam3date=|team9vsteam3abbr=|team9vsteam3link=
|team9vsteam4result=|team9vsteam4resultvs=|team9vsteam4date=|team9vsteam4abbr=|team9vsteam4link=
|team9vsteam5result=|team9vsteam5resultvs=|team9vsteam5date=|team9vsteam5abbr=|team9vsteam5link=
|team9vsteam6result=|team9vsteam6resultvs=|team9vsteam6date=|team9vsteam6abbr=|team9vsteam6link=
|team9vsteam7result=|team9vsteam7resultvs=|team9vsteam7date=|team9vsteam7abbr=|team9vsteam7link=
|team9vsteam8result=|team9vsteam8resultvs=|team9vsteam8date=|team9vsteam8abbr=|team9vsteam8link=
}}
{{box|end}}
 
=== Detailed Results ===
 
== Additional Content ==
===Streams===
* {{flag|usuk}} [http://www.twitch.tv/teamfortresstv teamfortress.tv]  <!--
 
===VOD===
* [https://www.youtube.com/playlist?list= teamfortress.tv: ESEA-I Season 20 LIVE Playlist]
===Highlights===
-->
 
 
== References ==
<references/>
 
{{ESEA competitions}}
[[Category:ESEA Invite seasons]]

Latest revision as of 18:56, 22 April 2016