Insomnia58/Statistics: Difference between revisions

From comp.tf
Jump to navigation Jump to search
mNo edit summary
Klaus (talk | contribs)
 
(10 intermediate revisions by 2 users not shown)
Line 5: Line 5:
}}
}}
{{DISPLAYTITLE:Insomnia58: Statistics}}
{{DISPLAYTITLE:Insomnia58: Statistics}}
:''As of Lower Bracket Final match between [[froyotech]] and [[Full Tilt]]''.
The following article outlines statistics for [[Insomnia58]], which was held in Birmingham from 26 August to 28 August 2016. Data from open groups and the first round of playoffs has been excluded.
The following article outlines statistics for [[Insomnia58]], which will be held in Birmingham from 26 August to 28 August 2016. Data from open groups and the first round of playoffs has been excluded.


== Single match ==
== Single match ==
Line 15: Line 14:
*Highest kills and assists per deaths in a single match: '''11.3 KA/D''', <small>{{icon/scout|size=15px}} [[Hafficool]] for [[Crowns eSports Club]] against [[froyotech]]</small>
*Highest kills and assists per deaths in a single match: '''11.3 KA/D''', <small>{{icon/scout|size=15px}} [[Hafficool]] for [[Crowns eSports Club]] against [[froyotech]]</small>
*Most damage per minute in a single match: '''440 DPM''', <small>{{icon/demoman|size=15px}} [[alle]] for [[Full Tilt]] against [[XENEX]]</small>
*Most damage per minute in a single match: '''440 DPM''', <small>{{icon/demoman|size=15px}} [[alle]] for [[Full Tilt]] against [[XENEX]]</small>
*Most capture points capped in a single match: '''21 caps''', <small>{{icon/scout|size=15px}} [[Astt]] for [[Full Tilt]] against [[Comfotably Spanked]]</small>
*Most capture points capped in a single match: '''17 caps''', <small>{{icon/scout|size=15px}} [[Astt]] for [[Full Tilt]] against [[Comfortably Spanked]]</small>


== Totals ==
== Totals ==
*Total tournament airshots: '''483''' ''(12 per map)''
*Total tournament airshots: '''494''' ''(11 per map)''
*Most total [[Glossary#Airshot|airshots]]: '''61 airshots''' ''(6.1 per map)'', <small>{{icon/soldier|size=15px}} [[Silentes]] for [[Full Tilt]]</small>
*Most total [[Glossary#Airshot|airshots]]: '''64 airshots''' ''(4.3 per map)'', <small>{{icon/soldier|size=15px}} [[Silentes]] for [[Full Tilt]]</small>
*Most total medic kills: '''44 med picks''' ''(4.4 per map)'', <small>{{icon/soldier|size=15px}} [[Mike]] for [[Full Tilt]]</small>
*Most total medic kills: '''51 med picks''' ''(3.4 per map)'', <small>{{icon/soldier|size=15px}} [[Mike]] for [[Full Tilt]]</small>
*Most total time spent [[Offclass|offclassing]]: '''1 hour 39 minutes 38 seconds''' ''(20% of total time played)'', <small>{{icon/scout|size=15px}} [[Thalash!]] for [[Full Tilt]]</small>
*Most time spent [[Offclass|offclassing]]: '''1 hour 59 minutes 21 seconds''' ''(22% of total time played)'', <small>{{icon/scout|size=15px}} [[Thalash]] for [[Full Tilt]]</small>
*Most total offclass kills: '''63 kills''' ''(0.14 per minute)'', <small>{{icon/scout|size=15px}} [[Thalash!]] for [[Full Tilt]]</small>
*Most offclass kills: '''69 kills''' ''(0.58 per minute)'', <small>{{icon/scout|size=15px}} [[Thalash]] for [[Full Tilt]]</small>


== Averages ==
== Averages ==
Line 36: Line 35:
|-
|-
! 1
! 1
| rowspan=5 | {{icon/scout}}
| rowspan=4 | {{icon/scout}}
| [[File:Full Tilt Icon Thin.png|link=Full Tilt]]
| [[File:Froyotech Icon Thin.png|link=froyotech]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|fi|Astt}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|us|b4nny}}
| style="padding-left:0.5em; padding-right:0.5em;" | 21.1
| style="padding-left:0.5em; padding-right:0.5em;" | 21.1
|-
|-
! 2
! 2
| [[File:Froyotech Icon Thin.png|link=froyotech]]
| [[File:Full Tilt Icon Thin.png|link=Full Tilt]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|us|b4nny}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|fi|Astt}}
| style="padding-left:0.5em; padding-right:0.5em;" | 21.1
| style="padding-left:0.5em; padding-right:0.5em;" | 19.8
|-
|-
! 3
! 3
Line 52: Line 51:
|-
|-
! 4
! 4
| [[File:Crowns eSports Club Icon Thin.png|link=Crowns eSports Club]]
| rowspan=2 | [[File:Crowns eSports Club Icon Thin.png|link=Crowns eSports Club]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|is|Hafficool}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|uken|Starkie}}
| style="padding-left:0.5em; padding-right:0.5em;" | 19.4
| style="padding-left:0.5em; padding-right:0.5em;" | 19.0
|-
|-
! 5
! 5
| [[File:XENEX Icon Thin.png|link=XENEX]]
| {{icon/soldier}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|ukwa|Funs}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|nl|kaptain}}
| style="padding-left:0.5em; padding-right:0.5em;" | 18.6
| style="padding-left:0.5em; padding-right:0.5em;" | 19.0
|}
|}
{{box|break|padding=5em}}
{{box|break|padding=5em}}
=== {{Abbr|K/D|Kills per deaths}} per game ===
=== {{Abbr|K/D|Kills per deaths}} per game ===
{| class=wikitable style="text-align:center;"  
{| class=wikitable style="text-align:center;"  
Line 75: Line 75:
| [[File:Crowns eSports Club Icon Thin.png|link=Crowns eSports Club]]
| [[File:Crowns eSports Club Icon Thin.png|link=Crowns eSports Club]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|is|Hafficool}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|is|Hafficool}}
| style="padding-left:0.5em; padding-right:0.5em;" | 2.42
| style="padding-left:0.5em; padding-right:0.5em;" | 2.19
|-
|-
! 2
! 2
| [[File:Full Tilt Icon Thin.png|link=Full Tilt]]
| [[File:Full Tilt Icon Thin.png|link=Full Tilt]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|fi|Astt}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|fi|Astt}}
| style="padding-left:0.5em; padding-right:0.5em;" | 2.09
| style="padding-left:0.5em; padding-right:0.5em;" | 2.02
|-
|-
! 3
! 3
Line 89: Line 89:
|-
|-
! 4
! 4
| {{icon/scout}}
| rowspan=2 | {{icon/scout}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|us|b4nny}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|us|b4nny}}
| style="padding-left:0.5em; padding-right:0.5em;" | 1.70
| style="padding-left:0.5em; padding-right:0.5em;" | 1.70
|-
|-
! 5
! 5
| {{icon/demoman}}
| [[File:JasmineTea Icon Thin.png|link=Jasmine Tea]]
| [[File:Crowns eSports Club Icon Thin.png|link=Crowns eSports Club]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|au|Yui}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|uken|spudd!}}
| style="padding-left:0.5em; padding-right:0.5em;" | 1.60
| style="padding-left:0.5em; padding-right:0.5em;" | 1.65
|}
|}
{{box|break}}
{{box|break}}
Line 110: Line 109:
|-
|-
! 1
! 1
| rowspan=2 | {{icon/soldier}}
| {{icon/soldier}}
| [[File:Full Tilt Icon Thin.png|link=Full Tilt]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|ukwa|Mike}}
| style="padding-left:0.5em; padding-right:0.5em;" | 293
|-
! 2
| rowspan=2 | [[File:JasmineTea Icon Thin.png|link=Jasmine Tea]]
| rowspan=2 | [[File:JasmineTea Icon Thin.png|link=Jasmine Tea]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|au|Geoh}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|au|Geoh}}
| style="padding-left:0.5em; padding-right:0.5em;" | 290
| style="padding-left:0.5em; padding-right:0.5em;" | 290
|-
|-
! 3
! 2
| {{icon/demoman}}
| {{icon/demoman}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|au|Paulsen}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|au|Paulsen}}
| style="padding-left:0.5em; padding-right:0.5em;" | 287
| style="padding-left:0.5em; padding-right:0.5em;" | 287
|-
|-
! 4
! 3
| rowspan=2 | {{icon/soldier}}
| rowspan=3 | {{icon/soldier}}
| [[File:XENEX Icon Thin.png|link=XENEX]]
| [[File:XENEX Icon Thin.png|link=XENEX]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|fi|AMS}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|fi|AMS}}
| style="padding-left:0.5em; padding-right:0.5em;" | 281
|-
! 4
| [[File:Full Tilt Icon Thin.png|link=Full Tilt]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|ukwa|Mike}}
| style="padding-left:0.5em; padding-right:0.5em;" | 281
| style="padding-left:0.5em; padding-right:0.5em;" | 281
|-
|-
! 5
! 5
| [[File:Crowns eSports Club Icon Thin.png|link=Crowns eSports Club]]
| [[File:Comfortably Spanked Icon Thin.png|link=Comfortably Spanked]]
| style="padding-left:1em; padding-right:1em;" | {{Player link|nl|kaptain}}
| style="padding-left:1em; padding-right:1em;" | {{Player link|uken|T0m}}
| style="padding-left:0.5em; padding-right:0.5em;" | 281
| style="padding-left:0.5em; padding-right:0.5em;" | 277
|}
|}
{{box|end}}
{{box|end}}


== Medic statistics ==
== Medic statistics ==
*Most total ubercharges: '''198 ubers''', <small>{{icon/medic|size=15px}} [[kos]] for [[Full Tilt]]</small>
*Most total ubercharges: '''255 ubers''', <small>{{icon/medic|size=15px}} [[kos]] for [[Full Tilt]]</small>
*Most total ubercharges [[Glossary#Drop|dropped]]: '''13 drops''', <small>{{icon/medic|size=15px}} [[Dave]] for [[Jasmine Tea]]</small>
*Most total ubercharges [[Glossary#Drop|dropped]]: '''13 drops''', <small>{{icon/medic|size=15px}} [[Dave]] for [[Jasmine Tea]]</small>
*Least total medic deaths: '''61 deaths''', <small>{{icon/medic|size=15px}} [[Raymon]] for [[Crowns eSports Club]]</small>
*Least total medic deaths: '''69 deaths''', <small>{{icon/medic|size=15px}} [[skeej]] for [[Comfortably Spanked]]</small>
*Most average ubercharges per life: '''2.0 Ü/D''', <small>{{icon/medic|size=15px}} [[Raymon]] for [[Crowns eSports Club]]</small>
*Most average ubercharges per life: '''2.1 Ü/D''', <small>{{icon/medic|size=15px}} [[Raymon]] for [[Crowns eSports Club]]</small>
*Most average ubercharges per 30 minutes: '''14.52 Ü/30''', <small>{{icon/medic|size=15px}} [[flushy]] for [[XENEX]]</small>
*Most average ubercharges per 30 minutes: '''14.5 Ü/30''', <small>{{icon/medic|size=15px}} [[flushy]] for [[XENEX]]</small>
*Most ubercharges per drop: '''62 Ü/ÜD''' ''(2 drops)'', <small>{{icon/medic|size=15px}} [[Raymon]] for [[Crowns eSports Club]]</small>
*Most ubercharges per drop: '''51 Ü/ÜD''' ''(2 drops)'', <small>{{icon/medic|size=15px}} [[flushy]] for [[XENEX]]</small>
*Most total kritzkrieg charges: '''49 kritzes''', <small>{{icon/medic|size=15px}} [[kos]] for [[Full Tilt]]</small>
*Most total kritzkrieg charges: '''55 kritzes''', <small>{{icon/medic|size=15px}} [[kos]] for [[Full Tilt]]</small>


== Team statistics ==
== Team statistics ==
*Most rounds won: '''41 rounds''', [[File:Full Tilt Icon Thin.png|link=Full Tilt]] [[Full Tilt]]
*Most rounds won: '''51 rounds''', [[File:Full Tilt Icon Thin.png|link=Full Tilt]] [[Full Tilt]]
*Most average kills per game: '''146 kills''' ''(24 per player)'', [[File:Crowns eSports Club Icon Thin.png|link=Crowns eSports Club]] [[Crowns eSports Club]]
*Most average kills per game: '''146 kills''' ''(24.2 per player)'', [[File:froyotech Icon Thin.png|link=froyotech]] [[froyotech]]
*Highest team kills per deaths: '''1.32 K/D''', [[File:Crowns eSports Club Icon Thin.png|link=Crowns eSports Club]] [[Crowns eSports Club]]
*Highest team K/D ratio: '''1.31 K/D''', [[File:Crowns eSports Club Icon Thin.png|link=Crowns eSports Club]] [[Crowns eSports Club]]
*Most average damage per minute: '''1319 damage''' ''(220 per player)'', [[File:Jasmine Tea Icon Thin.png|link=Jasmine Tea]] [[Jasmine Tea]]
*Most average damage per minute: '''1255 damage''' ''(209 per player)'', [[File:JasmineTea Icon Thin.png|link=Jasmine Tea]] [[Jasmine Tea]]
*Most [[Glossary#Midfight|midfights]] won: '''55 mids''', [[File:Full Tilt Icon Thin.png|link=Full Tilt]] [[Full Tilt]]
*Most [[Glossary#Midfight|midfights]] won: '''68 mids''', [[File:Full Tilt Icon Thin.png|link=Full Tilt]] [[Full Tilt]]
{{box|start|padding=5em}}
{{box|start|padding=5em}}
=== Best team by kills per deaths ratio ===
=== Best team by kills per deaths ratio ===
Line 168: Line 167:
{{6s team roster
{{6s team roster
|scout1={{Player link|us|b4nny}}
|scout1={{Player link|us|b4nny}}
|scout2={{Player link|fi|Astt}}
|scout2={{Player link|se|Dennia}}
|pocket={{Player link|au|Geoh}}
|pocket={{Player link|au|Geoh}}
|roamer={{Player link|ukwa|Mike}}
|roamer={{Player link|ukwa|Mike}}
Line 178: Line 177:
=== All star statistics team ===
=== All star statistics team ===
{{DHS 2016 all star team
{{DHS 2016 all star team
|scout1={{Player link|fi|Astt}}
|scout1={{Player link|us|b4nny}}
|scout2={{Player link|is|Hafficool}}
|scout2={{Player link|is|Hafficool}}
|pocket={{Player link|au|Geoh}}
|pocket={{Player link|au|Geoh}}

Latest revision as of 23:45, 25 April 2017

Overview   Main Event   Statistics    

The following article outlines statistics for Insomnia58, which was held in Birmingham from 26 August to 28 August 2016. Data from open groups and the first round of playoffs has been excluded.

Single match[edit | edit source]

Totals[edit | edit source]

Averages[edit | edit source]

Kills per game[edit | edit source]

# CL Team Player K
1 United States b4nny 21.1
2 Finland Astt 19.8
3 Australia Yui 19.6
4 England Starkie 19.0
5 Netherlands kaptain 19.0

K/D per game[edit | edit source]

# CL Team Player K/D
1 Iceland Hafficool 2.19
2 Finland Astt 2.02
3 United States Muma 1.97
4 United States b4nny 1.70
5 Australia Yui 1.60

DPM per game[edit | edit source]

# CL Team Player DPM
1 Australia Geoh 290
2 Australia Paulsen 287
3 Finland AMS 281
4 Wales Mike 281
5 England T0m 277

Medic statistics[edit | edit source]

Team statistics[edit | edit source]

Best team by kills per deaths ratio[edit | edit source]

Roster
Scout Iceland Hafficool
Scout Finland Astt
Roamer Wales Mike
Pocket Netherlands kaptain
Demoman United States Muma
Medic Australia Dave

Best team by damage per minute[edit | edit source]

Roster
Scout United States b4nny
Scout Sweden Dennia
Roamer Wales Mike
Pocket Australia Geoh
Demoman Australia Paulsen
Medic England Raymon

All star statistics team[edit | edit source]

Roster By statistic
Flank Scout United States b4nny Kills
Pocket Scout Iceland Hafficool K/D ratio
Roaming Soldier Wales Mike DPM
Pocket Soldier Australia Geoh
Demoman Australia Paulsen
Medic England Raymon Übers per life