PC Gamer Showdown: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{stub}} {{Season infobox | shortname = PC Gamer Showdown | fullname = PC Gamer Showdown 2008 | champion = 4 Kings | runnerup = TCM | third = Crack Clan | page = http://www.c..." |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{DISPLAYTITLE:PC Gamer Showdown 2008}} | |||
{{Season | {{NewInfobox Season | ||
| | |name= PC Gamer Showdown 2008 | ||
| | |image= PC Gamer Showdown 2008.jpeg | ||
| | |caption= | ||
| | |icon= | ||
| | |series=PC Gamer | ||
| | |organizer= [http://www.pcgamer.com/ PC Gamer] | ||
|sponsor= [http://www.lg.com LG] | |||
|gamemode= 6v6 | |||
|gamemode2= | |||
|type = LAN | |||
|country = England | |||
|city = Warwickshire | |||
|venue = Stoneleigh Park | |||
|format= | |||
|prizepool=£15,000 | |||
|date = | |||
|sdate = 2008-09-27 | |||
|edate = 2008-09-28 | |||
|totalteams = | |||
|bestplayer = | |||
|web=http://www.cadred.org/News/Channel/38931/ | |||
|archive= | |||
|brackets= | |||
|brackets2= | |||
|teamfirst=4kings | |||
|teamsecond=tcm-gaming | |||
|teamthird=crack clan | |||
|teamfourth=the last resort | |||
|map1= | |||
|map2= | |||
|map3= | |||
|map4= | |||
|map5= | |||
|map6= | |||
|map7= | |||
|map8= | |||
|map9= | |||
|map10= | |||
|map11= | |||
|map12= | |||
|map13= | |||
|map14= | |||
|map15= | |||
|next= | |||
|nextlabel= | |||
|previous= | |||
|previouslabel= | |||
|footnotes= | |||
}} | }} | ||
PC Gamer Showdown was a LAN event held in Stoneleigh Park. The event started on September 27, 2008 and concluded September 28, 2008. The Team Fortress 2 tournament had a prize pool of £15000. | PC Gamer Showdown was a LAN event held in Stoneleigh Park. The event started on September 27, 2008 and concluded September 28, 2008. The Team Fortress 2 tournament had a prize pool of £15000. | ||
== Notable Participants == | |||
{{box|start|padding=2em}} | |||
{{6sTeamCard | |||
|team= 4Kings | |||
|image= | |||
|imagesize=140x140px | |||
|scout1=Masiina |scout1flag=fi | |||
|scout2=bybben |scout2flag=se | |||
|pocket=Mick-|pocketflag=fr | |||
|roamer=Abomination |roamerflag=uk | |||
|demoman=ryb|demomanflag=se | |||
|medic=TeoK|medicflag=fr | |||
|notes= | |||
}} | |||
{{box|break|padding=2em}} | |||
{{6sTeamCard | |||
|team=Team CoolerMaster | |||
|image= | |||
|scout1=AppZ |scout1flag=uk | |||
|scout2=Xman|scout2flag=uk | |||
|pocket=TopGear|pocketflag=uk | |||
|roamer=TBD|roamerflag=uk | |||
|demoman=Evil|demomanflag=uk | |||
|medic=Stealthy|medicflag=uk | |||
|notes= | |||
}} | |||
{{box|break|padding=2em}} | |||
{{6sTeamCard | |||
|team=Crack Clan | |||
|image= | |||
|scout1=Glufse|scout1flag=se | |||
|scout2=Jambo|scout2flag=fi | |||
|pocket=Moose|pocketflag=fi | |||
|roamer=snifz|roamerflag=fi | |||
|demoman=hymzi|demomanflag=fi | |||
|medic=kyynel|medicflag=fi | |||
|qualifier= | |||
}} | |||
{{box|break|padding=2em}} | |||
{{6sTeamCard | |||
|team=The Last Resort | |||
|scout1=zerox |scout1flag=de | |||
|scout2=Wlv |scout2flag=uk | |||
|pocket=Darn|pocketflag=fi | |||
|roamer=Beta|roamerflag=uk | |||
|demoman=pHL|demomanflag=de | |||
|medic=AcidReniX|medicflag=uk | |||
}} | |||
{{box|end}} | |||
== Setup == | == Setup == | ||
=== Prizes === | === Prizes === | ||
£15000 spread amongst the teams as seen below: | £15000 spread amongst the teams as seen below: | ||
{| | {{prize pool start |localcurrency=gbp|cutafter=8}} | ||
| | {{prize pool slot|place=1 |usdprize=13,800 |localprize=7,500 |4kings |lastvs1=tcm |lastscore1=3 |lastvsscore1=0 }} | ||
{{prize pool slot|place=2 |usdprize=6,072 |localprize=3,300 |tcm |lastvs1=4kings |lastscore1=0 |lastvsscore1=3 }} | |||
{{prize pool slot|place=3 |usdprize=3,864 |localprize=2,100 |crack clan |lastvs1=tcm |lastscore1=2 |lastvsscore1=3 }} | |||
{{prize pool slot|place=4 |usdprize=1,656 |localprize=900 |the last resort |lastvs1=crack clan |lastscore1=7 |lastvsscore1=18 }} | |||
| | {{prize pool slot|place=5-6 |usdprize=552 |localprize=300 |dignfused |lastvs1=the last resort |lastscore1=0 |lastvsscore1=9 |date1=2008-09-27 | ||
| | |weapons of the rebelion 2 |lastvs2=crack clan |lastscore2=0 |lastvsscore2=5 |date2=2008-09-27 }} | ||
| | {{prize pool slot|place=7-8 |usdprize=552 |localprize=300 |crack clan fun |lastvs1=dignfused |lastscore1=0 |lastvsscore1=18 |date1=2008-09-27 | ||
| | |the java server |lastvs2=weapons of the rebelion 2 |lastscore2=0 |lastvsscore2=12 |date2=2008-09-27 }} | ||
| | {{Prize pool end}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| weapons of the rebelion 2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Results == | == Results == | ||
=== Group stage === | === Group stage === | ||
[[ | [[4Kings]] and [[Crack Clan]] won their seeds in online qualifiers and go straight into the double elimination stage. | ||
{| class="wikitable left" style="margin: 5px;" | {| class="wikitable left" style="margin: 5px;" | ||
|- | |- | ||
! colspan=5 | Group | ! colspan=5 | Group A | ||
|- | |- | ||
! Pos | ! Pos | ||
Line 132: | Line 199: | ||
=== Elimination stage === | === Elimination stage === | ||
[http://web.archive.org/web/20100713041402/http://www.cadred.org/News/Article/39072/ Bracket] | |||
[[Category:LAN events]] | [[Category:LAN events]] |
Latest revision as of 20:18, 12 January 2018
![]() |
PC Gamer Showdown was a LAN event held in Stoneleigh Park. The event started on September 27, 2008 and concluded September 28, 2008. The Team Fortress 2 tournament had a prize pool of £15000.
Notable Participants[edit | edit source]
Setup[edit | edit source]
Prizes[edit | edit source]
£15000 spread amongst the teams as seen below:
Place | $ USD | £ GBP | Team |
---|---|---|---|
![]() |
$13,800 | £ 7,500 | ![]() |
![]() |
$6,072 | £ 3,300 | ![]() |
![]() |
$3,864 | £ 2,100 | ![]() |
![]() |
$1,656 | £ 900 | ![]() |
5th-6th | $552 | £ 300 | ![]() |
![]() | |||
7th-8th | $552 | £ 300 | ![]() |
![]() |
Results[edit | edit source]
Group stage[edit | edit source]
4Kings and Crack Clan won their seeds in online qualifiers and go straight into the double elimination stage.
Group A | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | The Last Resort | 3-0-0 | 39-0 | 9 |
2 | dignfused | 2-1-0 | 12-11 | 6 |
3 | The Java Server | 1-2-0 | 2-15 | 3 |
4 | Mix Team | 0-3-0 | 0-27 | 0 |
Group B | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | TCM | 3-0-0 | 25-0 | 9 |
2 | weapons of the rebelion 2 | 2-1-0 | 21-6 | 6 |
3 | Crack Clan fun | 1-2-0 | 4-24 | 3 |
4 | Team Multiplay | 0-3-0 | 1-21 | 0 |