PolygoN: Difference between revisions
Jump to navigation
Jump to search
Polygon player infobox |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{TabsHeader | |||
|name1=Overview |link1={{PAGENAME}} | |||
|name2=Results |link2={{PAGENAME}}/Results | |||
|This=1 | |||
}} | |||
{{NewInfobox Player | {{NewInfobox Player | ||
|id= | |id=PolygoN | ||
|image= | |image= | ||
|caption= | |caption= | ||
Line 13: | Line 19: | ||
|years_active=2015 - ''Present'' | |years_active=2015 - ''Present'' | ||
|team=SVIFT | |team=SVIFT | ||
|role= | |role=Pocket | ||
|role2= | |role2= | ||
|format=6s | |format=6s | ||
Line 21: | Line 27: | ||
|site= | |site= | ||
|etf2l=95884 | |etf2l=95884 | ||
|tftv= | |tftv=PolygoN | ||
|steam= | |steam=76561198058151016 | ||
|twitch= | |twitch=polygon_tv | ||
|youtube= | |youtube=channel/UCxMKmAv2hpUKXJagSamX87A | ||
|twitter= | |twitter=PolygoN____ | ||
|facebook= | |facebook= | ||
|gplus= | |gplus= | ||
Line 37: | Line 43: | ||
|etf2lawards= | |etf2lawards= | ||
|team_history= | |team_history= | ||
{{TH|2017 - 2017 | | {{TH|2017 - 2017 |unexpected}} | ||
{{TH|2017 - 2017 |Ascent.EU}} | |||
{{TH|2017 - ''Present'' |SVIFT}} | {{TH|2017 - ''Present'' |SVIFT}} | ||
|retired= | |retired= | ||
|prize_money= | |prize_money= | ||
}} | }} | ||
==Latest Tournament Matches== | |||
{{Player matches table}} |
Latest revision as of 00:27, 9 January 2018
![]() |
Overview | Results |
Latest Tournament Matches[edit | edit source]
,|- ,|- ,|- ,|-Date | Tournament | With | Result | Versus | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-10-24 | ![]() |
SVIFT ![]() |
3−3 | ![]() ,|- ,|- |
2017-10-11 | ![]() |
Ascent.EU ![]() |
0−6 | ![]() ,|- |
2017-10-04 | ![]() |
nunya ![]() |
0−6 | ![]() ,|- ,|- |
2017-09-24 | ![]() |
nunya BLACK ![]() |
0−6 | ![]() |
Complete Results in any Match |