InfoShow LAN Party 2014: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
m →Bracket  | 
				mNo edit summary  | 
				||
| Line 152: | Line 152: | ||
|R5W2score2=  | |R5W2score2=  | ||
}}  | }}  | ||
==== Upper Bracket ====  | |||
===== Round 1 =====  | |||
{| class="wikitable centered"  | |||
! width="250px" |  | |||
! width="30px" colspan=2 | Score  | |||
! width="250px" |  | |||
! Info  | |||
|-  | |||
| {{flag|lt}} '''403'''  | |||
| width="15px" | '''2'''  | |||
| width="15px" | 0  | |||
| {{flag|lt}} Juura records  | |||
| {{logs.tf|233608}} {{logs.tf|233611}}  | |||
|-  | |||
| {{flag|lt}} Tavo tėvas  | |||
| width="15px" | 0  | |||
| width="15px" | '''2'''  | |||
| {{flag|eu}} '''TEZC'''  | |||
| {{logs.tf|233643}} {{logs.tf|2336431}}  | |||
|-  | |||
| {{flag|lt}} '''Mamka'''  | |||
| width="15px" | '''2'''  | |||
| width="15px" | 1  | |||
| {{flag|ru}} ISIS  | |||
| {{logs.tf|233682}} {{logs.tf|233707}} {{logs.tf|233768}}  | |||
|-  | |||
| {{flag|lt}} IsF: Lithuania  | |||
| width="15px" | 1  | |||
| width="15px" | '''2'''  | |||
| {{flag|eu}} '''AYOGURL'''  | |||
| {{logs.tf|233663}} {{logs.tf|233687}} {{logs.tf|233709}}  | |||
|-  | |||
|}  | |||
===== Round 2 =====  | |||
{| class="wikitable centered"  | |||
! width="250px" |  | |||
! width="30px" colspan=2 | Score  | |||
! width="250px" |  | |||
! Info  | |||
|-  | |||
| {{flag|lt}} 403  | |||
| width="15px" | 0  | |||
| width="15px" | '''2'''  | |||
| {{flag|eu}} '''TEZC'''  | |||
| {{logs.tf|233818}}  | |||
|-  | |||
| {{flag|lt}} Mamka  | |||
| width="15px" | 0  | |||
| width="15px" | '''2'''  | |||
| {{flag|eu}} '''AYOGURL'''  | |||
| {{logs.tf|233849}} {{logs.tf|233888}}  | |||
|-  | |||
|}  | |||
===== Final =====  | |||
{| class="wikitable centered"  | |||
! width="250px" |  | |||
! width="30px" colspan=2 | Score  | |||
! width="250px" |  | |||
! Info  | |||
|-  | |||
| {{flag|eu}} '''AYOGURL'''  | |||
| width="15px" | '''2'''  | |||
| width="15px" | 0  | |||
| {{flag|eu}} TEZC  | |||
| {{Template:Table maps  | |||
 | team1=AYOGURL  | |||
 | team2=TEZC  | |||
 | map1=[[cp_badlands]] | score1=5-0 | log1=233954  | |||
 | map2=[[cp_snakewater]] | score2=5-4 | log2=234003  | |||
}}  | |||
|}  | |||
==== Lower Bracket ====  | |||
===== Round 1 =====  | |||
{| class="wikitable centered"  | |||
! width="250px" |   | |||
! width="30px" colspan=2 | Score  | |||
! width="250px" |   | |||
! Info  | |||
|-  | |||
| {{flag|lt}} IsF: Lithuania  | |||
| width="15px" | 1  | |||
| width="15px" | '''2'''  | |||
| {{flag|ru}} '''ISIS'''  | |||
| {{logs.tf|233839}} {{logs.tf|233896}}  | |||
|-  | |||
| {{flag|lt}} '''Tavo tėvas'''  | |||
| width="15px" | '''2'''  | |||
| width="15px" | 0  | |||
| {{flag|lt}} Juura records  | |||
| {{logs.tf|233729}} {{logs.tf|233729}}  | |||
|}  | |||
===== Round 2 =====  | |||
{| class="wikitable centered"  | |||
! width="250px" |   | |||
! width="30px" colspan=2 | Score  | |||
! width="250px" |   | |||
! Info  | |||
|-  | |||
| {{flag|lt}} '''403'''  | |||
| width="15px" | '''2'''  | |||
| width="15px" | 1  | |||
| {{flag|ru} ISIS  | |||
| {{logs.tf|233981}} {{logs.tf|234056}} {{logs.tf|234108}}  | |||
|-  | |||
| {{flag|lt}} '''Mamka'''  | |||
| width="15px" | '''2'''  | |||
| width="15px" | 0  | |||
| {{flag|lt}} Tavo tėvas  | |||
| {{logs.tf|234177}}  | |||
|}  | |||
===== Round 3 =====  | |||
{| class="wikitable centered"  | |||
! width="250px" |   | |||
! width="30px" colspan=2 | Score  | |||
! width="250px" |   | |||
! Info  | |||
|-  | |||
| {{flag|lt}} '''403'''  | |||
| width="15px" | '''2'''  | |||
| width="15px" | 0  | |||
| {{flag|lt}} Mamka  | |||
| {{logs.tf|234285}} {{logs.tf|234337}}  | |||
|-  | |||
|}  | |||
===== Final =====  | |||
{| class="wikitable centered"  | |||
! width="250px" |  | |||
! width="30px" colspan=2 | Score  | |||
! width="250px" |  | |||
! Info  | |||
|-  | |||
| {{flag|eu}} '''TEZC'''  | |||
| width="15px" | '''2'''  | |||
| width="15px" | 0  | |||
| {{flag|lt}} 403  | |||
| {{Template:Table maps  | |||
 | team1=AYOGURL  | |||
 | team2=TEZC  | |||
 | map1=[[cp_snakewater]] | score1=4-0 | log1=234406  | |||
 | map2=[[koth_pro_viaduct_rc4]] | score2=3-1 | log2=234452  | |||
}}  | |||
|}  | |||
==== Grand Final ====  | |||
{{Match  | |||
 | team1 = {{flag|eu}} AYOGURL | score1 = 1 | tag1 = AYOGURL  | |||
 | team2 = {{flag|eu}} TEZC | score2 = 2 | tag2 = TEZC | team2win = true  | |||
 | date = April 5, 2014  | |||
 | map1 = cp_badlands  | |||
 | map2 = cp_process_final  | |||
 | map3 = cp_gullywash_final1  | |||
 | m1score = 3-4 | log1=234503  | |||
 | m2score = 5-4 | log2=234558  | |||
 | m3score = 3-4 | log3=234600  | |||
 | comments = {{flag|eu}} '''TEZC''' wins the InfoShow LAN Party 2014. {{flag|eu}} '''AYOGURL''' receive second place.  | |||
}}  | |||
== In-game Medal ==  | == In-game Medal ==  | ||
Revision as of 13:13, 6 April 2014
| InfoShow 2014 | |
|---|---|
| Full name | InfoShow LAN Party 2014 | 
| Webpage | |
InfoShow 2014 is the first installment of the InfoShow LAN Series, the event is hosted in Kaunas, Lithuania. It is a one day event and is set to start and end on April 5, 2014. It will be a Bo3 Double Elimination Tournament of 8 european teams.
Setup
Schedule
- Elimination Stages - Round 1 — Saturday, April 5, 2014. 11:00 – 13:00 CEST
 - Elimination Stages - Round 2 — Saturday, April 5, 2014. 13:00 – 15:00 CEST
 - Upper Bracket Final — Saturday, April 5, 2014. 15:00 – 17:00 CEST
 - Lower-bracket Final — Saturday, April 5, 2014. 17:00 – 19:00 CEST
 - Grand Final — Saturday, April 5, 2014. 19:00 – 21:00 CEST
 
Teams
Bracket
Upper Round 1
0
2
0
2
2
1
1
2
Upper Round 2
0
2
2
0
Upper Finals
0
2
Lower Round 1
1
2
2
0
Lower Round 2
2
1
2
0
Lower Round 3
2
0
Lower Finals
2
0
Grand Finals
1
2
Upper Bracket
Round 1
| Score | Info | |||
|---|---|---|---|---|
| 2 | 0 | |||
| 0 | 2 | |||
| 2 | 1 | |||
| 1 | 2 | |||
Round 2
| Score | Info | |||
|---|---|---|---|---|
| 0 | 2 | |||
| 0 | 2 | |||
Final
| Score | Info | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 
  | |||||||||||
Lower Bracket
Round 1
| Score | Info | |||
|---|---|---|---|---|
| 1 | 2 | |||
| 2 | 0 | |||
Round 2
| Score | Info | |||
|---|---|---|---|---|
| 2 | 1 | ru} ISIS | ||
| 2 | 0 | |||
Round 3
| Score | Info | |||
|---|---|---|---|---|
| 2 | 0 | |||
Final
| Score | Info | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 
  | |||||||||||
Grand Final
| 1 | 2 | 
| April 5, 2014 | ||
|---|---|---|
| cp_badlands AYOGURL 3-4 TEZC  | 
cp_process_final AYOGURL 5-4 TEZC  | 
cp_gullywash_final1 AYOGURL 3-4 TEZC  | 
In-game Medal
All the players participating in the lan will be awarded a Genuine Quality Participant Medal[1] as seen below. The medal was added to the game on the 1st of April 2014 update[2] and it was created by nabique and brd with the help of Ruskeydoo.[3]
External links
References
- ↑ Infoshow Participant Medal, Official TF2 Wiki page
 - ↑ Patch Notes
 - ↑ Workshop Submission, item originally submitted to the workshop.