LBTF2 Season 10: Difference between revisions
Jump to navigation
Jump to search
Muriloricci (talk | contribs) |
Muriloricci (talk | contribs) |
||
| Line 286: | Line 286: | ||
|- | |- | ||
| class="centered" | | | class="centered" | 4 | ||
| {{flag|br}} Monster | | {{flag|br}} Monster | ||
| class="centered" | 2-0 | | class="centered" | 2-0 | ||
| Line 363: | Line 363: | ||
|- | |- | ||
| class="centered" | | | class="centered" | 5 | ||
| {{flag|br}} Yoyotech | | {{flag|br}} Yoyotech | ||
| class="centered" | 0-4 | | class="centered" | 0-4 | ||
| Line 440: | Line 440: | ||
|- | |- | ||
| class="centered" | | | class="centered" | 6 | ||
| {{flag|br}} Crocolândia | | {{flag|br}} Crocolândia | ||
| class="centered" | 0-2 | | class="centered" | 0-2 | ||
Revision as of 19:29, 13 August 2014
| LBTF2 | |
|---|---|
| File:LBTF2.jpg | |
| Full name | Liga Brasileira de Team Fortress 2 |
| Webpage | |
← Season 9
| |
Setup
Prizes
| Position | Team |
|---|---|
| 4th |
Schedule
- Group Stages — Sunday, July 20, 2014.
- Elimination Stages — Sunday, September 28, 2014.
- Grand Final — Sunday, November 2, 2014.
- Grand Final (Aberta) — Sunday, November 23, 2014.
Results
Group Stage
Principal Group
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts.