LBTF2 Season 10/Principal: Difference between revisions
Jump to navigation
Jump to search
Muriloricci (talk | contribs) m →Results |
Muriloricci (talk | contribs) m →Results |
||
| Line 49: | Line 49: | ||
|- | |- | ||
! width="20px" | Pos | ! width="20px" | Pos | ||
! width=" | ! width="150px" | Team | ||
! width="40px" | W-L | ! width="40px" | W-L | ||
! width="40px" | RF-RA | ! width="40px" | RF-RA | ||
| Line 524: | Line 524: | ||
|- | |- | ||
! width="20px" | Pos | ! width="20px" | Pos | ||
! width=" | ! width="150px" | Team | ||
! width="40px" | W-L | ! width="40px" | W-L | ||
! width="40px" | RF-RA | ! width="40px" | RF-RA | ||
Revision as of 18:59, 18 August 2014
| Overview | Principal | Acesso | Aberta |
| LBTF2 | |
|---|---|
| Full name | Liga Brasileira de Team Fortress 2 |
| Webpage | |
← Season 9
| |
Participants
| Principal Teams | |||
|---|---|---|---|
Results
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts.
| Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6-0 | 15-6 | 29 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4-2 | 12-7 | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4-2 | 6-15 | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3-5 | 7-12 | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4-0 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0-10 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
- Yoyotech and seisALMAS can no longer compete in the tournament due to being disbanded.