Insomnia52: Difference between revisions
No edit summary |
→Tournament bracket: added basic layout |
||
Line 2,977: | Line 2,977: | ||
=== Knockout stage === | === Knockout stage === | ||
==== | {{16DETeamBracket | ||
{{ | | R1=Upper Round 1 | ||
| R1D1team = | R1D1score = | |||
| R1D2team = | R1D2score = | |||
| R1G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D3team = | R1D3score = | |||
| R1D4team = | R1D4score = | |||
| R1G2details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D5team = | R1D5score = | |||
| R1D6team = | R1D6score = | |||
| R1G3details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D7team = | R1D7score = | |||
| R1D8team = | R1D8score = | |||
| R1G4details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D9team = | R1D9score = | |||
| R1D10team = | R1D10score = | |||
| R1G5details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D11team = | R1D11score = | |||
| R1D12team = | R1D12score = | |||
| R1G6details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D13team = | R1D13score = | |||
| R1D14team = | R1D14score = | |||
| R1G7details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D15team = | R1D15score = | |||
| R1D16team = | R1D16score = | |||
| R1G8details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R2=Upper Round 2 | |||
| R2W1team = | R2W1score = | |||
| R2W2team = | R2W2score = | |||
| R2G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R2W3team = | R2W3score = | |||
| R2W4team = | R2W4score = | |||
| R2G2details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R2W5team = | R2W5score = | |||
| R2W6team = | R2W6score = | |||
| R2G3details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R2W7team = | R2W7score = | |||
| R2W8team = | R2W8score = | |||
| R2G4details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R4=Upper Round 3 | |||
| R4W1team = | R2W1score = | |||
| R4W2team = | R2W2score = | |||
| R4G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R4W3team = | R4W3score = | |||
| R4W4team = | R4W4score = | |||
| R4G2details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R6=Upper Final | |||
| R6W1team = | R6W1score = | |||
| R6W2team = | R6W2score = | |||
| R6G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| L1 =Lower Round 1 | |||
| R1D17team = | R1D17score = | |||
| R1D18team = | R1D18score = | |||
| R1G9details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D19team = | R1D19score = | |||
| R1D20team = | R1D20score = | |||
| R1G10details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D21team = | R1D21score = | |||
| R1D22team = | R1D22score = | |||
| R1G11details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R1D23team = | R1D23score = | |||
| R1D24team = | R1D24score = | |||
| R1G12details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| L2 =Lower Round 2 | |||
| R2D1team = | R2D1score = | |||
| R2W9team = | R2W9score = | |||
| R2G5details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R2D2team = | R2D2score = | |||
| R2W10team = | R2W10score = | |||
| R2G6details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R2D3team = | R2D3score = | |||
| R2W11team = | R2W11score = | |||
| R2G7details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R2D4team = | R2D4score = | |||
| R2W12team = | R2W12score = | |||
| R2G8details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| L3 =Lower Round 3 | |||
| R3W1team = | R3W1score = | |||
| R3W2team = | R3W2score = | |||
| R3G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R3W3team = | R3W3score = | |||
| R3W4team = | R3W4score = | |||
| R3G2details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| L4 =Lower Round 4 | |||
| R4D1team = | R4D1score = | |||
| R4W5team = | R4W5score = | |||
| R4G3details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R4D2team = | R4D2score = | |||
| R4W6team = | R4W6score = | |||
| R4G4details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| L5 = Lower Final | |||
| R5W1team = | R5W1score = | |||
| R5W2team = | R5W2score = | |||
| R5G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| L6 = Consolation Final | |||
| R6D1team = | R6D1score = | |||
| R6W3team = | R6W3score = | |||
| R6G2details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
| R7 = Grand Final | |||
| R7W1team = | R7W1score = | |||
| R7W2team = | R7W2score = | |||
| R7G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match2={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
| match3={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
}} | |||
}} | |||
}} | |||
== Highlander tournament == | == Highlander tournament == |
Revision as of 00:00, 22 August 2014
Insomnia52 | |
---|---|
![]() | |
Full name | Insomnia Gaming Festival 52 Emerge Team Fortress 2 Cup |
Webpage | |
← i51
|
Insomnia52 is the 52nd installment of the Insomnia Gaming Lans. The event will start on August 22, 2014 with the group stages and conclude on August 24, 2014 with the Grand Finals. As was the case in the two previous summer iSeries LANs — i46 and i49, apart from European teams, two North American teams (Froyotech and Classic Mixup) and an Australian team (Team Immunity) are taking part in the event.
Setup
Prizes
£5000 spread amongst the teams as seen below:
Pos | Prize | Team |
---|---|---|
![]() |
£2500 | |
![]() |
£1250 | |
![]() |
£850 | |
4th | £400 |
Schedule
- Group Stages — Friday, August 22, 2014. 15:00-23:00 BST
- Elimination Stages — Saturday, August 23, 2014. 10:00-21:00 BST
- Winner Bracket Final - 16:30 BST
- Consolation Final - 21:00 BST
- Grand Final — Sunday, August 24, 2014. 10:00 BST
Attending teams
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Results
Group stage
Invite group
Top 8 seeded teams are placed in a group, playing for seedings for knockout stage. All teams are promoted to knockouts.
Invite Group | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||
![]() |
0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
![]() |
0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
![]() |
0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
![]() |
0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
![]() |
0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
![]() |
0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
![]() |
0-0 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||
![]() |
0-0 | 0-0 | 0 |
|
Open groups
Top 2 teams of each group are promoted to knockouts.
Open Group A | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
|
Open Group B | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
|
Open Group C | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
|
Open Group D | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||
0-0 | 0-0 | 0 |
|
Knockout stage


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD


TBD