Insomnia46: Difference between revisions
Jump to navigation
Jump to search
Muriloricci (talk | contribs) |
Muriloricci (talk | contribs) m →Prizes |
||
Line 26: | Line 26: | ||
| class="centered" | [[Image:Gold icon.png|20px]] 1st | | class="centered" | [[Image:Gold icon.png|20px]] 1st | ||
| class="centered" | £2500 | | class="centered" | £2500 | ||
| {{ | | {{team/Classic Mixup}} | ||
|- class="second" | |- class="second" | ||
| class="centered" | [[Image:Silver icon.png|20px]] 2nd | | class="centered" | [[Image:Silver icon.png|20px]] 2nd | ||
| class="centered" | £1000 | | class="centered" | £1000 | ||
| {{ | | {{team/Leviathan Gaming}} | ||
|- class="third" | |- class="third" | ||
| class="centered" | [[Image:Bronze icon.png|20px]] 3rd | | class="centered" | [[Image:Bronze icon.png|20px]] 3rd | ||
| class="centered" | £600 | | class="centered" | £600 | ||
| {{ | | {{team/Epsilon}} | ||
|- | |- | ||
| class="centered" | 4th | | class="centered" | 4th | ||
| class="centered" | £300 | | class="centered" | £300 | ||
| {{ | | {{team/TCM}} | ||
|- | |- | ||
| class="centered" | 5th-8th | | class="centered" | 5th-8th | ||
| class="centered" | £150 | | class="centered" | £150 | ||
| {{ | | {{team/Infused}} | ||
|- | |- | ||
| class="centered" | 5th-8th | | class="centered" | 5th-8th | ||
Line 50: | Line 50: | ||
| class="centered" | 5th-8th | | class="centered" | 5th-8th | ||
| class="centered" | £150 | | class="centered" | £150 | ||
| {{ | | {{team/punchLine}} | ||
|- | |- | ||
| class="centered" | 5th-8th | | class="centered" | 5th-8th |
Revision as of 16:04, 2 September 2014
Insomnia46 | |
---|---|
![]() | |
Full name | Insomnia Gaming Festival 46 |
![]() |
Classic Mixup |
![]() |
Leviathan Gaming |
![]() |
Epsilon eSports |
Webpage | |
← i43 i49 →
|
Insomnia46 was the 46th installment of the Insomnia Gaming LANs. The event started on August 24 with the group stages and concluded on August 26 with the Grand Finals. Thanks to a community fundraising effort, Classic Mixup and
Leviathan Gaming, the top Northern American teams at the time, were sent to i46 to compete against European teams.
Setup
Prizes
£5000 spread amongst the teams as seen below:
Pos | Prize | Team |
---|---|---|
![]() |
£2500 | ![]() |
![]() |
£1000 | ![]() |
![]() |
£600 | ![]() |
4th | £300 | ![]() |
5th-8th | £150 | ![]() |
5th-8th | £150 | ![]() |
5th-8th | £150 | ![]() |
5th-8th | £150 | ![]() |
Schedule
- Group stages - August 24
- Elimination stages - August 25
- Grand final - August 26
Unlockable weapons
- Kritzkrieg
- Übersaw
- Crusader's Crossbow
- Blutsauger
- Stock weapon reskins
Results
Group stage
Group A | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | ![]() |
4-0-0 | 19-3 | 12 |
2 | ![]() |
3-1-0 | 14-5 | 9 |
3 | Insane Dutch Killers | 2-2-0 | 11-11 | 6 |
4 | d-d-Did I Stutter? | 1-3-0 | 10-17 | 3 |
5 | re# | 0-4-0 | 0-18 | 0 |
Group B | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | ![]() |
4-0-0 | 18-0 | 12 |
2 | Classic Mix Down | 3-1-0 | 13-5 | 9 |
3 | TEZC | 2-2-0 | 10-10 | 6 |
4 | Mighty Mick's Gaming Team | 1-3-0 | 6-14 | 3 |
5 | pgc | 0-4-0 | 1-19 | 0 |
Group C | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | ![]() |
4-0-0 | 20-2 | 12 |
2 | ![]() |
3-1-0 | 15-7 | 9 |
3 | Team Yolotech | 1-2-1 | 6-9 | 4 |
4 | Crack Clan | 1-2-1 | 6-14 | 4 |
5 | spamalot | 0-4-0 | 3-18 | 0 |
Group D | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | ![]() |
4-0-0 | 18-0 | 12 |
2 | 5 Wannabes, 1 Superstar | 3-1-0 | 13-5 | 9 |
3 | clanda | 2-2-0 | 10-10 | 6 |
4 | Nuclear Penguins Never Lose | 1-3-0 | 7-15 | 3 |
5 | isamix | 0-4-0 | 2-20 | 0 |
Group E | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | ![]() |
4-0-0 | 18-0 | 12 |
2 | Team Cnfs | 3-1-0 | 15-7 | 9 |
3 | AT gaming | 2-2-0 | 10-14 | 6 |
4 | Sparky's Boys | 1-3-0 | 7-11 | 3 |
5 | Scramble | 0-4-0 | 0-18 | 0 |
Group F | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | ![]() |
3-0-0 | 13-0 | 9 |
2 | 9 Men | 2-1-0 | 10-7 | 6 |
3 | 21 Lans | 1-2-0 | 5-11 | 3 |
4 | .:ne:.one4LAN? | 0-3-0 | 4-14 | 0 |
Group G | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | Quarantine | 3-0-0 | 14-1 | 9 |
2 | ![]() |
2-1-0 | 9-6 | 6 |
3 | ConMix | 1-2-0 | 6-9 | 3 |
4 | -=Crazy=- | 0-3-0 | 1-14 | 0 |
Group H | ||||
---|---|---|---|---|
Pos | Team | W-L-D | RF-RA | Pts |
1 | ![]() |
3-0-0 | 13-2 | 9 |
2 | Kaleidoscope | 2-1-0 | 10-6 | 6 |
3 | Team Colonslash: Reditio | 1-2-0 | 6-8 | 3 |
4 | Uberium | 0-3-0 | 0-13 | 0 |
Elimination stage
Upper Round 1
Upper Round 2
Upper Final
Lower Round 1
Lower Round 2
Lower Final
Consolation Final
Grand Final