|
|
Line 1: |
Line 1: |
| {{Team infobox | | {{NewInfobox Team |
| | teamname = Mad Men | | |name=Mad Men |
| | image = Mad_Men_Logo.jpg | | |image=Mad_Men_Logo.jpg |
| | tag = .iT | | |caption=Mad Men's Logo |
| | location = United States | | |tag=Mad- |
| | format = 6v6 | | |location=United States |
| | site = tf2jump.com | | |location2= |
| | sponsors = [http://tf2jump.com Jump.iT] | | |captain= |
| | leader = Nosferatu | | |sponsor= |
| | notableplayers = Nosferatu, rr-, Seymoo | | |earnings= |
| | currentplayers = MemphisVon, bl4nk, YouMustMike, marmadukeGRYLLS, Chriz Tah Fah, indust | | |gamemode=6v6 |
| | subs = | | |website= |
| | achievements = | | |website2= |
| | links = [http://play.esea.net/teams/42469 ESEA] | | |etf2l= |
| | |ozfortress= |
| | |ozfcitadel= |
| | |esea=77000 |
| | |etf2lold= |
| | |ozfortressold= |
| | |eseaold=42469 |
| | |etf2lold2= |
| | |ozfortressold2= |
| | |eseaold2= |
| | |twitter= |
| | |steam= |
| | |facebook= |
| | |snapchat= |
| | |vk= |
| | |youtube= |
| | |gplus= |
| | |twitch= |
| | |stream= |
| | |fanclub= |
| | |1stplace= {{LeagueIconSmall|esea|link=ESEA-IM Season 14}} |
| | |2ndplace= |
| | |3rdplace= |
| | |4thplace= |
| | |created= |
| | |disbanded= |
| | |trades= |
| | |footnotes= |
| }} | | }} |
| | | The Mad Men were a [[ESEA-I (Invite)]] team that played in Invite after winning [[ESEA-IM (Intermediate)]] in S13. Their best finish in Invite was in [[ESEA-I Season 18]] where they finished 4th. |
| The Mad Men were a [[ESEA-I (Invite)]] team that played in [[ESEA-I Season 14]] after winning [[ESEA-IM (Intermediate)]] in S13. The team is currently playing in [[ESEA-I Season 17]], with some roster changes. | |
|
| |
|
| ==Rosters== | | ==Rosters== |
| | {{Box|start|padding=2em}} |
| | === [[ESEA-I Season 18]] === |
| {{6s team roster | | {{6s team roster |
| | scout1 = Br0nze | | | scout1 = {{Player link|us|YouMustMike}} |
| | scout2 = bl4nk | | | scout2 = {{Player link|us|Seymour}} |
| | pocket = marmadukeGRYLLS | | | pocket = {{Player link|us|Bl4nk}} |
| | roamer = memphisvon | | | roamer = {{Player link|us|Harbleu}} |
| | demoman = Pharaoh | | | demoman = {{Player link|us|Pharoah}} |
| | medic = YouMustMike | | | medic = {{Player link|us|Indust}} |
| | description = The [[ESEA-I Season 17]] Mad Men team to finish the season after [[indust]] was picked up by [[Classic Mixup]]. | |
| }} | | }} |
| | | {{Box|break|padding=2em}} |
| | === [[ESEA-I Season 17]] === |
| {{6s team roster | | {{6s team roster |
| | scout1 = youmustmike | | | scout1 = {{Player link|us|YouMustMike}} |
| | scout2 = bl4nk | | | scout2 = {{Player link|us|Bl4nk}} |
| | pocket = marmadukeGRYLLS | | | pocket = {{Player link|us|marmadukeGRYLLS}} |
| | roamer = memphisvon | | | roamer = {{Player link|us|MemphisVon}} |
| | demoman = Chriz Tah Fah | | | demoman = {{Player link|us|Chriz Tah Fah}} |
| | medic = indust | | | medic = {{Player link|us|Indust}} |
| | description = The [[ESEA-I Season 17]] Mad Men team. | | | description 2 = The team later switched You Must Mike to Medic due to Indust leaving for Classic Mixup. Pharoah was also brought in to replace ChrizTahFah. |
| }} | | }} |
| | | {{Box|break|padding=2em}} |
| | === [[ESEA-I Season 14]] === |
| {{6s team roster | | {{6s team roster |
| | scout1 = YouMustMike | | | scout1 = {{Player link|us|YouMustMike}} |
| | scout2 = Seymoo | | | scout2 = {{Player link|us|Seymour}} |
| | pocket = bl4nk | | | pocket = {{Player link|us|Bl4nk}} |
| | roamer = MemphisVon | | | roamer = {{Player link|us|MemphisVon}} |
| | demoman = rr- | | | demoman = {{Player link|us|RR-}} |
| | medic = Nosferatu | | | medic = {{Player link|us|Nosferatu}} |
| | description = The [[ESEA-I Season 14]] Mad Men team.
| |
| }} | | }} |
| | {{Box|end}} |
|
| |
|
| ==Matches==
| |
|
| |
| ===Season 14 Matches===
| |
| {{Team results
| |
| | roundheader = Week
| |
| | info = 1
| |
| | match1 = 1 | match1round = 1 | match1result = loss | match1map = cp_process_rc3 | match1teamscore = 4 | match1opponentscore = 5 | match1opponent = [[Classic Mixup]] | match1info = {{ESEA match|3330571}} {{YouTube video|iYojlaTp5Cc}}
| |
| | match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[The Runaway 5]] | match2info = {{ESEA match|3333451}} {{YouTube video|0qhTeJi-EgU}}
| |
| | match3 = 1 | match3round = 2 | match3result = loss | match3map = cp_badlands | match3teamscore = 0 | match3opponentscore = 5 | match3opponent = [[High Rollers Gaming]] | match3info = {{ESEA match|3343561}} {{YouTube video|Bc6fC2oE9og}}
| |
| | match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 4 | match4opponent = [[ROOT PLUS SIX]] | match4info = {{ESEA match|3340607}}
| |
| | match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 2 | match5opponent = [[Solace eSports]] | match5info = {{ESEA match|3349967}}
| |
| | match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 4 | match6opponent = [[Apocalypse Gaming]] | match6info = {{ESEA match|3352660}} {{YouTube video|kOrQtrXP0iI}}
| |
| | match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 0 | match7opponent = [[Top Guns]] | match7info = {{ESEA match|3362175}}
| |
| | match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Vector Gaming]] | match8info = {{ESEA match|3359629}}
| |
| | match9 = 1 | match9round = 5 | match9result = loss | match9map = cp_metalworks_rc4 | match9teamscore = 0 | match9opponentscore = 5 | match9opponent = [[tri hards]] | match9info = {{ESEA match|3368024}} {{YouTube video|uxq01tQNKDk}}
| |
| | match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 2* | match10opponentscore = 0 | match10opponent = [[ROOT PLUS SIX]] | match10info = {{ESEA match|3370334}}
| |
| | match11 = 1 | match11round = 6 | match11result = loss | match11map = cp_granary | match11teamscore = 3 | match11opponentscore = 5 | match11opponent = [[Top Guns]] | match11info = {{ESEA match|3379103}}
| |
| | match12 = 1 | match12round = 6 | match12result = loss | match12map = cp_granary | match12teamscore = 0 | match12opponentscore = 2* | match12opponent = [[tri hards]] | match12info = {{ESEA match|3376686}}
| |
| | match13 = 1 | match13round = 7 | match13result = loss | match13map = cp_gullywash_final1 | match13teamscore = 3 | match13opponentscore = 4 | match13opponent = [[High Rollers Gaming]] | match13info = {{ESEA match|3387460}}
| |
| | match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 2 | match14opponent = [[Solace eSports]] | match14info = {{ESEA match|3385062}}
| |
| | match15 = 1 | match15round = 8 | match15result = loss | match15map = koth_pro_viaduct_rc3 | match15teamscore = 1 | match15opponentscore = 4 | match15opponent = [[Classic Mixup]] | match15info = {{ESEA match|3395008}} {{YouTube video|mVpdQubm-x0}}
| |
| | match16 = 1 | match16round = 8 | match16result = loss | match16map = koth_pro_viaduct_rc3 | match16teamscore = 0 | match16opponentscore = 2* | match16opponent = [[Apocalypse Gaming]] | match16info = {{ESEA match|3392922}}
| |
| }}
| |
| [[Category:6v6 Teams]] | | [[Category:6v6 Teams]] |