LBTF2 Season 10/Principal: Difference between revisions
Jump to navigation
Jump to search
Muriloricci (talk | contribs) mNo edit summary |
Muriloricci (talk | contribs) mNo edit summary |
||
| Line 42: | Line 42: | ||
== Results ==</noinclude> | == Results ==</noinclude> | ||
=== Group Stage === | |||
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts. | Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts. | ||
| Line 996: | Line 997: | ||
* Yoyotech and seisALMAS can no longer compete in the tournament due to being disbanded. | * Yoyotech and seisALMAS can no longer compete in the tournament due to being disbanded. | ||
=== Elite Playoffs === | |||
{{4DEBracket | |||
<!-- WINNER'S BRACKET --> | |||
|R1D1team=Monster|R1D1score=2 |R1D1win=1 | |||
|R1D2=Immerstarke|R1D2score=0|R1D2flag=brazil | |||
| R1G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_process_final | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_gullywash_final1 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=470497 | |||
| log2=470551 | |||
}} | |||
}} | |||
|R1D3=supremos|R1D3score= |R1D3flag= | |||
|R1D4=rage|R1D4score= |R1D4flag= | |||
|R2W1=|R2W1race=|R2W1score= |R2W1flag= | |||
|R2W2=|R2W2race=|R2W2score= |R2W2flag= | |||
<!-- LOSER'S BRACKET --> | |||
|R1D5=|R1D5race=|R1D5score= |R1D5flag= | |||
|R1D6=|R1D6race=|R1D6score= |R1D6flag= | |||
|R2D1=|R2D1race=|R2D1score= |R2D1flag= | |||
|R2W3=|R2W3race=|R2W3score= |R2W3flag= | |||
<!-- GRAND FINALS --> | |||
|R3W1=|R3W1race=|R3W1score= |R3W1flag= | |||
|R3W2=|R3W2race=|R3W2score= |R3W2flag= | |||
<!-- EXTENDED SERIES (optional) --> | |||
|R3W1score2= | |||
|R3W2score2= | |||
}} | |||
Revision as of 17:43, 23 September 2014
| Overview | Principal | Acesso | Aberta |
| LBTF2 | |
|---|---|
| Full name | Liga Brasileira de Team Fortress 2 |
| Webpage | |
← Season 9
| |
Participants
| Principal Teams | |||
|---|---|---|---|
Results
Group Stage
Top 2 teams of each group are promoted to the Elite knockouts. The two following teams with dispute the Central knockouts.
| Group B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 6-0 | 15-6 | 29 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4-2 | 12-7 | 25 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4-2 | 6-15 | 24 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3-5 | 7-12 | 21 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4-0 | 20 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 0-10 | 0-0 | 0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||
- Yoyotech and seisALMAS can no longer compete in the tournament due to being disbanded.
Elite Playoffs
Semifinals
Winner's Finals
Loser's Round 1
Loser's Finals
Grand Finals