TheGXL Invitational: Difference between revisions
Jump to navigation
Jump to search
→Group stage: added Group A |
→Group stage: added Group B |
||
Line 186: | Line 186: | ||
|- class="playoffs" | |- class="playoffs" | ||
| class="centered" | 1 | | class="centered" | 1 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">6cuties</span> | ||
| class="centered" | 3-0 | | class="centered" | 3-0 | ||
| | | | ||
Line 201: | Line 201: | ||
| 1 | | 1 | ||
| | | | ||
| | | 5 | ||
| | | 0 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">Showstopper's Damage</span> | ||
|- class="playoffs" | |- class="playoffs" | ||
| 2 | | 2 | ||
| | | | ||
| | | 3 | ||
| | | 0 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">Alien Vs Predator Vs Brown Vs B.O.E.</span> | ||
|- class="playoffs" | |- class="playoffs" | ||
| 3 | | 3 | ||
| | | | ||
| | | 6 | ||
| | | 1 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">2014: A Kace Oddysey</span> | ||
|} | |} | ||
Line 224: | Line 224: | ||
|- class="playoffs" | |- class="playoffs" | ||
| class="centered" | 2 | | class="centered" | 2 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">2014: A Kace Oddysey</span> | ||
| class="centered" | 2-1 | | class="centered" | 2-1 | ||
| | | | ||
Line 239: | Line 239: | ||
| 1 | | 1 | ||
| | | | ||
| | | 4 | ||
| | | 2 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">Alien Vs Predator Vs Brown Vs B.O.E.</span> | ||
|- class="playoffs" | |- class="playoffs" | ||
| 2 | | 2 | ||
| | | | ||
| | | 6 | ||
| | | 3 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">Showstopper's Damage</span> | ||
|- class=" | |- class="relegated" | ||
| 3 | | 3 | ||
| | | | ||
| | | 1 | ||
| | | 6 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">6cuties</span> | ||
|} | |} | ||
Line 262: | Line 262: | ||
|- class="playoffs" | |- class="playoffs" | ||
| class="centered" | 3 | | class="centered" | 3 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">Showstopper's Damage</span> | ||
| class="centered" | 1-2 | | class="centered" | 1-2 | ||
| | | | ||
Line 274: | Line 274: | ||
! width="220px" | Opponent | ! width="220px" | Opponent | ||
|- class=" | |- class="relegated" | ||
| 1 | | 1 | ||
| | | | ||
| | | 0 | ||
| | | 5 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">6cuties</span> | ||
|- class=" | |- class="relegated" | ||
| 2 | | 2 | ||
| | | | ||
| | | 3 | ||
| | | 6 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">2014: A Kace Oddysey</span> | ||
|- class="playoffs" | |- class="playoffs" | ||
| 3 | | 3 | ||
| | | | ||
| | | 6 | ||
| | | 5 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">Alien Vs Predator Vs Brown Vs B.O.E.</span> | ||
|} | |} | ||
Line 300: | Line 300: | ||
|- class="relegated" | |- class="relegated" | ||
| class="centered" | 4 | | class="centered" | 4 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">Alien Vs Predator Vs Brown Vs B.O.E.</span> | ||
| class="centered" | 0-3 | | class="centered" | 0-3 | ||
| | | | ||
Line 315: | Line 315: | ||
| 1 | | 1 | ||
| | | | ||
| | | 2 | ||
| | | 4 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">2014: A Kace Oddysey</span> | ||
|- class="relegated" | |- class="relegated" | ||
| 2 | | 2 | ||
| | | | ||
| | | 0 | ||
| | | 3 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">6cuties</span> | ||
|- class="relegated" | |- class="relegated" | ||
| 3 | | 3 | ||
| | | | ||
| | | 5 | ||
| | | 6 | ||
| | | {{Team/tf}}<span style="vertical-align:-1px;">Showstopper's Damage</span> | ||
|} | |} |
Revision as of 19:19, 11 October 2014
theGXL Invitational | |
---|---|
Full name | theGXL TF2 Invitational, presented by Corsair Gaming |
Webpage | |
Results
Invited teams
4 teams are automatically seeded into the elimination stage based on their placement at the CEVO-P Season 5 LAN final held on the previous day.
Group stage
The top 3 teams of each group are seeded into the elimination stage.
Group A | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | Results | ||||||||||||||||||||
1 | ![]() |
3-0 |
| ||||||||||||||||||||
2 | ![]() |
2-1 |
| ||||||||||||||||||||
3 | ![]() |
1-2 |
| ||||||||||||||||||||
4 | ![]() |
0-3 |
|
Group B | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | Results | ||||||||||||||||||||
1 | ![]() |
3-0 |
| ||||||||||||||||||||
2 | ![]() |
2-1 |
| ||||||||||||||||||||
3 | ![]() |
1-2 |
| ||||||||||||||||||||
4 | ![]() |
0-3 |
|
Group C | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | Results | ||||||||||||||||||||
1 | 3-0 |
| |||||||||||||||||||||
2 | 2-1 |
| |||||||||||||||||||||
3 | 1-2 |
| |||||||||||||||||||||
4 | 0-3 |
|
Group D | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | Results | ||||||||||||||||||||
1 | 3-0 |
| |||||||||||||||||||||
2 | 2-1 |
| |||||||||||||||||||||
3 | 1-2 |
| |||||||||||||||||||||
4 | 0-3 |
|