TheGXL Invitational: Difference between revisions
Jump to navigation
Jump to search
→Knockout stage: add UR3 and UF |
→Knockout stage: add LR1 |
||
| Line 833: | Line 833: | ||
| map=cp_badlands | | map=cp_badlands | ||
| win=2 | | win=2 | ||
}} | |||
}} | |||
| L1 =Lower Round 1 | |||
| R1D17 = Turin Down For What? | R1D17score = 0 | |||
| R1D18 = yaboys | R1D18score = 1 | R1D18win = 1 | |||
| R1G9details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=5 | |||
| map= | |||
| win=2 | |||
}} | |||
}} | |||
| R1D19 = Showstopper's Damage | R1D19score = 0 | |||
| R1D20 = BUDSQUAD | R1D20score = 1 | R1D20win = 1 | |||
| R1G10details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=1 | |||
| t2score=4 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
}} | |||
| R1D21 = SYOPS | R1D21score = 0 | |||
| R1D22 = 2014: A Kace Odyssey | R1D22score = 1 | R1D22win = 1 | |||
| R1G11details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=2 | |||
| t2score=3 | |||
| map= | |||
| win=2 | |||
}} | |||
}} | |||
| R1D23 = MAD LUXURIOUS | R1D23score = 1 | R1D23win = 1 | |||
| R1D24 = Nancy Drew Mystery Crew | R1D24score = 0 | |||
| R1G12details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=2 | |||
| map= | |||
| win=1 | |||
}} | }} | ||
}} | }} | ||
}} | }} | ||
Revision as of 01:33, 12 October 2014
| theGXL Invitational | |
|---|---|
| Full name | theGXL TF2 Invitational, presented by Corsair Gaming |
| Webpage | |
Results
Invited teams
4 teams are automatically seeded into the elimination stage based on their placement at the CEVO-P Season 5 LAN final held on the previous day.
Group stage
The top 3 teams of each group are seeded into the elimination stage.
| Group A | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group B | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group C | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group D | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
Knockout stage
Upper Round 1
1
Under the C
3
0
TBD
0
1
Street Hoops
5
0
TBD
0
1
Terminal Chillness
5
0
TBD
0
1
Keywork eSports
6
1
TBD
0
Upper Round 2
1
Street Hoops
5
1
TBD
0
Upper Round 3
Upper Final
Lower Round 1
0
Turin Down For What?
0
5
TBD
1
0
SYOPS
2
3
TBD
1
1
MAD LUXURIOUS
3
2
TBD
0
Losers' Round 2
Losers' Round 3
Losers' Round 4
Losers' Semifinals
Losers' Finals
Grand Finals