LBTF2 6v6 Season 11: Difference between revisions
Jump to navigation
Jump to search
Everton1992 (talk | contribs) Created page with "{{DISPLAYTITLE:LBTF2 Season 11}} {{TabsHeader |name1=Overview|link1=LBTF2_Season_11 |name2=Elite|link2=LBTF2_Season_11/Elite |name3=Central|link3=LBTF2_Season_11/Central |nam..." |
Everton1992 (talk | contribs) No edit summary |
||
Line 44: | Line 44: | ||
=== Schedule === | === Schedule === | ||
* '''Group Stages''' — ''Sunday, February 22, 2015'' | * '''Group Stages (Central, Acceso and Aberta)''' — ''Sunday, February 22, 2015 - Sunday, April 5, 2015'' | ||
* '''Group Stages (Elite)''' - ''Sunday, February 22, 2015 - Sunday, March 22, 2015'' | |||
* '''Elimination Stages''' — ''' | * '''Elimination Stages''' — ''' | ||
* '''Grand Final''' — ''' | * '''Grand Final (Central, Acceso and Aberta)''' — ''' | ||
* '''Grand Final ( | * '''Grand Final (Elite)''' — ''' | ||
=== Maps === | === Maps === | ||
Line 206: | Line 207: | ||
|width=200px|{{flag|br}} -SwagX- | |width=200px|{{flag|br}} -SwagX- | ||
|width=200px|{{flag|ar}} ACM1PT | |width=200px|{{flag|ar}} ACM1PT | ||
|- | |||
|width=200px|{{flag|br}} Aktsuki | |||
|width=200px|{{flag|ar}} ALLHITZ | |||
|width=200px|{{flag|cl}} BARNETT | |||
|width=200px|{{flag|br}} Bull6 e-Sports | |||
|width=200px|{{flag|br}} Ceifeiros de Corno | |||
|- | |||
|width=200px|{{flag|br}} Classic Scott' | |||
|width=200px|{{flag|cl}} Elysium | |||
|width=200px|{{flag|br}} First Team | |||
|width=200px|{{flag|br}} Guild e-Sports | |||
|width=200px|{{flag|br}} Immerstarke Team | |||
|- | |||
|width=200px|{{flag|br}} KODO e-Sports | |||
|width=200px|{{flag|br}} Lendas, aposentados e doteiros | |||
|width=200px|{{flag|br}} Nação Nordeste | |||
|width=200px|{{flag|br}} Offclass Highlander | |||
|width=200px|{{flag|br}} Oi! | |||
|- | |||
|width=200px|{{flag|cl}} Old Spice | |||
|width=200px|{{flag|br}} ORIENTE | |||
|width=200px|{{flag|br}} Os VeNtRiLoKoS | |||
|width=200px|{{flag|br}} Putchugos Competitive | |||
|width=200px|{{flag|br}} Suicide | |||
|- | |||
|width=200px|{{flag|br}} SyncronyA | |||
|width=200px|{{flag|br}} TioBrax Cannabis Gaming | |||
|width=200px|{{flag|br}} Trolls Swarm | |||
|width=200px|{{flag|br}} Vegas 6s | |||
|width=200px|{{flag|cl}} wakfu | |||
|- | |- | ||
|} | |} |
Revision as of 15:06, 26 February 2015
Overview | Elite | Central | Acceso | Aberta |
LBTF2 | |
---|---|
![]() | |
Full name | Liga Brasileira de Team Fortress 2 |
Webpage | |
The LBTF2 6v6 Season 11, also know as LBTF2 #11, is an online tournament presented by FBTF. This tournament was the eleventh edition of the LBTF2 of 6v6.
Setup
Prizes
Position | Team |
---|---|
![]() |
|
![]() |
|
![]() |
|
4th |
Schedule
- Group Stages (Central, Acceso and Aberta) — Sunday, February 22, 2015 - Sunday, April 5, 2015
- Group Stages (Elite) - Sunday, February 22, 2015 - Sunday, March 22, 2015
- Elimination Stages —
- Grand Final (Central, Acceso and Aberta) —
- Grand Final (Elite) —
Maps
- Week 1: cp_badlands, koth_viaduct_pro5
- Week 2: cp_logjam_b10, cp_process_final
- Week 3: koth_coalplant_b7, cp_gullywash_final1
- Week 4: cp_snakewater_final1, cp_badlands
- Week 5: koth_viaduct_pro5, cp_logjam_b10
- Week 6: cp_process_final, koth_coalplant_b7
- Week 7: cp_gullywash_final1, cp_snakewater_final1
Whitelist
Whitelist |
---|
Other
Multi-Class
Scout
Soldier
Pyro
Demoman
Heavy
Engineer
Medic
Sniper
Spy
Multi-class
|
Participants
A grand total of 30 teams competed in the tournament. 6 of those were on the Elite division, other 8 were in the Central, Acceso and Aberta division.
Teams | ||||
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |