LBTF2 HL Season 3/Open: Difference between revisions
Jump to navigation
Jump to search
Everton1992 (talk | contribs) Working table of Open Division |
Everton1992 (talk | contribs) No edit summary |
||
Line 172: | Line 172: | ||
| | | | ||
| '''Bye Week''' | | '''Bye Week''' | ||
| | |||
|} | |||
</div> | |||
</div> | |||
|- class="playoffs" | |||
| class="centered" | 2 | |||
| class="centered" | {{flag|br}} Dynacom e-Sports | |||
| class="centered" | 0-0 | |||
| class="centered" | 0-0 | |||
| class="centered" | '''0''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
| Info | |||
|- class="playoffs" | |||
| 1 | |||
| [[pl_badwater_pro_v8]] | |||
| | |||
| | |||
| {{flag|br}} All Pubbers | |||
| | |||
|- class="playoffs" | |||
| 2 | |||
| [[koth_viaduct_pro7]] | |||
| | |||
| | |||
| '''Bye Week''' | |||
| | |||
|- class="playoffs" | |||
| 3 | |||
| [[pl_borneo_rc4]] | |||
| | |||
| | |||
| {{flag|br}} Example Highlander | |||
| | |||
|- class="playoffs" | |||
| 4 | |||
| [[cp_gullywash_final1]] | |||
| | |||
| | |||
| {{flag|br}} Kingdom of Demons | |||
| | |||
|- class="playoffs" | |||
| 5 | |||
| [[pl_upward]] | |||
| | |||
| | |||
| {{flag|br}} Faz-Tempo | |||
| | |||
|- class="playoffs" | |||
| 6 | |||
| [[koth_ashville_rc1]] | |||
| | |||
| | |||
| {{flag|br}} GhosT Highlander | |||
| | |||
|- class="playoffs" | |||
| 7 | |||
| [[pl_barnblitz_pro6]] | |||
| | |||
| | |||
| {{flag|br}} Kritz Fortress | |||
| | |||
|- class="playoffs" | |||
| 8 | |||
| [[cp_process_final]] | |||
| | |||
| | |||
| {{flag|br}} TrueForce Highlander | |||
| | |||
|- class="playoffs" | |||
| 9 | |||
| [[koth_lakeside_final]] | |||
| | |||
| | |||
| {{flag|ar}} South Pole | |||
| | |||
|} | |||
</div> | |||
</div> | |||
|- class="playoffs" | |||
| class="centered" | 3 | |||
| class="centered" | {{flag|br}} Example Highlander | |||
| class="centered" | 0-0 | |||
| class="centered" | 0-0 | |||
| class="centered" | '''0''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
| Info | |||
|- class="playoffs" | |||
| 1 | |||
| [[pl_badwater_pro_v8]] | |||
| | |||
| | |||
| {{flag|ar}} South Pole | |||
| | |||
|- class="playoffs" | |||
| 2 | |||
| [[koth_viaduct_pro7]] | |||
| | |||
| | |||
| {{flag|br}} All Pubbers | |||
| | |||
|- class="playoffs" | |||
| 3 | |||
| [[pl_borneo_rc4]] | |||
| | |||
| | |||
| {{flag|br}} Dynacom e-Sports | |||
| | |||
|- class="playoffs" | |||
| 4 | |||
| [[cp_gullywash_final1]] | |||
| | |||
| | |||
| '''Bye Week''' | |||
| | |||
|- class="playoffs" | |||
| 5 | |||
| [[pl_upward]] | |||
| | |||
| | |||
| {{flag|br}} Kingdom of Demons | |||
| | |||
|- class="playoffs" | |||
| 6 | |||
| [[koth_ashville_rc1]] | |||
| | |||
| | |||
| {{flag|br}} Faz-Tempo | |||
| | |||
|- class="playoffs" | |||
| 7 | |||
| [[pl_barnblitz_pro6]] | |||
| | |||
| | |||
| {{flag|br}} GhosT Highlander | |||
| | |||
|- class="playoffs" | |||
| 8 | |||
| [[cp_process_final]] | |||
| | |||
| | |||
| {{flag|br}} Kritz Fortress | |||
| | |||
|- class="playoffs" | |||
| 9 | |||
| [[koth_lakeside_final]] | |||
| | |||
| | |||
| {{flag|br}} TrueForce Highlander | |||
| | |||
|} | |||
</div> | |||
</div> | |||
|- class="playoffs" | |||
| class="centered" | 4 | |||
| class="centered" | {{flag|br}} Faz-Tempo | |||
| class="centered" | 0-0 | |||
| class="centered" | 0-0 | |||
| class="centered" | '''0''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
| Info | |||
|- class="playoffs" | |||
| 1 | |||
| [[pl_badwater_pro_v8]] | |||
| | |||
| | |||
| {{flag|br}} Kritz Fortress | |||
| | |||
|- class="playoffs" | |||
| 2 | |||
| [[koth_viaduct_pro7]] | |||
| | |||
| | |||
| {{flag|br}} TrueForce Highlander | |||
| | |||
|- class="playoffs" | |||
| 3 | |||
| [[pl_borneo_rc4]] | |||
| | |||
| | |||
| {{flag|ar}} South Pole | |||
| | |||
|- class="playoffs" | |||
| 4 | |||
| [[cp_gullywash_final1]] | |||
| | |||
| | |||
| {{flag|br}} All Pubbers | |||
| | |||
|- class="playoffs" | |||
| 5 | |||
| [[pl_upward]] | |||
| | |||
| | |||
| {{flag|br}} Dynacom e-Sports | |||
| | |||
|- class="playoffs" | |||
| 6 | |||
| [[koth_ashville_rc1]] | |||
| | |||
| | |||
| {{flag|br}} Example Highlander | |||
| | |||
|- class="playoffs" | |||
| 7 | |||
| [[pl_barnblitz_pro6]] | |||
| | |||
| | |||
| {{flag|br}} Kingdom of Demons | |||
| | |||
|- class="playoffs" | |||
| 8 | |||
| [[cp_process_final]] | |||
| | |||
| | |||
| '''Bye Week''' | |||
| | |||
|- class="playoffs" | |||
| 9 | |||
| [[koth_lakeside_final]] | |||
| | |||
| | |||
| {{flag|br}} GhosT Highlander | |||
| | | | ||
Revision as of 01:18, 29 August 2015
Overview | Invite | Open |
LBTF2
Liga Brasileira de Team Fortress 2
League Information
Series:
LBTF2-HL
Organizer:
Game Mode:
Type:
Online
Location:

Venue:
South America
Start Date:
28-08-2015
End Date:
20-11-2015
Total Teams:
9
Links
Maps
Chronology
Participants
Open Teams | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Results
Group Stage
Top 4 teams of Open group are promoted to the playoff knockouts.
Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() |
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() |
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() |
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() |
0-0 | 0-0 | 0 |
|