SVIFT SA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 27: | Line 27: | ||
|website2= | |website2= | ||
|esea= | |esea= | ||
|etf2l= | |etf2l=30494 | ||
|ozfortress= | |ozfortress= | ||
|ozfcitadel= | |ozfcitadel= | ||
| Line 47: | Line 47: | ||
|fanclub= | |fanclub= | ||
|achievements | |achievements | ||
|1stplace= | |1stplace={{LeagueIconSmall|tf2|link=Chapelaria Season 3|name=Chapelaria Season 3 Legatus Division}} {{LeagueIconSmall|ugc|link=UGC_6v6_Season_26|name=UGC League 6v6 South America Season 26}} {{LeagueIconSmall|ugc|link=UGC_6v6_Season_25|name=UGC League 6v6 South America Season 25}} | ||
|2ndplace= | |2ndplace= | ||
|3rdplace= | |3rdplace= | ||
Revision as of 15:46, 21 April 2018
| SVIFT | SVIFT NA | SVIFT AU | SVIFT SA |
| Overview | Results |
SVIFT SA is the 3rd team under SVIFT's name. They recently announced they would have powah in the roster but without confirming who's being replaced.[1]
Rosters
Active Roster
| Roster | |
|---|---|
UGC Season 26 and Chapelaria
| Roster | |
|---|---|
| SVIFT picked up "Thomas the Tank Engine" wich then changed medic and roamer.[2][3] |
UGC Season 25 as Thomas the Tank Engine
| Roster | |
|---|---|
Latest Matches
| Date | Tournament | Result | Versus |
|---|---|---|---|
| 2018-10-21 | 1 − 3 | , | |
| 2018-10-14 | 0 − 2 | , | |
| 2018-10-07 | 1 − 1 | , | |
| 2018-09-30 | 2 − 0 | , | |
| 2018-09-23 | 0 − 2 | , | |
| 2018-09-16 | 0 − 2 | , | |
| 2018-09-09 | 2 − 0 | ||
| Complete Results in any Match | |||
