Portal:Maps/6v6: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Line 12: | Line 12: | ||
{{MapCard |Badlands|cp_badlands}}  | {{MapCard |Badlands|cp_badlands}}  | ||
{{box|break}}  | {{box|break}}  | ||
{{MapCard |Granary Pro|  | {{MapCard |Granary Pro|cp_granary_pro_rc8}}  | ||
{{box|break}}  | {{box|break}}  | ||
{{MapCard |Gullywash|cp_gullywash_final1}}  | {{MapCard |Gullywash|cp_gullywash_final1}}  | ||
| Line 20: | Line 20: | ||
{{MapCard |Process|cp_process_final}}  | {{MapCard |Process|cp_process_final}}  | ||
{{box|break}}  | {{box|break}}  | ||
{{MapCard |Product|  | {{MapCard |Product|koth_product_rc9}}  | ||
{{box|break}}  | {{box|break}}  | ||
{{MapCard |  | {{MapCard |Logjam|cp_logjam_rc9}}  | ||
{{box|break}}  | {{box|break}}  | ||
{{MapCard |Snakewater|cp_snakewater_final1}}  | {{MapCard |Snakewater|cp_snakewater_final1}}  | ||
Revision as of 00:49, 24 January 2019
| 6v6 | Highlander | 4v4 | 
Active maps
Notable inactive maps
Active league rotations
| Map | |||||
|---|---|---|---|---|---|
| Season 41 | Season 46 | Season 31 | Season 38 | Season 21 | |
| Badlands | |||||
| Forge | |||||
| Granary Pro | |||||
| Gullywash | |||||
| Metalworks | |||||
| Process | |||||
| Product | |||||
| Reckoner | |||||
| Snakewater | |||||
| Sunshine | 
| Map in league's current rotation | |
| Map not in league's current rotation | 
Total inclusions
| Rank | Map | First Released | Incl. | 
|---|---|---|---|
| 1st | Badlands | February 2008 | 91 | 
| 2nd | Gullywash | April 2009 | 77 | 
| 3rd | Granary | October 2007 | 74 | 
| 4th | Snakewater | August 2010 | 63 | 
| 5th | Product | 57 | |
| 6th | Gravel Pit | October 2007 | 52 | 
| 7th | Process | March 2011 | 48 | 
| 8th | Freight | July 2008 | 28 | 
| 9th | Sunshine | August 2013 | 26 | 
| Metalworks | March 2010 | ||
| 11th | Yukon | March 2009 | 18 | 
| Well (CP) | October 2007 | ||
| 13th | Granary Pro | March 2015 | 15 | 
| Obscure | November 2009 | ||
| 15th | Follower | April 2009 | 14 | 
| 16th | Turbine | October 2007 | 13 | 
| 17th | Ashville | 12 | |
| 18th | Viaduct | August 2009 | 11 | 
| 19th | Warmfront | January 2011 | 10 | 
| Dustbowl | October 2007 | ||
| 21st | Prolane | February 2010 | 7 | 
| Turbine Pro | |||
| 23rd | Coldfront | January 2010 | 6 | 
| Fastlane | |||
| 25th | Coalplant | June 2013 | 5 | 
| Gorge | December 2009 | ||
| 27th | Reckoner | November 2015 | 4 | 
| Mainline | October 2009 | ||
| 29th | Logjam | December 2013 | 3 | 
| Waste (CP) | March 2009 | ||
| 31st | Well (CTF) | January 2008 | 2 | 
| Pro Granary | |||
| 2Fort | October 2007 | ||
| 34th | Forge | September 2015 | 1 | 
| Derecho | June 2013 | ||
| Edifice | December 2012 | ||
| Standin | August 2011 | ||
| Bazillion | September 2010 | ||
| Mercy | January 2010 | ||
| Wildmire | November 2009 | ||
| Extraction | October 2009 | ||
| Indulge | August 2009 | ||
| Furnace Creek | March 2009 | ||
| Resonance | March 2009 | ||
| Erosion | February 2009 | ||
| Gold Rush | April 2008 | 
| Active map | 
| List of active competitive Team Fortress 2 maps | |
| 3CP | Warmfrost | 
| 5CP | Badlands · Granary Pro · Gullywash · Metalworks · Process · Reckoner · Snakewater · Sunshine · Villa | 
| Attack/Defend | Steel | 
| King of the Hill | Airfield · Ashville · Bagel · Brazil · Cascade · Clearcut · Coalplant · Lakeside · Product · Warmtic | 
| Payload | Badwater · Borneo · Swiftwater · Upward · Vigil | 













