Ashville: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| image = Ashville.jpg | | image = Ashville.jpg | ||
| | | map_type = KOTH | ||
| latest_version = koth_ashville_final | | latest_version = koth_ashville_final | ||
| first_released = | | first_released = | ||
| Line 10: | Line 10: | ||
| developer2 = [http://steamcommunity.com/profiles/76561198025304709 Rorek] | | developer2 = [http://steamcommunity.com/profiles/76561198025304709 Rorek] | ||
| developer3 = [http://steamcommunity.com/profiles/76561198103050565 Hino] | | developer3 = [http://steamcommunity.com/profiles/76561198103050565 Hino] | ||
| official_map = No | |||
| download = | |||
| | | format = [[6v6]] | ||
| | | in_rotation = None | ||
}} | }} | ||
Revision as of 01:07, 1 October 2022
| Ashville | |
|---|---|
| Map Information | |
| Map type | KOTH |
| Latest version | koth_ashville_final
|
| Last updated | September 20, 2022 |
| Developers | Kevin "mackey" Mackey Rorek Hino |
| Official map | No |
| Competitive Information | |
| Format | 6v6 |
| In rotation | None |
Ashville is a map created by eMg player mackey. It is a King of the Hill map, played most prominently in Highlander. It is known for its characteristic wide central point with a tunnel area below.
Usage in competitive
| DL | Map version | |||
|---|---|---|---|---|
koth_ashville_rc1
|
||||
cp_ashville_b6
|
| 6v6 maps | |
| Currently in rotation | |
| 5CP | |
| KOTH | |
| Previously in rotation | |
| 5CP | Bazillion · Fastlane · Follower · Freight · Kalinka · Logjam · Mainline · Propaganda · Obscure · Reckoner · Sinshine · Warmfront · Waste (CP) · Well (CP) · Wildmire · Yukon |
| Attack/Defend | Dustbowl · Extraction · Gorge · Gravel Pit |
| Capture the Flag | 2Fort · Turbine · Well (CTF) |
| Domination | Standin |
| KOTH | Ashville · Coalplant |
| Payload | Gold Rush |












