TheGXL Invitational: Difference between revisions
Jump to navigation
Jump to search
→Knockout stage: add UR2 |
→Knockout stage: add UR3 and UF |
||
| Line 801: | Line 801: | ||
| map= | | map= | ||
| win=1 | | win=1 | ||
}} | |||
}} | |||
| R4=Upper Round 3 | |||
| R4W1team = froyotech | R4W1score = 1 | R4W1win = 1 | |||
| R4W2 = Street Hoops | R4W2score = 0 | |||
| R4G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=4 | |||
| t2score=0 | |||
| map= | |||
| win=1 | |||
}} | |||
}} | |||
| R4W3team = Classic Mixup | R4W3score = 1 | R4W3win = 1 | |||
| R4W4team = eLevate | R4W4score = 0 | |||
| R4G2details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=4 | |||
| t2score=0 | |||
| map= | |||
| win=1 | |||
}} | |||
}} | |||
| R6=Upper Final | |||
| R6W1team = froyotech | R6W1score = 1 | R6W1win = 1 | |||
| R6W2team = Classic Mixup | R6W2score = 0 | |||
| R6G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=4 | |||
| t2score=3 | |||
| map=cp_badlands | |||
| win=2 | |||
}} | }} | ||
}} | }} | ||
}} | }} | ||
Revision as of 01:30, 12 October 2014
| theGXL Invitational | |
|---|---|
| Full name | theGXL TF2 Invitational, presented by Corsair Gaming |
| Webpage | |
Results
Invited teams
4 teams are automatically seeded into the elimination stage based on their placement at the CEVO-P Season 5 LAN final held on the previous day.
Group stage
The top 3 teams of each group are seeded into the elimination stage.
| Group A | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group B | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group C | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group D | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
Knockout stage
Upper Round 1
1
Under the C
3
0
TBD
0
1
Street Hoops
5
0
TBD
0
1
Terminal Chillness
5
0
TBD
0
1
Keywork eSports
6
1
TBD
0
Upper Round 2
1
Street Hoops
5
1
TBD
0
Upper Round 3
Upper Final
Losers' Round 1
Losers' Round 2
Losers' Round 3
Losers' Round 4
Losers' Semifinals
Losers' Finals
Grand Finals