TheGXL Invitational: Difference between revisions
Jump to navigation
Jump to search
→Knockout stage: add LR1 |
→Knockout stage: add LR2 |
||
| Line 743: | Line 743: | ||
| t1score=5 | | t1score=5 | ||
| t2score=0 | | t2score=0 | ||
| map= | | map= | ||
| win=1 | | win=1 | ||
}} | }} | ||
| Line 754: | Line 754: | ||
| t1score=5 | | t1score=5 | ||
| t2score=0 | | t2score=0 | ||
| map= | | map= | ||
| win=1 | | win=1 | ||
}} | }} | ||
| Line 832: | Line 832: | ||
| t2score=3 | | t2score=3 | ||
| map=cp_badlands | | map=cp_badlands | ||
| win= | | win=1 | ||
}} | }} | ||
}} | }} | ||
| Line 854: | Line 854: | ||
| t2score=4 | | t2score=4 | ||
| map=cp_granary | | map=cp_granary | ||
| win= | | win=2 | ||
}} | }} | ||
}} | }} | ||
| Line 875: | Line 875: | ||
| t1score=3 | | t1score=3 | ||
| t2score=2 | | t2score=2 | ||
| map= | |||
| win=1 | |||
}} | |||
}} | |||
| L2 =Lower Round 2 | |||
| R2D1 = 6cuties | R2D1score = 0 | |||
| R2W9 = yaboys | R2W9score = 1 | R2W9win = 1 | |||
| R2G5details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=2 | |||
| t2score=3 | |||
| map= | |||
| win=2 | |||
}} | |||
}} | |||
| R2D2 = Keywork eSports | R2D2score = 1 | R2D2win = 1 | |||
| R2W10 = BUDSQUAD | R2W10score = 0 | |||
| R2G6details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=2 | |||
| map= | |||
| win=1 | |||
}} | |||
}} | |||
| R2D3 = Terminal Chillness | R2D3score = 1 | R2D3win = 1 | |||
| R2W11 = 2014: A Kace Odyssey | R2W11score = 0 | |||
| R2G7details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map= | |||
| win=1 | |||
}} | |||
}} | |||
| R2D4 = Under the C | R2D4score = 0 | |||
| R2W12 = MAD LUXURIOUS | R2W12score = 1 | R2W12win = 1 | |||
| R2G8details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=1 | |||
| t2score=4 | |||
| map= | | map= | ||
| win=1 | | win=1 | ||
Revision as of 01:39, 12 October 2014
| theGXL Invitational | |
|---|---|
| Full name | theGXL TF2 Invitational, presented by Corsair Gaming |
| Webpage | |
Results
Invited teams
4 teams are automatically seeded into the elimination stage based on their placement at the CEVO-P Season 5 LAN final held on the previous day.
Group stage
The top 3 teams of each group are seeded into the elimination stage.
| Group A | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group B | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group C | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group D | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
Knockout stage
Upper Round 1
1
Under the C
3
0
TBD
0
1
Street Hoops
5
0
TBD
0
1
Terminal Chillness
5
0
TBD
0
1
Keywork eSports
6
1
TBD
0
1
6cuties
5
0
TBD
0
Upper Round 2
1
Street Hoops
5
1
TBD
0
Upper Round 3
Upper Final
Lower Round 1
0
Turin Down For What?
0
5
TBD
1
0
SYOPS
2
3
TBD
1
1
MAD LUXURIOUS
3
2
TBD
0
Lower Round 2
0
6cuties
2
3
TBD
1
1
Keywork eSports
3
2
TBD
0
1
Terminal Chillness
5
0
TBD
0
0
Under the C
1
4
TBD
1
Losers' Round 3
Losers' Round 4
Losers' Semifinals
Losers' Finals
Grand Finals