TheGXL Invitational: Difference between revisions
Jump to navigation
Jump to search
→Knockout stage: add LR2 |
→Knockout stage: add LR3 and remaining rounds as available |
||
| Line 921: | Line 921: | ||
| map= | | map= | ||
| win=1 | | win=1 | ||
}} | |||
}} | |||
| L3 =Lower Round 3 | |||
| R3W1 = yaboys | R3W1score = 0 | |||
| R3W2 = Keywork eSports | R3W2score = 1 | R3W2win = 1 | |||
| R3G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=1 | |||
| map= | |||
| win=2 | |||
}} | |||
}} | |||
| R3W3 = Terminal Chillness | R3W3score = 1 | R3W3win = 1 | |||
| R3W4 = MAD LUXURIOUS | R3W4score = 0 | |||
| R3G2details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=2 | |||
| map= | |||
| win=1 | |||
}} | |||
}} | |||
| L4 =Lower Round 4 | |||
| R4D1 = Street Hoops | R4D1score = | |||
| R4W5 = Keywork eSports | R4W5score = | |||
| R4G3details={{BracketMatchSummary | |||
| finished= | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
}} | |||
| R4D2team = eLevate | R4D2score = | |||
| R4W6 = Terminal Chillness | R4W6score = | |||
| R4G4details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
}} | |||
| L5 = Lower Final | |||
| R5W1team = | R5W1score = | |||
| R5W2team = | R5W2score = | |||
| R5G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
}} | |||
| L6 = Consolation Final | |||
| R6D1team = Classic Mixup | R6D1score = | |||
| R6W3team = | R6W3score = | |||
| R6G2details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | |||
}} | |||
| R7 = Grand Final | |||
| R7W1team = froyotech | R7W1score = | |||
| R7W2team = | R7W2score = | |||
| R7G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score= | |||
| t2score= | |||
| map= | |||
| win= | |||
}} | }} | ||
}} | }} | ||
}} | }} | ||
Revision as of 01:47, 12 October 2014
| theGXL Invitational | |
|---|---|
| Full name | theGXL TF2 Invitational, presented by Corsair Gaming |
| Webpage | |
Results
Invited teams
4 teams are automatically seeded into the elimination stage based on their placement at the CEVO-P Season 5 LAN final held on the previous day.
Group stage
The top 3 teams of each group are seeded into the elimination stage.
| Group A | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group B | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group C | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
| Group D | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | W-L | Results | ||||||||||||||||||||
| 1 | 3-0 |
| |||||||||||||||||||||
| 2 | 2-1 |
| |||||||||||||||||||||
| 3 | 1-2 |
| |||||||||||||||||||||
| 4 | 0-3 |
| |||||||||||||||||||||
Knockout stage
Upper Round 1
1
Under the C
3
0
TBD
0
1
Street Hoops
5
0
TBD
0
1
Terminal Chillness
5
0
TBD
0
1
Keywork eSports
6
1
TBD
0
1
6cuties
5
0
TBD
0
Upper Round 2
1
Street Hoops
5
1
TBD
0
Upper Round 3
Upper Final
Lower Round 1
0
Turin Down For What?
0
5
TBD
1
0
SYOPS
2
3
TBD
1
1
MAD LUXURIOUS
3
2
TBD
0
Lower Round 2
0
6cuties
2
3
TBD
1
1
Keywork eSports
3
2
TBD
0
1
Terminal Chillness
5
0
TBD
0
0
Under the C
1
4
TBD
1
Lower Round 3
0
yaboys
0
1
TBD
1
1
Terminal Chillness
5
2
TBD
0
Lower Round 4
Street Hoops
TBD
Lower Final
TBD
TBD
TBD
Consolation Final
Grand Final