BETA LAN 2014: Difference between revisions

From comp.tf
Jump to navigation Jump to search
mNo edit summary
add early results
Line 26: Line 26:
   | column-width = 180
   | column-width = 180
   | R1 = Upper Round 1
   | R1 = Upper Round 1
   | R1D1 = Mikefagit+5 | R1D1score =  
   | R1D1 = Mikefagit+5 | R1D1score = 2 | R1D1win = 1
   | R1D2 = Garaz | R1D2score =  
   | R1D2 = Garaz | R1D2score = 0
   | R1G1details = {{BracketMatchSummary
   | R1G1details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game
       | t1score =  
       | t1score = 5
       | t2score =  
       | t2score = 0
       | map = cp_gullywash_final1
       | map = cp_gullywash_final1
       | win =  
       | win = 1
     }}
     }}
     | match2 = {{Game
     | match2 = {{Game
       | t1score =  
       | t1score = 3
       | t2score =  
       | t2score = 0
       | map = koth_pro_viaduct_rc4
       | map = koth_pro_viaduct_rc4
       | win =  
       | win = 1
     }}
     }}
     | match3 = {{Game
     | match3 = {{Game
Line 46: Line 46:
       | map =  
       | map =  
       | win =  
       | win =  
       | unplayed =  
       | unplayed = 1
     }}
     }}
   }}
   }}
   | R1D3 = Truls Gaming | R1D3score =  
   | R1D3 = Truls Gaming | R1D3score = 0
   | R1D4 = Tavo tėvas | R1D4score =  
   | R1D4 = Tavo tėvas | R1D4score = 2 | R1D4win = 1
   | R1G2details = {{BracketMatchSummary
   | R1G2details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game
       | t1score =  
       | t1score = 1
       | t2score =  
       | t2score = 4
       | map = cp_gullywash_final1
       | map = cp_gullywash_final1
       | win =  
       | win = 2
     }}
     }}
     | match2 = {{Game
     | match2 = {{Game
       | t1score =  
       | t1score = 1
       | t2score =  
       | t2score = 3
       | map = koth_pro_viaduct_rc4
       | map = koth_pro_viaduct_rc4
       | win =  
       | win = 2
     }}
     }}
     | match3 = {{Game
     | match3 = {{Game
Line 69: Line 69:
       | map =  
       | map =  
       | win =  
       | win =  
       | unplayed =  
       | unplayed = 1
     }}
     }}
   }}
   }}
   | R1D5 = IsF | R1D5score =  
   | R1D5 = IsF | R1D5score = 2 | R1D5win = 1
   | R1D6 = Krasava | R1D6score =  
   | R1D6 = Krasava | R1D6score = 0
   | R1G3details = {{BracketMatchSummary
   | R1G3details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game
       | t1score =  
       | t1score = 5
       | t2score =  
       | t2score = 0
       | map = cp_gullywash_final1
       | map = cp_gullywash_final1
       | win =  
       | win =  
     }}
     }}
     | match2 = {{Game
     | match2 = {{Game
       | t1score =  
       | t1score = 3
       | t2score =  
       | t2score = 0
       | map = koth_pro_viaduct_rc4
       | map = koth_pro_viaduct_rc4
       | win =  
       | win =  
Line 92: Line 92:
       | map =  
       | map =  
       | win =  
       | win =  
       | unplayed =  
       | unplayed = 1
     }}
     }}
   }}
   }}
   | R1D7team = TEZC | R1D7score =  
   | R1D7team = TEZC | R1D7score = 2 | R1D7win = 1
   | R1D8 = Fat Kid Super Team | R1D8score =  
   | R1D8 = Fat Kid Super Team | R1D8score = 0
   | R1G4details = {{BracketMatchSummary
   | R1G4details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game
       | t1score =  
       | t1score = 5
       | t2score =  
       | t2score = 0
       | map = cp_gullywash_final1
       | map = cp_gullywash_final1
       | win =  
       | win =  
     }}
     }}
     | match2 = {{Game
     | match2 = {{Game
       | t1score =  
       | t1score = 3
       | t2score =  
       | t2score = 0
       | map = koth_pro_viaduct_rc4
       | map = koth_pro_viaduct_rc4
       | win =  
       | win =  
Line 115: Line 115:
       | map =  
       | map =  
       | win =  
       | win =  
       | unplayed =  
       | unplayed = 1
     }}
     }}
   }}
   }}
   | R2 = Upper Round 2
   | R2 = Upper Round 2
   | R2W1 = | R2W1score =  
   | R2W1 = Mikefagit+5 | R2W1score =  
   | R2W2 = | R2W2score =  
   | R2W2 = Tavo tėvas | R2W2score =  
   | R2G1details = {{BracketMatchSummary
   | R2G1details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game
Line 142: Line 142:
     }}
     }}
   }}
   }}
   | R2W3 = | R2W3score =  
   | R2W3 = IsF | R2W3score =  
   | R2W4 = | R2W4score =  
   | R2W4team = TEZC | R2W4score =  
   | R2G2details = {{BracketMatchSummary
   | R2G2details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game
Line 190: Line 190:
   }}
   }}
   | L1 = Lower Round 1
   | L1 = Lower Round 1
   | R1D9 = | R1D9score =  
   | R1D9 = Garaz | R1D9score = 1 | R1D9win = 1
   | R1D10 = | R1D10score =  
   | R1D10 = Truls Gaming | R1D10score = 0
   | R1G5details = {{BracketMatchSummary
   | R1G5details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game
       | t1score =  
       | t1score = 7
       | t2score =  
       | t2score = 3
       | map = cp_granary
       | map = cp_granary
       | win =  
       | win = 1
    }}
    | match2 = {{Game
      | t1score =
      | t2score =
      | map = cp_process_final
      | win =
    }}
    | match3 = {{Game
      | t1score =
      | t2score =
      | map =
      | win =
      | unplayed =
     }}
     }}
   }}
   }}
   | R1D11 = | R1D11score =  
   | R1D11 = Krasava | R1D11score = 1 | R1D11win = 1
   | R1D12 = | R1D12score =  
   | R1D12 = Fat Kid Super Team | R1D12score = 0
   | R1G6details = {{BracketMatchSummary
   | R1G6details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game
       | t1score =  
       | t1score = 7
       | t2score =  
       | t2score = 2
       | map = cp_granary
       | map = cp_granary
       | win =  
       | win = 1
    }}
    | match2 = {{Game
      | t1score =
      | t2score =
      | map = cp_process_final
      | win =
    }}
    | match3 = {{Game
      | t1score =
      | t2score =
      | map =
      | win =
      | unplayed =
     }}
     }}
   }}
   }}
   | L2 = Lower Round 2
   | L2 = Lower Round 2
   | R2D1 =  | R2D1score =  
   | R2D1 =  | R2D1score =  
   | R2W5 = | R2W5score =  
   | R2W5 = Garaz | R2W5score =  
   | R2G3details = {{BracketMatchSummary
   | R2G3details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game
Line 261: Line 235:
   }}
   }}
   | R2D2 =  | R2D2score =  
   | R2D2 =  | R2D2score =  
   | R2W6 = | R2W6score =  
   | R2W6 = Krasava | R2W6score =  
   | R2G4details = {{BracketMatchSummary
   | R2G4details = {{BracketMatchSummary
     | match1 = {{Game
     | match1 = {{Game

Revision as of 13:56, 25 October 2014

BETA LAN 2014
Full name BETA TF2 LAN powered by ZOWIEGEAR

BETA LAN 2014 is an upcoming community TF2 LAN event being held in Kaunas, Lithuania from October 24 to October 26.

History

BETA LAN was established by three gaming related organisations in Lithuania: Žaismo DNR (an highly-esteemed internet TV channel for their reliable and high-quality gaming content), Cyber League (a non-profit organisation working to expand eSports in Lithuania and the rest of Europe), and InfoSA (the Kaunas University of Technology Faculty of Informatics student union, which has over a decade of experience in LAN party organization).

Setup

Prizes

Hardware prizes for the tournament will be provided by ZOWIE in collaboration with their distributor GGWP.pro. The winners will also receive keys donated by TF2Pickup.net and whitelist.tf.

Each participant will receive one of the following in-game tournament medals depending on their placement:

Results

Upper Round 1
 Mikefagit+5
2
Mikefagit+5
Garaz
 Garaz
0
 Truls Gaming
0
Truls Gaming
Tavo tėvas
 Tavo tėvas
2
 IsF
2
IsF
Krasava
 Krasava
0
The Enigma Zone Crew
2
Fat Kid Super Team
 Fat Kid Super Team
0
Upper Round 2
 Mikefagit+5
Mikefagit+5
Tavo tėvas
 Tavo tėvas
 IsF
The Enigma Zone Crew
Upper Final
 
TBD
TBD

TBD

TBD

TBD

 
Lower Round 1
 Garaz
1
Garaz
Truls Gaming
 Truls Gaming
0
 Krasava
1
Krasava
Fat Kid Super Team
 Fat Kid Super Team
0
Lower Round 2
 
 Garaz
 
 Krasava
Lower Round 3
Lower Final
 
TBD
TBD

TBD

TBD

TBD

 
Grand Final
 
TBD
TBD

TBD

TBD

TBD