Gamers Assembly 2015: Difference between revisions
Jump to navigation
Jump to search
Updated teams and groups |
m →Playoffs: Testing with i52 results to make sure it's in working order |
||
Line 709: | Line 709: | ||
=== Playoffs === | === Playoffs === | ||
{{10DETeamBracket | |||
| R1=Upper Round 1 | |||
| R1W1team = Epsilon | R1W1score = 1 | R1W1win=1 | |||
| R1W2team = GTD | R1W2score = 0 | |||
| R1G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=8 | |||
| t2score=0 | |||
| map=cp_snakewater_final1 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=426348 | |||
}} | |||
}} | |||
| R1W3team = AYOGURL | R1W3score = 0 | |||
| R1W4team = Team Colonslash | R1W4score = 1 | R1W4win=1 | |||
| R1G2details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=4 | |||
| map=cp_snakewater_final1 | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=426353 | vod1 = oi9UYm41kPI | |||
}} | |||
}} | |||
| R1W5team = Classic Mixup | R1W5score = 1 | R1W5win=1 | |||
| R1W6team = redmond.tf | R1W6score = 0 | |||
| R1G3details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_snakewater_final1 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=426329 | |||
}} | |||
}} | |||
| R1W7team = Awsomniac | R1W7score = 1 | R1W7win=1 | |||
| R1W8team = FG eSports | R1W8score = 0 | |||
| R1G4details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_snakewater_final1 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=426324 | |||
}} | |||
}} | |||
| R2=Upper Round 2 | |||
| R2W1team = Epsilon | R2W1score = 1 | R2W1win=1 | |||
| R2W2team = Team Colonslash | R2W2score = 0 | |||
| R2G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=426388 | |||
}} | |||
}} | |||
| R2W3team = Classic Mixup | R2W3score = 1 | R2W3win=1 | |||
| R2W4team = Awsomniac | R2W4score = 0 | |||
| R2G2details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=426378 | |||
}} | |||
}} | |||
| R4=Upper Round 3 | |||
| R4W1team = Epsilon | R4W1score = 2 | R4W1win=1 | |||
| R4W2team = Classic Mixup | R4W2score = 1 | |||
| R4G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=5 | |||
| map=cp_badlands | |||
| win=2 | |||
}} | |||
| match2={{Game | |||
| t1score=4 | |||
| t2score=2 | |||
| map=cp_gullywash_final1 | |||
| win=1 | |||
}} | |||
| match3={{Game | |||
| t1score=3 | |||
| t2score=2 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=426457 | |||
| log2=426506 | |||
| log3=426548 | |||
}} | |||
}} | |||
| R3=Upper Final | |||
| R3W1team = Epsilon | R3W1score = 0 | |||
| R3W2team = froyotech | R3W2score = 2 | R3W2win=1 | |||
| R3G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=3 | |||
| map=cp_process_final | |||
| win=2 | |||
}} | |||
| match2={{Game | |||
| t1score=3 | |||
| t2score=4 | |||
| map=cp_snakewater | |||
| win=2 | |||
}} | |||
| match3={{Game | |||
| map=cp_granary | |||
| unplayed=1 | |||
}} | |||
| details={{Details | |||
| log1=426648 | vod1=zoXfzEH0Hww | |||
| log2=426710 | vod2=zoXfzEH0Hww | |||
}} | |||
}} | |||
| L1 =Lower Round 1 | |||
| R1D1team = GTD | R1D1score = 0 | |||
| R1D2team = AYOGURL | R1D2score = 1 | R1D2win=1 | |||
| R1G5details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=5 | |||
| map=cp_granary | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=426400 | |||
}} | |||
}} | |||
| R1D3team = redmond.tf | R1D3score = 1 | R1D3win=1 | |||
| R1D4team = FG eSports | R1D4score = 0 | |||
| R1G6details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=6 | |||
| t2score=4 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=426373 | |||
}} | |||
}} | |||
| L2 =Lower Round 2 | |||
| R2D1team = Publiclir.se | R2D1score = 2 | R2D1win=1 | |||
| R2W5team = AYOGURL | R2W5score = 0 | |||
| R2G5details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=4 | |||
| t2score=1 | |||
| win=1 | |||
| map=cp_badlands | |||
}} | |||
| match2={{Game | |||
| t1score=4 | |||
| t2score=2 | |||
| win=1 | |||
| map=cp_gullywash_final1 | |||
}} | |||
| match3={{Game | |||
| map=koth_pro_viaduct_rc4 | |||
| unplayed=1 | |||
}} | |||
| details={{Details | |||
| log1=426441 | |||
| log2=426478 | |||
}} | |||
}} | |||
| R2D2team = Reason | R2D2score = 2 | R2D2win=1 | |||
| R2W6team = redmond.tf | R2W6score = 0 | |||
| R2G6details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_badlands | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| map=cp_gullywash_final1 | |||
| unplayed=1 | |||
}} | |||
| match3={{Game | |||
| map=koth_pro_viaduct_rc4 | |||
| unplayed=1 | |||
}} | |||
| details={{Details | |||
| log1=426413 | |||
}} | |||
}} | |||
| L3 =Lower Round 3 | |||
| R3D1team = Publiclir.se| R3D1score = 0 | |||
| R3W3team = Reason | R3W3score = 2 | R3W3win=1 | |||
| R3G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score= 2 | |||
| t2score= 4 | |||
| win=2 | |||
| map= cp_process_final | |||
}} | |||
| match2={{Game | |||
| t1score=4 | |||
| t2score=5 | |||
| map=cp_snakewater_final1 | |||
| win=2 | |||
}} | |||
| match3={{Game | |||
| map=cp_granary | |||
| unplayed=1 | |||
}} | |||
| details={{Details | |||
| log1=426546 | |||
| log2=426584 | |||
| log2gc=426598 | |||
}} | |||
}} | |||
| R3D2team = Awsomniac | R3D2score = 2 | R3D2win=1 | |||
| R3W4team = Team Colonslash | R3W4score = 0 | |||
| R3G2details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score= 6 | |||
| t2score= 1 | |||
| win= 1 | |||
| map= cp_process_final | |||
}} | |||
| match2={{Game | |||
| t1score=7 | |||
| t2score=2 | |||
| map=cp_snakewater_final1 | |||
| win=1 | |||
}} | |||
| match3={{Game | |||
| map=cp_granary | |||
| unplayed=1 | |||
}} | |||
| details={{Details | |||
| log1=426556 | |||
| log2=426606 | |||
}} | |||
}} | |||
| L4 =Lower Round 4 | |||
| R4W1team = Classic Mixup | R4W1score = 2 | R4W1win=1 | |||
| R4W2team = Reason | R4W2score = 0 | |||
| R4G3details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=2 | |||
| map=cp_snakewater_final1 | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=3 | |||
| t2score=0 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=1 | |||
}} | |||
| match3={{Game | |||
| map= | |||
| unplayed=1 | |||
}} | |||
| details={{Details | |||
| log1=426752 | |||
| log2=426832 | |||
}} | |||
}} | |||
| L5 = Lower Final | |||
| R5D1team = Classic Mixup | R5D1score = 2 | R5D1win = 1 | |||
| R5W1team = Immunity | R5W1score = 1 | |||
| R5G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=1 | |||
| t2score=4 | |||
| map=cp_process_final | |||
| win=2 | |||
}} | |||
| match2={{Game | |||
| t1score=6 | |||
| t2score=1 | |||
| map=cp_badlands | |||
| win=1 | |||
}} | |||
| match3={{Game | |||
| t1score=5 | |||
| t2score=4 | |||
| map=cp_snakewater_final1 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=426988 | vod1=Pw59YbPLyC8 | |||
| log2=427903 | vod2=74Voe_rs2aE | |||
| log3=427186 | |||
| log3gc=427202 | vod3=KpDRCs78gqE | |||
}} | |||
}} | |||
| R6 = Grand Final | |||
| R6W1team = froyotech | R6W1score = 2 | R6W1win=1 | |||
| R6W2team = Epsilon | R6W2score = 0 | |||
| R6G1details={{BracketMatchSummary | |||
| match1={{Game | |||
| t1score=4 | |||
| t2score=1 | |||
| map=cp_process_final | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_gullywash_final1 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=428000 | vod1=6zXMvBMvKiw | |||
| log2=428010 | vod2=6zXMvBMvKiw | |||
}} | |||
}} | |||
}} | |||
== External Links == | == External Links == |
Revision as of 15:06, 4 April 2015
![]() |
![]() |
Gamers Assembly 2015 | |
---|---|
![]() | |
Full name | Gamers Assembly 2015 |
Webpage | |
Gamers Assembly 2015 is the 5th installment of the Gamers Assembly LAN Series. The event is hosted in Poitiers, France and as a result, most attendees are French.
Prizes
A total prize pool of €4,200 was spread amongst the top three teams
Pos | Prize | Team |
---|---|---|
![]() |
€2400 | |
![]() |
€1200 | |
![]() |
€600 |
Amatuer Tourney:
1st place: 12 Steam games + 24 TF2 Items
2nd place: 6 Steam games + 18 TF2 Items
3rd place: 6 Steam games + 12 TF2 Items
Amatuer prizes were provided by TF2Connexion.
Setup
Tournament start: Saturday, April 4 at 1300 CEST
End of the tournament: Sunday, April 5 till 2300 CEST
Attending Teams
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Results
Group stage
Group A
The 10 teams were split into two and had to play one map against every team in their group.
Group A | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||||||||||||
Awsomniac |
| |||||||||||||||||||||||||||||||||
- | dizLown |
| ||||||||||||||||||||||||||||||||
- | Pedro Multigaming |
| ||||||||||||||||||||||||||||||||
- | Top5_rocket |
| ||||||||||||||||||||||||||||||||
- | Worthless Respect |
|
Group B
|}
Group B | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Results | ||||||||||||||||||||||||||||||
E-SHOCK |
| |||||||||||||||||||||||||||||||||
- | Imaginary Gaming |
| ||||||||||||||||||||||||||||||||
- | K-BINET eSport |
| ||||||||||||||||||||||||||||||||
- | Le Brocante Game |
| ||||||||||||||||||||||||||||||||
- | Tous derrière Schmurf |
|
Playoffs
Upper Round 1
Upper Round 2
Upper Final
Lower Round 1
Lower Round 3
Lower Round 4
Lower Final
Grand Final