LBTF2 HL Season 3/Invite: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Everton1992 (talk | contribs) |
||
Line 183: | Line 183: | ||
! width="250px" | Opponent | ! width="250px" | Opponent | ||
| Info | | Info | ||
|- class="playoffs" | |||
| 1 | |||
| [[pl_badwater_pro_v8]]<br>[[koth_viaduct_pro7]] | |||
| | |||
| | |||
| {{flag|br}} Original Gangsters | |||
| | |||
|- class="playoffs" | |||
| 2 | |||
| [[cp_gullywash_final1]]<br>[[pl_waste_b4]] | |||
| | |||
| | |||
| {{flag|ar}} Disco Inferno | |||
| | |||
|- class="playoffs" | |||
| 3 | |||
| [[koth_ramjam_b9]]<br>[[cp_process_final]] | |||
| | |||
| | |||
| {{flag|br}} Illuminati Highlander | |||
| | |||
|- class="playoffs" | |||
| 4 | |||
| [[pl_borneo_rc4]]<br>[[koth_persia_b4]] | |||
| | |||
| | |||
| {{flag|cl}} Infinity team Highlander | |||
| | |||
|- class="playoffs" | |||
| 5 | |||
| [[cp_obscure_final]]<br>[[pl_upward]] | |||
| | |||
| | |||
| {{flag|br}} Patrulha do Espaço | |||
| | |||
|- class="playoffs" | |||
| 6 | |||
| [[cp_steel]]<br>[[koth_ashville_rc1]] | |||
| | |||
| | |||
| '''Bye Week''' | |||
| | |||
|- class="playoffs" | |||
| 7 | |||
| [[koth_brazil_rc1]]<br>[[pl_barnblitz_pro6]] | |||
| | |||
| | |||
| {{flag|cl}} Proyecto Forsaken | |||
| | |||
|} | |||
</div> | |||
</div> | |||
|- class="playoffs" | |||
| class="centered" | 3 | |||
| class="centered" | {{flag|br}} Illuminati Highlander | |||
| class="centered" | 0-0 | |||
| class="centered" | 0-0 | |||
| class="centered" | '''0''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
| Info | |||
|- class="playoffs" | |||
| 1 | |||
| [[pl_badwater_pro_v8]]<br>[[koth_viaduct_pro7]] | |||
| | |||
| | |||
| {{flag|ar}} Disco Inferno | |||
| | |||
|- class="playoffs" | |||
| 2 | |||
| [[cp_gullywash_final1]]<br>[[pl_waste_b4]] | |||
| | |||
| | |||
| {{flag|br}} Original Gangsters | |||
| | |||
|- class="playoffs" | |||
| 3 | |||
| [[koth_ramjam_b9]]<br>[[cp_process_final]] | |||
| | |||
| | |||
| {{flag|br}} Hard Target Highlander | |||
| | |||
|- class="playoffs" | |||
| 4 | |||
| [[pl_borneo_rc4]]<br>[[koth_persia_b4]] | |||
| | |||
| | |||
| {{flag|cl}} Proyecto Forsaken | |||
| | |||
|- class="playoffs" | |||
| 5 | |||
| [[cp_obscure_final]]<br>[[pl_upward]] | |||
| | |||
| | |||
| '''Bye Week''' | |||
| | |||
|- class="playoffs" | |||
| 6 | |||
| [[cp_steel]]<br>[[koth_ashville_rc1]] | |||
| | |||
| | |||
| {{flag|br}} Patrulha do Espaço | |||
| | |||
|- class="playoffs" | |||
| 7 | |||
| [[koth_brazil_rc1]]<br>[[pl_barnblitz_pro6]] | |||
| | |||
| | |||
| {{flag|cl}} Infinity team Highlander | |||
| | |||
|} | |||
</div> | |||
</div> | |||
|- class="playoffs" | |||
| class="centered" | 4 | |||
| class="centered" | {{flag|cl}} Infinity team Highlander | |||
| class="centered" | 0-0 | |||
| class="centered" | 0-0 | |||
| class="centered" | '''0''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
| Info | |||
|- class="playoffs" | |||
| 1 | |||
| [[pl_badwater_pro_v8]]<br>[[koth_viaduct_pro7]] | |||
| | |||
| | |||
| {{flag|br}} Patrulha do Espaço | |||
| | |||
|- class="playoffs" | |||
| 2 | |||
| [[cp_gullywash_final1]]<br>[[pl_waste_b4]] | |||
| | |||
| | |||
| {{flag|cl}} Proyecto Forsaken | |||
| | |||
|- class="playoffs" | |||
| 3 | |||
| [[koth_ramjam_b9]]<br>[[cp_process_final]] | |||
| | |||
| | |||
| '''Bye Week''' | |||
| | |||
|- class="playoffs" | |||
| 4 | |||
| [[pl_borneo_rc4]]<br>[[koth_persia_b4]] | |||
| | |||
| | |||
| {{flag|br}} Hard Target Highlander | |||
| | |||
|- class="playoffs" | |||
| 5 | |||
| [[cp_obscure_final]]<br>[[pl_upward]] | |||
| | |||
| | |||
| {{flag|ar}} Disco Inferno | |||
| | |||
|- class="playoffs" | |||
| 6 | |||
| [[cp_steel]]<br>[[koth_ashville_rc1]] | |||
| | |||
| | |||
| {{flag|br}} Original Gangsters | |||
| | |||
|- class="playoffs" | |||
| 7 | |||
| [[koth_brazil_rc1]]<br>[[pl_barnblitz_pro6]] | |||
| | |||
| | |||
| {{flag|br}} Illuminati Highlander | |||
| | |||
|} | |||
</div> | |||
</div> | |||
|- class= | |||
| class="centered" | 5 | |||
| class="centered" | {{flag|br}} Original Gangsters | |||
| class="centered" | 0-0 | |||
| class="centered" | 0-0 | |||
| class="centered" | '''0''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
| Info | |||
|- class="playoffs" | |||
| 1 | |||
| [[pl_badwater_pro_v8]]<br>[[koth_viaduct_pro7]] | |||
| | |||
| | |||
| {{flag|br}} Hard Target Highlander | |||
| | |||
|- class="playoffs" | |||
| 2 | |||
| [[cp_gullywash_final1]]<br>[[pl_waste_b4]] | |||
| | |||
| | |||
| {{flag|br}} Illuminati Highlander | |||
| | |||
|- class="playoffs" | |||
| 3 | |||
| [[koth_ramjam_b9]]<br>[[cp_process_final]] | |||
| | |||
| | |||
| {{flag|ar}} Disco Inferno | |||
| | |||
|- class="playoffs" | |||
| 4 | |||
| [[pl_borneo_rc4]]<br>[[koth_persia_b4]] | |||
| | |||
| | |||
| {{flag|br}} Patrulha do Espaço | |||
| | |||
|- class="playoffs" | |||
| 5 | |||
| [[cp_obscure_final]]<br>[[pl_upward]] | |||
| | |||
| | |||
| {{flag|cl}} Proyecto Forsaken | |||
| | |||
|- class="playoffs" | |||
| 6 | |||
| [[cp_steel]]<br>[[koth_ashville_rc1]] | |||
| | |||
| | |||
| {{flag|cl}} Infinity team Highlander | |||
| | |||
|- class="playoffs" | |||
| 7 | |||
| [[koth_brazil_rc1]]<br>[[pl_barnblitz_pro6]] | |||
| | |||
| | |||
| '''Bye Week''' | |||
| | |||
|} | |||
</div> | |||
</div> |
Revision as of 16:49, 26 August 2015
Overview | Invite | Open |
LBTF2
Liga Brasileira de Team Fortress 2
League Information
Series:
LBTF2-HL
Organizer:
Game Mode:
Type:
Online
Location:

Venue:
South America
Start Date:
28-08-2015
End Date:
13-11-2015
Total Teams:
16
Links
Maps
Chronology
Participants
Invite Teams | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Results
Group Stage
Top 4 teams of Invite group are promoted to the playoff knockouts.
Invite | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | ![]() |
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() |
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() |
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() |
0-0 | 0-0 | 0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() |
0-0 | 0-0 | 0 |
|