LBTF2 HL Season 3: Difference between revisions
Jump to navigation
Jump to search
Everton1992 (talk | contribs) |
Everton1992 (talk | contribs) |
||
Line 106: | Line 106: | ||
* '''Week 9''': [[koth_lakeside_final]] | * '''Week 9''': [[koth_lakeside_final]] | ||
=== | === Unlockable Weapons === | ||
{{Box|start}} | |||
{{Scout Weapon List | |||
<!-- Primary --> | |||
| Scattergun =1 | |||
| Baby Face's Blaster = | |||
| Back Scatter = | |||
| Force-A-Nature =1 | |||
| Shortstop =1 | |||
| Soda Popper=1 | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Bonk! Atomic Punch =1 | |||
| Crit-A-Cola = | |||
| Flying Guillotine =1 | |||
| Mad Milk =1 | |||
| Pretty Boy's Pocket Pistol =1 | |||
| Winger =1 | |||
<!-- Melee --> | |||
| Bat =1 | |||
| Atomizer =1 | |||
| Boston Basher =1 | |||
| Candy Cane =1 | |||
| Fan O'War =1 | |||
| Sandman =1 | |||
| Sun-on-a-Stick =1 | |||
| Wrap Assassin =1 | |||
}} | |||
{{Box|break}} | |||
{{Soldier Weapon List | |||
<!-- Primary --> | |||
| Rocket Launcher =1 | |||
| Air Strike = | |||
| Beggar's Bazooka = | |||
| Black Box =1 | |||
| Cow Mangler 5000 =1 | |||
| Direct Hit =1 | |||
| Liberty Launcher =1 | |||
| Original =1 | |||
| Rocket Jumper = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| B.A.S.E. Jumper =1 | |||
| Battalion's Backup =1 | |||
| Buff Banner =1 | |||
| Concheror =1 | |||
| Gunboats =1 | |||
| Mantreads =1 | |||
| Panic Attack =1 | |||
| Reserve Shooter = | |||
| Righteous Bison = | |||
<!-- Melee --> | |||
| Shovel =1 | |||
| Disciplinary Action =1 | |||
| Equalizer =1 | |||
| Escape Plan =1 | |||
| Half-Zatoichi =1 | |||
| Market Gardener =1 | |||
| Pain Train =1 | |||
}} | |||
{{Box|break}} | |||
{{Pyro Weapon List | |||
<!-- Primary --> | |||
| Flame Thrower =1 | |||
| Backburner =1 | |||
| Degreaser =1 | |||
| Phlogistinator = | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Detonator = | |||
| Flare Gun =1 | |||
| Manmelter = | |||
| Panic Attack =1 | |||
| Reserve Shooter = | |||
| Scorch Shot =1 | |||
<!-- Melee --> | |||
| Fire Axe =1 | |||
| Axtinguisher =1 | |||
| Back Scratcher =1 | |||
| Homewrecker =1 | |||
| Neon Annihilator =1 | |||
| Powerjack =1 | |||
| Sharpened Volcano Fragment =1 | |||
| Third Degree = | |||
}} | |||
{{Box|end}}{{Box|start}} | |||
{{Demoman Weapon List | |||
<!-- Primary --> | |||
| Grenade Launcher =1 | |||
| Ali Baba's Wee Booties =1 | |||
| B.A.S.E. Jumper =1 | |||
| Iron Bomber =1 | |||
| Loch-n-Load = | |||
| Loose Cannon =1 | |||
<!-- Secondary --> | |||
| Stickybomb Launcher =1 | |||
| Chargin' Targe =1 | |||
| Quickiebomb Launcher =1 | |||
| Scottish Resistance =1 | |||
| Splendid Screen =1 | |||
| Sticky Jumper = | |||
| Tide Turner =1 | |||
<!-- Melee --> | |||
| Bottle =1 | |||
| Claidheamh Mòr =1 | |||
| Eyelander =1 | |||
| Half-Zatoichi =1 | |||
| Pain Train =1 | |||
| Persian Persuader =1 | |||
| Scotsman's Skullcutter =1 | |||
| Ullapool Caber =1 | |||
}} | |||
{{Box|break}} | |||
{{Heavyweapons Weapon List | |||
<!-- Primary --> | |||
| Minigun =1 | |||
| Brass Beast =1 | |||
| Huo-Long Heater =1 | |||
| Natascha =1 | |||
| Tomislav =1 | |||
<!-- Secondary --> | |||
| Shotgun =1 | |||
| Buffalo Steak Sandvich =1 | |||
| Dalokohs Bar = | |||
| Family Business = | |||
| Panic Attack =1 | |||
| Sandvich =1 | |||
<!-- Melee --> | |||
| Fists =1 | |||
| Eviction Notice =1 | |||
| Fists of Steel =1 | |||
| Gloves of Running Urgently =1 | |||
| Holiday Punch =1 | |||
| Killing Gloves of Boxing =1 | |||
| Warrior's Spirit =1 | |||
}} | |||
{{Box|break}} | |||
{{Engineer Weapon List | |||
<!-- Primary --> | |||
| Shotgun =1 | |||
| Frontier Justice =1 | |||
| Panic Attack =1 | |||
| Pomson 6000 = | |||
| Rescue Ranger =1 | |||
| Widowmaker =1 | |||
<!-- Secondary --> | |||
| Pistol =1 | |||
| Short Circuit = | |||
| Wrangler =1 | |||
<!-- Melee --> | |||
| Wrench =1 | |||
| Eureka Effect =1 | |||
| Gunslinger =1 | |||
| Jag =1 | |||
| Southern Hospitality =1 | |||
}} | |||
{{Box|end}}{{Box|start}} | |||
{{Medic Weapon List | |||
<!-- Primary --> | |||
| Syringe Gun =1 | |||
| Blutsauger =1 | |||
| Crusader's Crossbow =1 | |||
| Overdose =1 | |||
<!-- Secondary --> | |||
| Medigun =1 | |||
| Kritzkrieg =1 | |||
| Quick-Fix =1 | |||
| Vaccinator =1 | |||
<!-- Melee --> | |||
| Bonesaw =1 | |||
| Amputator =1 | |||
| Solemn Vow =1 | |||
| Übersaw =1 | |||
| Vita-Saw = | |||
}} | |||
{{Box|break}} | |||
{{Sniper Weapon List | |||
<!-- Primary --> | |||
| Sniper Rifle =1 | |||
| Bazaar Bargain = | |||
| Classic =1 | |||
| Hitman's Heatmaker =1 | |||
| Huntsman =1 | |||
| Machina =1 | |||
| Sydney Sleeper = | |||
<!-- Secondary --> | |||
| SMG =1 | |||
| Cleaner's Carbine =1 | |||
| Cozy Camper = | |||
| Darwin's Danger Shield = | |||
| Jarate =1 | |||
| Razorback =1 | |||
<!-- Melee --> | |||
| Kukri =1 | |||
| Bushwacka =1 | |||
| Shahanshah =1 | |||
| Tribalman's Shiv =1 | |||
}} | |||
{{Box|break}} | |||
{{Spy Weapon List | |||
<!-- Primary --> | |||
| Revolver =1 | |||
| Ambassador =1 | |||
| Diamondback = | |||
| Enforcer =1 | |||
| L'Etranger =1 | |||
<!-- Secondary --> | |||
| Sapper =1 | |||
| Red-Tape Recorder = | |||
<!-- Melee --> | |||
| Knife =1 | |||
| Big Earner =1 | |||
| Conniver's Kunai =1 | |||
| Spy-cicle =1 | |||
| Your Eternal Reward =1 | |||
<!-- Watch --> | |||
| Invis Watch =1 | |||
| Cloak and Dagger =1 | |||
| Dead Ringer =1 | |||
}} | |||
{{Box|end}} | |||
== Participants == | == Participants == |
Revision as of 01:40, 29 August 2015
Overview | Invite | Open |
LBTF2
Liga Brasileira de Team Fortress 2
League Information
Series:
LBTF2-HL
Organizer:
Game Mode:
Type:
Online
Location:

Venue:
South America
Start Date:
28-08-2015
End Date:
20-11-2015
Total Teams:
16
Links
Maps
Chronology
The LBTF2 HL Season 3, also know as LBTF2 HL #3, is an online tournament presented by FBTF. This tournament was the third edition of the LBTF2 of Highlander.
Setup
Prizes
Position | Team |
---|---|
![]() |
|
![]() |
|
![]() |
|
4th |
Schedule
- Group Stages (Invite) - Friday, August 28, 2015 - Friday, October 09, 2015.
- Group Stages (Open) - Friday, August 28, 2015 - Friday, October 23, 2015.
- Elimination Stages (Invite) - Friday, October 16, 2015 - Friday, October 30, 2015.
- Elimination Stages (Open) - Friday, October 30, 2015 - Friday, November 13, 2015.
- Grand Final (Invite) - Friday, November 06, 2015.
- Grand Final (Open) - Friday, November 20, 2015.
Maps (Invite)
- Week 1: pl_badwater_pro_v8, koth_viaduct_pro7
- Week 2: cp_gullywash_final1, pl_waste_b4
- Week 3: koth_ramjam_b9, cp_process_final
- Week 4: pl_borneo_rc4, koth_persia_b4
- Week 5: cp_obscure_final, pl_upward
- Week 6: cp_steel, koth_ashville_rc1
- Week 7: koth_brazil_rc1, pl_barnblitz_pro6
Maps (Open)
- Week 1: pl_badwater_pro_v8
- Week 2: koth_viaduct_pro7
- Week 3: pl_borneo_rc4
- Week 4: cp_gullywash_final1
- Week 5: pl_upward
- Week 6: koth_ashville_rc1
- Week 7: pl_barnblitz_pro6
- Week 8: cp_process_final
- Week 9: koth_lakeside_final
Unlockable Weapons
Participants
A grand total of 16 teams competed in the tournament, divided in:
Teams | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Results
Invite Group
Group Stage
Top 4 teams of Invite group are promoted to the playoff knockouts.
Invite | |||||
---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results |
1 | ![]() |
2-0 | 6-1 | 10 |
|
2 | ![]() |
0-2 | 0-6 | 4 |
|
3 | ![]() |
0-2 | 1-6 | 4 |
|
4 | ![]() |
0-0 | 0-0 | 0 |
|
5 | ![]() |
2-0 | 6-0 | 10 |
|
6 | ![]() |
0-0 | 0-0 | 0 |
|
7 | ![]() |
0-0 | 0-0 | 0 |
|
Open Group
Group Stage
Top 4 teams of Open group are promoted to the playoff knockouts.
Invite | |||||
---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results |
1 | ![]() |
0-0 | 0-0 | 0 |
|
2 | ![]() |
0-0 | 0-0 | 0 |
|
3 | ![]() |
0-0 | 0-0 | 0 |
|
4 | ![]() |
0-0 | 0-0 | 0 |
|
External links
- Official website
- Notices and matches website
- Tournament info (in Portuguese)
- Official EsquiladoLIVE stream (Currently closed)
FBTF competitions | |
LBTF2 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 · Season 12 · Season 13 · Season 14 |
HL seasons | Season 1 · Season 2 · Season 3 |
FBTF seasons | Season 1 · Season 2 · Season 3 · Season 4 |
CMC seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 |