Insomnia55/Open Groups: Difference between revisions

From comp.tf
Jump to navigation Jump to search
m Hyperlinks now work!
Line 23: Line 23:
|team5=(hashtag)eSports
|team5=(hashtag)eSports
<!--Games of Team 1-->
<!--Games of Team 1-->
|team1vsteam2result=2|team1vsteam2resultvs=7|team1vsteam2date=Round 2|team1vsteam2abbr=|team1vsteam2link=Insomnia55/Open_Groups#2A
|team1vsteam2result=2|team1vsteam2resultvs=7|team1vsteam2date=Round 2|team1vsteam2abbr=|team1vsteam2link=Insomnia55/Open_Groups#Round 2A
|team1vsteam3result=0|team1vsteam3resultvs=3|team1vsteam3date=Round 3|team1vsteam3abbr=|team1vsteam3link=Insomnia55/Open_Groups#3A
|team1vsteam3result=0|team1vsteam3resultvs=3|team1vsteam3date=Round 3|team1vsteam3abbr=|team1vsteam3link=Insomnia55/Open_Groups#Round 3A
|team1vsteam4result=0|team1vsteam4resultvs=5|team1vsteam4date=Round |team1vsteam4abbr=|team1vsteam4link=Insomnia55/Open_Groups#4A
|team1vsteam4result=0|team1vsteam4resultvs=5|team1vsteam4date=Round |team1vsteam4abbr=|team1vsteam4link=Insomnia55/Open_Groups#Round 4A
|team1vsteam5result=5|team1vsteam5resultvs=0|team1vsteam5date=Round 1|team1vsteam5abbr=|team1vsteam5link=Insomnia55/Open_Groups#1A
|team1vsteam5result=5|team1vsteam5resultvs=0|team1vsteam5date=Round 1|team1vsteam5abbr=|team1vsteam5link=Insomnia55/Open_Groups#Round 1A
<!--Games of Team 2-->
<!--Games of Team 2-->
|team2vsteam3result=1|team2vsteam3resultvs=6|team2vsteam3date=Round 4|team2vsteam3abbr=|team2vsteam3link=Insomnia55/Open_Groups#4A
|team2vsteam3result=1|team2vsteam3resultvs=6|team2vsteam3date=Round 4|team2vsteam3abbr=|team2vsteam3link=Insomnia55/Open_Groups#Round 4A
|team2vsteam4result=1|team2vsteam4resultvs=6|team2vsteam4date=Round 1|team2vsteam4abbr=|team2vsteam4link=Insomnia55/Open_Groups#1A
|team2vsteam4result=1|team2vsteam4resultvs=6|team2vsteam4date=Round 1|team2vsteam4abbr=|team2vsteam4link=Insomnia55/Open_Groups#Round 1A
|team2vsteam5result=5|team2vsteam5resultvs=0|team2vsteam5date=Round 5|team2vsteam5abbr=|team2vsteam5link=Insomnia55/Open_Groups#5A
|team2vsteam5result=5|team2vsteam5resultvs=0|team2vsteam5date=Round 5|team2vsteam5abbr=|team2vsteam5link=Insomnia55/Open_Groups#Round 5A
<!--Games of Team 3-->
<!--Games of Team 3-->
|team3vsteam4result=5|team3vsteam4resultvs=0|team3vsteam4date=Round 5|team3vsteam4abbr=|team3vsteam4link=Insomnia55/Open_Groups#5A
|team3vsteam4result=5|team3vsteam4resultvs=0|team3vsteam4date=Round 5|team3vsteam4abbr=|team3vsteam4link=Insomnia55/Open_Groups#Round 5A
|team3vsteam5result=5|team3vsteam5resultvs=0|team3vsteam5date=Round 2|team3vsteam5abbr=|team3vsteam5link=Insomnia55/Open_Groups#3A
|team3vsteam5result=5|team3vsteam5resultvs=0|team3vsteam5date=Round 2|team3vsteam5abbr=|team3vsteam5link=Insomnia55/Open_Groups#Round 3A
<!--Games of Team 4-->
<!--Games of Team 4-->
|team4vsteam5result=3|team4vsteam5resultvs=0|team4vsteam5date=Round 3|team4vsteam5abbr=|team4vsteam5link=Insomnia55/Open_Groups#2A
|team4vsteam5result=3|team4vsteam5resultvs=0|team4vsteam5date=Round 3|team4vsteam5abbr=|team4vsteam5link=Insomnia55/Open_Groups#Round 2A
}}
}}
{{Box|end}}
{{Box|end}}
Line 177: Line 177:
|team5=Windtunnel Tactics
|team5=Windtunnel Tactics
<!--Games of Team 1-->
<!--Games of Team 1-->
|team1vsteam2result=5|team1vsteam2resultvs=0|team1vsteam2date=Round 5|team1vsteam2abbr=|team1vsteam2link=Insomnia55/Open_Groups#5B
|team1vsteam2result=5|team1vsteam2resultvs=0|team1vsteam2date=Round 5|team1vsteam2abbr=|team1vsteam2link=Insomnia55/Open_Groups#Round 5B
|team1vsteam3result=3|team1vsteam3resultvs=0|team1vsteam3date=Round 3|team1vsteam3abbr=|team1vsteam3link=Insomnia55/Open_Groups#3B
|team1vsteam3result=3|team1vsteam3resultvs=0|team1vsteam3date=Round 3|team1vsteam3abbr=|team1vsteam3link=Insomnia55/Open_Groups#Round 3B
|team1vsteam4result=5|team1vsteam4resultvs=0|team1vsteam4date=Round 1|team1vsteam4abbr=|team1vsteam4link=Insomnia55/Open_Groups#1B
|team1vsteam4result=5|team1vsteam4resultvs=0|team1vsteam4date=Round 1|team1vsteam4abbr=|team1vsteam4link=Insomnia55/Open_Groups#Round 1B
|team1vsteam5result=5|team1vsteam5resultvs=1|team1vsteam5date=Round 4|team1vsteam5abbr=|team1vsteam5link=Insomnia55/Open_Groups#4B
|team1vsteam5result=5|team1vsteam5resultvs=1|team1vsteam5date=Round 4|team1vsteam5abbr=|team1vsteam5link=Insomnia55/Open_Groups#Round 4B
<!--Games of Team 2-->
<!--Games of Team 2-->
|team2vsteam3result=6|team2vsteam3resultvs=3|team2vsteam3date=Round 2|team2vsteam3abbr=|team2vsteam3link=Insomnia55/Open_Groups#2B
|team2vsteam3result=6|team2vsteam3resultvs=3|team2vsteam3date=Round 2|team2vsteam3abbr=|team2vsteam3link=Insomnia55/Open_Groups#Round 2B
|team2vsteam4result=5|team2vsteam4resultvs=0|team2vsteam4date=Round 4|team2vsteam4abbr=|team2vsteam4link=Insomnia55/Open_Groups#4B
|team2vsteam4result=5|team2vsteam4resultvs=0|team2vsteam4date=Round 4|team2vsteam4abbr=|team2vsteam4link=Insomnia55/Open_Groups#Round 4B
|team2vsteam5result=0|team2vsteam5resultvs=3|team2vsteam5date=Round 3|team2vsteam5abbr=|team2vsteam5link=Insomnia55/Open_Groups#3B
|team2vsteam5result=0|team2vsteam5resultvs=3|team2vsteam5date=Round 3|team2vsteam5abbr=|team2vsteam5link=Insomnia55/Open_Groups#Round 3B
<!--Games of Team 3-->
<!--Games of Team 3-->
|team3vsteam4result=5|team3vsteam4resultvs=0|team3vsteam4date=Round 5|team3vsteam4abbr=|team3vsteam4link=Insomnia55/Open_Groups#5B
|team3vsteam4result=5|team3vsteam4resultvs=0|team3vsteam4date=Round 5|team3vsteam4abbr=|team3vsteam4link=Insomnia55/Open_Groups#Round 5B
|team3vsteam5result=2|team3vsteam5resultvs=3|team3vsteam5date=Round 1|team3vsteam5abbr=|team3vsteam5link=Insomnia55/Open_Groups#1B
|team3vsteam5result=2|team3vsteam5resultvs=3|team3vsteam5date=Round 1|team3vsteam5abbr=|team3vsteam5link=Insomnia55/Open_Groups#Round 1B
<!--Games of Team 4-->
<!--Games of Team 4-->
|team4vsteam5result=0|team4vsteam5resultvs=5|team4vsteam5date=Round 2|team4vsteam5abbr=|team4vsteam5link=Insomnia55/Open_Groups#2B
|team4vsteam5result=0|team4vsteam5resultvs=5|team4vsteam5date=Round 2|team4vsteam5abbr=|team4vsteam5link=Insomnia55/Open_Groups#Round 2B
}}
}}
{{Box|end}}
{{Box|end}}
Line 327: Line 327:
|team4=Turn^
|team4=Turn^
<!--Games of Team 1-->
<!--Games of Team 1-->
|team1vsteam2result=1|team1vsteam2resultvs=6|team1vsteam2date=Round 1|team1vsteam2abbr=|team1vsteam2link=Insomnia55/Open_Groups#1C
|team1vsteam2result=1|team1vsteam2resultvs=6|team1vsteam2date=Round 1|team1vsteam2abbr=|team1vsteam2link=Insomnia55/Open_Groups#Round 1C
|team1vsteam3result=5|team1vsteam3resultvs=0|team1vsteam3date=Round 2|team1vsteam3abbr=|team1vsteam3link=Insomnia55/Open_Groups#2C
|team1vsteam3result=5|team1vsteam3resultvs=0|team1vsteam3date=Round 2|team1vsteam3abbr=|team1vsteam3link=Insomnia55/Open_Groups#Round 2C
|team1vsteam4result=3|team1vsteam4resultvs=0|team1vsteam4date=Round 3|team1vsteam4abbr=|team1vsteam4link=Insomnia55/Open_Groups#3C
|team1vsteam4result=3|team1vsteam4resultvs=0|team1vsteam4date=Round 3|team1vsteam4abbr=|team1vsteam4link=Insomnia55/Open_Groups#Round 3C
<!--Games of Team 2-->
<!--Games of Team 2-->
|team2vsteam3result=3|team2vsteam3resultvs=0|team2vsteam3date=Round 3|team2vsteam3abbr=|team2vsteam3link=Insomnia55/Open_Groups#3C
|team2vsteam3result=3|team2vsteam3resultvs=0|team2vsteam3date=Round 3|team2vsteam3abbr=|team2vsteam3link=Insomnia55/Open_Groups#Round 3C
|team2vsteam4result=6|team2vsteam4resultvs=1|team2vsteam4date=Round 2|team2vsteam4abbr=|team2vsteam4link=Insomnia55/Open_Groups#2C
|team2vsteam4result=6|team2vsteam4resultvs=1|team2vsteam4date=Round 2|team2vsteam4abbr=|team2vsteam4link=Insomnia55/Open_Groups#Round 2C
<!--Games of Team 3-->
<!--Games of Team 3-->
|team3vsteam4result=1|team3vsteam4resultvs=5|team3vsteam4date=Round 1|team3vsteam4abbr=|team3vsteam4link=Insomnia55/Open_Groups#1C
|team3vsteam4result=1|team3vsteam4resultvs=5|team3vsteam4date=Round 1|team3vsteam4abbr=|team3vsteam4link=Insomnia55/Open_Groups#Round 1C
}}
}}
{{Box|end}}
{{Box|end}}

Revision as of 14:39, 30 August 2015

For the template regarding the current season of all leagues, please see Template:Current Seasons



Overview   Open Groups    

Group A

Group A
1. Saints 4-0 19-1 +18
2. TEZC 3-1 14-6 +8
3. fm-eSports 2-2 14-14 0
4. cLANda+ 1-3 7-15 -8
5. #eSports 0-4 0-18 -18
Round 1A
Round 1 Results
FM! 1
FM!
August 28, 2015 - 18:00 BST
6 TEZC
cLANda+ 5
cLANda+
#eSports
August 28, 2015 - 18:00 BST
0 #eSports
Round 2A
Round 2 Results
#eSports 0
#eSports
August 28, 2015 - 19:00 BST
5 Saints
cLANda+ 2
cLANda+
FM!
August 28, 2015 - 19:00 BST
7 FM!
Round 3A
Round 3 Results
cLANda+ 0
cLANda+
August 28, 2015 - 20:00 BST
3 Saints
#eSports 0
#eSports
August 28, 2015 - 20:00 BST
3 TEZC
Round 4A
Round 4 Results
cLANda+ 0
cLANda+
August 28, 2015 - 22:00 BST
5 TEZC
FM! 1
FM!
August 28, 2015 - 22:00 BST
6 Saints
Round 5A
Round 5 Results
#eSports -
#eSports
FM!
August 28, 2015 - 23:00 BST
W FM!
TEZC 0
August 28, 2015 - 23:00 BST
5 Saints

Group B

Group B
1. Crack Clan Crack Clan 4-0 18-1 +17
2. Windtunnel Tactics 3-1 12-7 +5
3. Finns+3 2-2 11-11 0
4. MAYHEM 1-3 10-12 -2
5. Seagulls Seagulls 0-4 0-20 -20


Round 1B
Round 1 Results
Seagulls Seagulls 0
Seagulls Seagulls
August 28, 2015 - 18:00 BST
5 Crack Clan cc//
≈wind≈ 3
MAYHEM
August 28, 2015 - 18:00 BST
2 MAYHEM
Round 2B
Round 2 Results
MAYHEM 3
MAYHEM
Finns+3
August 28, 2015 - 19:00 BST
6 Finns+3
≈wind≈ 5
Seagulls Seagulls
August 28, 2015 - 19:00 BST
0 Seagulls Seagulls
Round 3B
Round 3 Results
≈wind≈ 3
Finns+3
August 28, 2015 - 20:00 BST
0 Finns+3
MAYHEM 0
MAYHEM
August 28, 2015 - 20:00 BST
3 Crack Clan cc//
Round 4B
Round 4 Results
≈wind≈ 1
August 28, 2015 - 21:15 BST
5 Crack Clan cc//
Seagulls Seagulls -
Seagulls Seagulls
Finns+3
August 28, 2015 - 21:15 BST
W Finns+3
Round 5B
Round 5 Results
MAYHEM W
MAYHEM
Seagulls Seagulls
August 28, 2015 - 22:00 BST
- Seagulls Seagulls
cc// Crack Clan 5
Finns+3
August 28, 2015 - 22:00 BST
0 Finns+3

Group C

Group C
1. ownage squad 3-0 15-2 +13
2. Bantermory 2-1 9-6 +3
3. Turn^ 1-2 6-10 -4
4.
hugs.tf
0-3 1-13 -12


Round 1C
Round 1 Results
ORLF 1
ORLF
OS
August 28, 2015 - 18:00 BST
6 OS
hugs.tf 1
hugs.tf
Turn^
August 28, 2015 - 18:00 BST
5 Turn^
Round 2C
Round 2 Results
Turn^ 1
Turn^
OS
August 28, 2015 - 19:00 BST
6 OS
hugs.tf 0
hugs.tf
ORLF
August 28, 2015 - 19:00 BST
5 ORLF
Round 3C
Round 3 Results
hugs.tf 0
hugs.tf
OS
August 28, 2015 - 20:00 BST
3 OS
Turn^ 0
Turn^
ORLF
August 28, 2015 - 20:00 BST
3 ORLF