User:Efefknee/Testing Grounds: Difference between revisions

From comp.tf
Jump to navigation Jump to search
mNo edit summary
m To keep an eye on
Line 1: Line 1:
===Playoffs===
[[File:UGC-Icon.png|20px|link={{{2|{{{link|UGC}}}}}}|{{{name|{{{2|{{{link|UGC}}}}}}}}}]]
 
[[File:UGC-Icon.png|19px|link={{{2|{{{link|UGC}}}}}}|{{{name|{{{2|{{{link|UGC}}}}}}}}}]]
{{4DETeamBracket
<!-- SEMIFINALS -->
|R1D1team=Reason Gaming |R1D1score=2 |R1D1win=1
|R1D2team=LEGO |R1D2score=0 |R1D2win=
|R1G1details={{BracketMatchSummary
  | date=August 26, 2015 - 21:00 {{Abbr/CEST}} |finished=
  | match1={{Game
    | t1score=5
    | t2score=1
    | map=cp_snakewater_final1
    | win=1
  }}
  | match2={{Game
    | t1score= 6
    | t2score= 1
    | map=cp_gullywash_final1
    | win= 1
  }}
  | match3={{Game
    | t1score=
    | t2score=
    | map=cp_granary_pro_b10
    | win=
    | unplayed= 1
  }}
  | details={{Details
    | log1=979466
    | log2=979520
    | log2gc=
    | log3=
    | log3gc=
    | vod1=
    | vod2=
    | vod3=
  }}
  | comment= Game 2 had server changes due to DDoS, resulting in the lack of logs for the first caps.
}}
|R1D3team=full tilt |R1D3score= |R1D3win=
|R1D4team=The Last Resort |R1D4score= |R1D4win=
|R1G2details={{BracketMatchSummary
  | date=August 26, 2015 - 15:30 {{Abbr/CEST}} | finished= |stream=teamfortrestv
  | match1={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match2={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match3={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | details={{Details
    | log1=
    | log1gc=
    | log2=
    | log2gc=
    | log3=
    | log3gc=
    | vod1=
    | vod2=
    | vod3=
    |etf2l=61716
  }}
}}
 
<!-- WINNER'S FINALS -->
|R2W1team=Reason Gaming |R2W1score= |R2W1win=
|R2W2team= |R2W2score= |R2W2win=
|R2G1details={{BracketMatchSummary
  | date= | finished=
  | match1={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match2={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match3={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | details={{Details
    | log1=
    | log1gc=
    | log2=
    | log2gc=
    | log3=
    | log3gc=
    | vod1=
    | vod2=
    | vod3=
  }}
  | comment=
}}
<!-- LOSER'S ROUND 1 -->
|R1D5team= LEGO |R1D5score= |R1D5win=
|R1D6team= |R1D6score= |R1D6win=
|R1G3details={{BracketMatchSummary
  | date= | finished=
  | match1={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match2={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match3={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | details={{Details
    | log1=
    | log1gc=
    | log2=
    | log2gc=
    | log3=
    | log3gc=
    | vod1=
    | vod2=
    | vod3=
  }}
  | comment=
}}
 
<!-- LOSER'S FINALS -->
|R2D1team= |R2D1score= |R2D1win=
|R2W3team= |R2W3score= |R2W3win=
|R2G2details={{BracketMatchSummary
  | date= | finished=
  | match1={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match2={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match3={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | details={{Details
    | log1=
    | log1gc=
    | log2=
    | log2gc=
    | log3=
    | log3gc=
    | vod1=
    | vod2=
    | vod3=
  }}
  | comment=
}}
 
<!-- GRAND FINALS -->
|R3W1team= |R3W1score= |R3W1win=
|R3W2team= |R3W2score= |R3W2win=
|R3G1details={{BracketMatchSummary
  | date= | finished=
  | match1={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match2={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | match3={{Game
    | t1score=
    | t2score=
    | map=
    | win=
  }}
  | details={{Details
    | log1=
    | log1gc=
    | log2=
    | log2gc=
    | log3=
    | log3gc=
    | vod1=
    | vod2=
    | vod3=
  }}
  | comment=
}}
}}

Revision as of 19:58, 4 September 2015

UGC UGC