UGC Highlander Season 14: Difference between revisions
Jump to navigation
Jump to search
CriticalFlaw (talk | contribs) Created page with "{{stub}} {{NewInfobox Season |name= UGC-HL Season 16 |caption= UGC Highlander Season 16 |series= 20px|link=UGC UGC |organizer= UGC |gamemode= High..." |
CriticalFlaw (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{NewInfobox Season | {{NewInfobox Season | ||
|name= UGC-HL Season | |name= UGC-HL Season 14 | ||
|caption= UGC Highlander Season | |caption= UGC Highlander Season 14 | ||
|series= [[File:UGCLogo.png|20px|link=UGC]] [[UGC]] | |series= [[File:UGCLogo.png|20px|link=UGC]] [[UGC]] | ||
|organizer= [[UGC]] | |organizer= [[UGC]] | ||
|gamemode= Highlander | |gamemode= Highlander | ||
|country = Multinational | |country = Multinational | ||
|sdate = | |sdate = 09-22-2014 | ||
|edate = | |edate = 12-15-2014 | ||
|teamfirst= | |teamfirst= | ||
|teamsecond= | |teamsecond= | ||
Line 14: | Line 14: | ||
|teamthird= | |teamthird= | ||
|teamfourth= | |teamfourth= | ||
|map1= | |map1= Viaduct | ||
|map2= | |map2= Badwater | ||
|map3= | |map3= Lakeside | ||
|map4= Steel | |map4= Steel | ||
|map5= | |map5= Gullywash | ||
|map6= | |map6= Ramjam | ||
|map7= | |map7= Process | ||
|map8= | |map8= Upward | ||
|map9= | |map9= Steel | ||
|map10= Viaduct Pro | |map10= Viaduct Pro | ||
|map11= | |map11= Badwater | ||
|next= UGC-HL Season 15 | |||
|next= UGC-HL Season | |nextlabel= Season 15 | ||
|nextlabel= Season | |previous= UGC-HL Season 13 | ||
|previous= UGC-HL Season | |previouslabel= Season 13 | ||
|previouslabel= Season | |||
|footnotes= | |footnotes= | ||
}} | }} | ||
The | The 14th season of [[UGC]] [[Highlander]] started on September 22nd, 2014, and concluded on December 15th, 2014. | ||
== Schedule == | == Schedule == | ||
* '''Main Season''': | * '''Main Season''': September 22nd, 2014 — November 11th, 2014 | ||
* '''Playoffs''': | * '''Playoffs''': November 17th, 2014 — December 15th, 2014 | ||
== Maps == | == Maps == | ||
* '''Week 1''': [[ | * '''Week 1''': [[koth_pro_viaduct_rc4]] | ||
* '''Week 2''': [[ | * '''Week 2''': [[pl_badwater]] | ||
* '''Week 3''': [[ | * '''Week 3''': [[koth_lakeside_final]] | ||
* '''Week 4''': [[cp_steel]] | * '''Week 4''': [[cp_steel]] | ||
* '''Week 5''': [[ | * '''Week 5''': [[cp_gullywash_final1]] | ||
* '''Week 6''': [[ | * '''Week 6''': [[Ramjam|koth_ramjam_b8b]] | ||
* '''Week 7''': [[ | * '''Week 7''': [[cp_process_final]] | ||
* '''Week 8''': [[ | * '''Week 8''': [[pl_upward]] | ||
* '''Playoffs Round 1''': [[ | * '''Playoffs Round 1''': [[cp_steel]] | ||
* '''Playoffs Quarter-Finals''': [[ | * '''Playoffs Quarter-Finals''': [[koth_pro_viaduct_rc4]] | ||
* '''Playoffs Semi-Finals''': [[ | * '''Playoffs Semi-Finals''': [[pl_badwater]] | ||
* '''Playoffs Grand-Finals''': Best of Three Maps | * '''Playoffs Grand-Finals''': Best of Three Maps | ||
== Results == | == Results == | ||
Line 290: | Line 63: | ||
|- | |- | ||
| '''Platinum Champions''' | | '''Platinum Champions''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| | | --AUS-- | ||
|- | |- | ||
| '''Platinum Runner-Up''' | | '''Platinum Runner-Up''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| | | --AUS-- | ||
|- | |- | ||
| '''Gold Champions''' | | '''Gold Champions''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| | | --AUS-- | ||
|- | |- | ||
| '''Gold Runner-Up''' | | '''Gold Runner-Up''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| | | --AUS-- | ||
|- | |- | ||
| '''Silver Champions''' | | '''Silver Champions''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| | | --AUS-- | ||
|- | |- | ||
| '''Silver Runner-Up''' | | '''Silver Runner-Up''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| | | --AUS-- | ||
|- | |- | ||
| '''Steel Champions''' | | '''Steel Champions''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| | | --AUS-- | ||
|- | |- | ||
| '''Steel Runner-Up''' | | '''Steel Runner-Up''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| --AUS-- | |||
|- | |||
|- | |- | ||
| '''Iron Champions''' | | '''Iron Champions''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| | | --AUS-- | ||
|- | |- | ||
| '''Iron Runner-Up''' | | '''Iron Runner-Up''' | ||
| | | --NA-- | ||
| | | --EU-- | ||
| | | --SNA-- | ||
| | | --ASIA-- | ||
| | | --AUS-- | ||
|- | |- | ||
|} | |} |
Revision as of 17:58, 18 September 2015
![]() |
UGC-HL Season 14
UGC Highlander Season 14
League Information
Series:
Organizer:
Game Mode:
Location:
Multinational
Start Date:
09-22-2014
End Date:
12-15-2014
Maps
Chronology
The 14th season of UGC Highlander started on September 22nd, 2014, and concluded on December 15th, 2014.
Schedule
- Main Season: September 22nd, 2014 — November 11th, 2014
- Playoffs: November 17th, 2014 — December 15th, 2014
Maps
- Week 1: koth_pro_viaduct_rc4
- Week 2: pl_badwater
- Week 3: koth_lakeside_final
- Week 4: cp_steel
- Week 5: cp_gullywash_final1
- Week 6: koth_ramjam_b8b
- Week 7: cp_process_final
- Week 8: pl_upward
- Playoffs Round 1: cp_steel
- Playoffs Quarter-Finals: koth_pro_viaduct_rc4
- Playoffs Semi-Finals: pl_badwater
- Playoffs Grand-Finals: Best of Three Maps
Results
Division | North America | Europe | South America | Asia | Australia/NZ |
---|---|---|---|---|---|
Platinum Champions | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Platinum Runner-Up | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Gold Champions | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Gold Runner-Up | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Silver Champions | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Silver Runner-Up | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Steel Champions | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Steel Runner-Up | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Iron Champions | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Iron Runner-Up | --NA-- | --EU-- | --SNA-- | --ASIA-- | --AUS-- |
Links
UGC Competitions | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |
UGC Final Rankings | |
HL seasons | Season 11 · Season 12 · Season 13 · Season 14 · Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 |
6v6 seasons | Season 15 · Season 16 · Season 17 · Season 18 · Season 19 · Season 20 · Season 21 · Season 22 · Season 23 · Season 24 |
4v4 seasons | Season 1 · Season 2 · Season 3 · Season 4 · Season 5 · Season 6 · Season 7 · Season 8 · Season 9 · Season 10 · Season 11 |
Popular topics | |
General | Getting started · Glossary of terms |
Formats | 6v6 · Highlander · Prolander · 4v4 · Ultiduo · BBall · MGE |
Customization | Configs · Custom HUDs · Third-party programs |
Mechanics | Movement · Rollouts · ÜberCharge · Calling · Pushes |
Settings | Useful console commands · Servers |
Active Competitions | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Past Competitions | Respawn League · Brasil Fortress · TFCL · ESEA · TFCups · CEVO · Wireplay · The Round Robin · IGL · ESA · NZFortress |
Organizations | BlackOut TV · CappingTV · EssentialsTF · EVL TV · eXtv · Just Play! · MyGamingEdge · TeamFortressTV · TFLIVE · VanillaTV |