Insomnia49: Difference between revisions
Line 1,330: | Line 1,330: | ||
|} | |} | ||
=== Knockout stage === | |||
==== Bracket ==== | |||
{{16DETeamBracket | |||
| R1=Upper Round 1 | |||
| R1D1team=TEZC | R1D1score=0 | |||
| R1D2team=Epsilon | R1D2score=1 | R1D2win=1 | |||
| R1G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=3 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=81436 | |||
}} | |||
}} | |||
| R1D3team=Publiclir.se | R1D3score=1 | R1D3win=1 | |||
| R1D4team=Elemental Violence | R1D4score=0 | |||
| R1G2details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=2 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81439 | |||
}} | |||
}} | |||
| R1D5team=TwistedPlay | R1D5score = 0 | |||
| R1D6team=Infused | R1D6score = 1 | R1D6win=1 | |||
| R1G3details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=3 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=81441 | |||
}} | |||
}} | |||
| R1D7team=CommanderX and the Sex Kittens | R1D7score=0 | |||
| R1D8team=TCM | R1D8score=1 | R1D8win=1 | |||
| R1G4details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=3 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=81430 | |||
}} | |||
}} | |||
| R1D9team=High Rollers Gaming | R1D9score=1 | R1D9win=1 | |||
| R1D10team=koalapunch | R1D10score=0 | |||
| R1G5details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=0 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81435 | |||
}} | |||
}} | |||
| R1D11team=Frenchies | R1D11score=1 | R1D11win=1 | |||
| R1D12team=Lazy Pandas | R1D12score=0 | |||
| R1G6details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=0 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81434 | |||
}} | |||
}} | |||
| R1D13team=d-d-Did I Stutter? | R1D13score=1 | R1D13win=1 | |||
| R1D14team=SOLAR | R1D14score=0 | |||
| R1G7details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=1 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81440 | |||
| vod1=kMagt8LOT-o | |||
}} | |||
}} | |||
| R1D15team=Immunity | R1D15score=1 | R1D15win=1 | |||
| R1D16team=Team Colonslash | R1D16score=0 | |||
| R1G8details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=0 | |||
| map=koth_pro_viaduct_rc4 | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81432 | |||
}} | |||
}} | |||
| R2=Upper Round 2 | |||
| R2W1team=Epsilon | R2W1score=1 | R2W1win=1 | |||
| R2W2team=Publiclir.se | R2W2score=0 | |||
| R2G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=6 | |||
| t2score=1 | |||
| map=cp_badlands | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81450 | |||
}} | |||
}} | |||
| R2W3team=Infused | R2W3score=0 | |||
| R2W4team=TCM | R2W4score=1 | R2W4win=1 | |||
| R2G2details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=6 | |||
| t2score=3 | |||
| map=cp_badlands | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81453 | |||
| vod1=i6DRFfGOZgY | |||
}} | |||
}} | |||
| R2W5team=High Rollers Gaming | R2W5score=1 | R2W5win=1 | |||
| R2W6team=Frenchies | R2W6score=0 | |||
| R2G3details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=6 | |||
| t2score=1 | |||
| map=cp_badlands | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81452 | |||
}} | |||
}} | |||
| R2W7team=d-d-Did I Stutter? | R2W7score=0 | |||
| R2W8team=Immunity | R2W8score=1 | R2W8win=1 | |||
| R2G4details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=5 | |||
| map=cp_badlands | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=81458 | |||
}} | |||
}} | |||
| R4=Upper Round 3 | |||
| R4W1team=Epsilon | R4W1score=2 | R4W1win=1 | |||
| R4W2team=TCM | R4W2score=0 | |||
| R4G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=2 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=5 | |||
| t2score=1 | |||
| map=cp_snakewater | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81476 | |||
| log2=81496 | |||
}} | |||
}} | |||
| R4W3team=High Rollers Gaming | R4W3score=2 | R4W3win=1 | |||
| R4W4team=Immunity | R4W4score=1 | |||
| R4G2details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=2 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=0 | |||
| t2score=2 | |||
| map=cp_snakewater | |||
| win=2 | |||
}} | |||
| match3={{Game | |||
| t1score=2 | |||
| t2score=1 | |||
| map=cp_badlands | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81482 | |||
| log2=81500 | |||
| log3=81517 | |||
| vod1=ziwUiBe_SCE | |||
| vod2=0xWBXJHFOVI | |||
| vod3=jG_5qmpgImY | |||
}} | |||
}} | |||
| R6=Upper Final | |||
| R6W1team=Epsilon | R6W1score=2 | R6W1win=1 | |||
| R6W2team=High Rollers Gaming | R6W2score=0 | |||
| R6G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=2 | |||
| map=cp_gullywash_final1 | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=2 | |||
| t2score=1 | |||
| map=cp_process_final | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81557 | |||
| log2=81574 | |||
| vod1=46UdRo9ZHcE | |||
| vod2=xge_dA3Ogpg | |||
}} | |||
}} | |||
| L1 =Lower Round 1 | |||
| R1D17team=TEZC | R1D17score=0 | |||
| R1D18team=Elemental Violence | R1D18score=1 | R1D18win=1 | |||
| R1G9details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=5 | |||
| map=cp_badlands | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=81455 | |||
}} | |||
}} | |||
| R1D19team=TwistedPlay | R1D19score=0 | |||
| R1D20team=CommanderX and the Sex Kittens | R1D20score=1 | R1D20win=1 | |||
| R1G10details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=4 | |||
| map=cp_badlands | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=81461 | |||
}} | |||
}} | |||
| R1D21team=koalapunch | R1D21score=0 | |||
| R1D22team=Lazy Pandas | R1D22score=1 | R1D22win=1 | |||
| R1G11details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=2 | |||
| t2score=3 | |||
| map=cp_badlands | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=81460 | |||
}} | |||
}} | |||
| R1D23team=SOLAR | R1D23score=1 | R1D23win=1 | |||
| R1D24team=Team Colonslash | R1D24score=0 | |||
| R1G12details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_badlands | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81448 | |||
}} | |||
}} | |||
| L2 =Lower Round 2 | |||
| R2D1team=Infused | R2D1score=2 | R2D1win=1 | |||
| R2W9team=Elemental Violence | R2W9score=0 | |||
| R2G5details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=7 | |||
| t2score=3 | |||
| map=cp_snakewater | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81474 | |||
| log2=81489 | |||
}} | |||
}} | |||
| R2D2team=Publiclir.se | R2D2score=2 | R2D2win=1 | |||
| R2W10team=CommanderX and the Sex Kittens | R2W10score=1 | |||
| R2G6details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=4 | |||
| map=cp_granary | |||
| win=2 | |||
}} | |||
| match2={{Game | |||
| t1score=5 | |||
| t2score=2 | |||
| map=cp_snakewater | |||
| win=1 | |||
}} | |||
| match3={{Game | |||
| t1score=4 | |||
| t2score=3 | |||
| map=cp_badlands | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81487 | |||
| log2=81521 | |||
| log3=81533 | |||
}} | |||
}} | |||
| R2D3team=d-d-Did I Stutter? | R2D3score=2 | R2D3win=1 | |||
| R2W11team=Lazy Pandas | R2W11score=0 | |||
| R2G7details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_snakewater | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81484 | |||
| log2=81498 | |||
}} | |||
}} | |||
| R2D4team=Frenchies | R2D4score=2 | R2D4win=1 | |||
| R2W12team=SOLAR | R2W12score=0 | |||
| R2G8details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=6 | |||
| t2score=1 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_snakewater | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81480 | |||
| log2=81488 | |||
}} | |||
}} | |||
| L3 =Lower Round 3 | |||
| R3W1team=Infused | R3W1score=2 | R3W1win=1 | |||
| R3W2team=Publiclir.se | R3W2score=0 | |||
| R3G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=2 | |||
| map=cp_gullywash_final1 | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=5 | |||
| t2score=0 | |||
| map=cp_process_final | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81552 | |||
| log2=81557 | |||
}} | |||
}} | |||
| R3W3team=d-d-Did I Stutter? | R3W3score=0 | |||
| R3W4team=Frenchies | R3W4score=2 |R3W4win=1 | |||
| R3G2details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=0 | |||
| t2score=5 | |||
| map=cp_gullywash_final1 | |||
| win=2 | |||
}} | |||
| match2={{Game | |||
| t1score=1 | |||
| t2score=6 | |||
| map=cp_process_final | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=81527 | |||
| log2=81538 | |||
}} | |||
}} | |||
| L4 =Lower Round 4 | |||
| R4D1team=TCM | R4D1score=2 | R4D1win=1 | |||
| R4W5team=Infused | R4W5score=0 | |||
| R4G3details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=5 | |||
| t2score=2 | |||
| map=cp_snakewater | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=6 | |||
| t2score=4 | |||
| map=cp_badlands | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81583 | |||
| log2=81610 | |||
| vod1=gL34VmiW18M | |||
| vod2=WEsKOOLRo9w | |||
}} | |||
}} | |||
| R4D2team=Immunity | R4D2score=2 | R4D2win=1 | |||
| R4W6team=Frenchies | R4W6score=1 | |||
| R4G4details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=6 | |||
| t2score=1 | |||
| map=cp_snakewater | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=2 | |||
| t2score=4 | |||
| map=cp_process_final | |||
| win=2 | |||
}} | |||
| match3={{Game | |||
| t1score=4 | |||
| t2score=1 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81578 | |||
| log2=81595 | |||
| log3=81623 | |||
}} | |||
}} | |||
| L5 = Lower Final | |||
| R5W1team=TCM | R5W1score=2 | R5W1win=1 | |||
| R5W2team=Immunity | R5W2score=0 | |||
| R5G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=4 | |||
| t2score=3 | |||
| map=cp_process_final | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=6 | |||
| t2score=4 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81798 | |||
| log2=81804 | |||
| vod1=IXslhA0gDsk | |||
| vod2=kkf_duowRrE | |||
}} | |||
}} | |||
| L6 = Consolation Final | |||
| R6D1team=High Rollers Gaming | R6D1score=1 | |||
| R6W3team=TCM | R6W3score=2 | R6W3win=1 | |||
| R6G2details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=1 | |||
| map=koth_pro_viaduct_rc3 | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=3 | |||
| t2score=5 | |||
| map=cp_gullywash_final1 | |||
| win=2 | |||
}} | |||
| match3={{Game | |||
| t1score=2 | |||
| t2score=5 | |||
| map=cp_badlands | |||
| win=2 | |||
}} | |||
| details={{Details | |||
| log1=81814 | |||
| log2=81820 | |||
| log3=81829 | |||
| vod1=7xu7aW--X6s | |||
| vod2=P8ezzr6B_tE | |||
| vod3=CiweBUcRKVo | |||
}} | |||
}} | |||
| R7 = Grand Final | |||
| R7W1team=Epsilon | R7W1score=2 | R7W1win=1 | |||
| R7W2team=TCM | R7W2score=1 | |||
| R7G1details={{BracketMatchSummary | |||
| finished=true | |||
| match1={{Game | |||
| t1score=3 | |||
| t2score=0 | |||
| map=cp_gullywash_final1 | |||
| win=1 | |||
}} | |||
| match2={{Game | |||
| t1score=5 | |||
| t2score=6 | |||
| map=cp_badlands | |||
| win=2 | |||
}} | |||
| match3={{Game | |||
| t1score=5 | |||
| t2score=2 | |||
| map=cp_granary | |||
| win=1 | |||
}} | |||
| details={{Details | |||
| log1=81892 | |||
| log2=81905 | |||
| log3=81920 | |||
| vod1=1m9COVOvHmg | |||
| vod2=1m9COVOvHmg | |||
| vod3=1m9COVOvHmg | |||
}} | |||
}} | |||
}} | |||
===Highlander=== | |||
A highlander cup was also played at i49. It did not feature a prize pool and consisted of 5 teams competing in a single group stage. The top two teams at the end of the group stage competed in a single map, best of 3 rounds, final. | |||
{| class="wikitable" style="margin: 5px;" | |||
|- | |||
! colspan=6 | Highlander | |||
|- | |||
! width="20px" | Pos | |||
! width="220px" | Team | |||
! width="40px" | W-L | |||
! width="40px" | RF-RA | |||
! width="30px" | Pts | |||
! Results | |||
|- class="playoffs" | |||
| class="centered" | 1 | |||
| {{flag|eu}} KKDD | |||
| class="centered" | 4-0 | |||
| class="centered" | 14-1 | |||
| class="centered" | '''12''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
|- class="playoffs" | |||
| 1 | |||
| [[cp_steel]] | |||
| '''5''' | |||
| 0 | |||
| {{flag|eu}} David Dickinson eSpurts | |||
|- class="playoffs" | |||
| 2 | |||
| [[pl_badwater]] | |||
| '''2''' | |||
| 0 | |||
| {{flag|eu}} Cats Don't Eat Highlander | |||
|- class="playoffs" | |||
| 3 | |||
| [[pl_upward]] | |||
| '''2''' | |||
| 1 | |||
| {{flag|eu}} After.Dark | |||
|- class="playoffs" | |||
| 5 | |||
| [[cp_gullywash_final1]] | |||
| '''5''' | |||
| 0 | |||
| {{flag|eu}} Team-Awesome! | |||
|} | |||
</div> | |||
</div> | |||
|- class="playoffs" | |||
| class="centered" | 2 | |||
| {{flag|eu}} After.Dark | |||
| class="centered" | 3-1 | |||
| class="centered" | 9-2 | |||
| class="centered" | '''9''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
|- class="playoffs" | |||
| 1 | |||
| [[cp_steel]] | |||
| '''2''' | |||
| 0 | |||
| {{flag|eu}} Team-Awesome! | |||
|- class="relegated" | |||
| 3 | |||
| [[pl_upward]] | |||
| 1 | |||
| '''2''' | |||
| '''{{flag|eu}} KKDD''' | |||
|- class="playoffs" | |||
| 4 | |||
| [[cp_gravelpit]] | |||
| '''1''' | |||
| 0 | |||
| {{flag|eu}} David Dickinson eSpurts | |||
|- class="playoffs" | |||
| 5 | |||
| [[cp_gullywash_final1]] | |||
| '''5''' | |||
| 0 | |||
| {{flag|eu}} Cats Don't Eat Highlander | |||
|} | |||
</div> | |||
</div> | |||
|- | |||
| class="centered" | 3 | |||
| {{flag|eu}} Team-Awesome! | |||
| class="centered" | 2-2 | |||
| class="centered" | 2-7 | |||
| class="centered" | '''6''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
|- class="relegated" | |||
| 1 | |||
| [[cp_steel]] | |||
| '''0''' | |||
| 2 | |||
| '''{{flag|eu}} After.Dark''' | |||
|- class="playoffs" | |||
| 2 | |||
| [[pl_badwater]] | |||
| '''1''' | |||
| 0 | |||
| {{flag|eu}} David Dickinson eSpurts | |||
|- class="playoffs" | |||
| 4 | |||
| [[cp_gravelpit]] | |||
| '''1''' | |||
| 0 | |||
| {{flag|eu}} Cats Don't Eat Highlander | |||
|- class="relegated" | |||
| 5 | |||
| [[cp_gullywash_final1]] | |||
| 0 | |||
| '''5''' | |||
| '''{{flag|eu}} KKDD''' | |||
|} | |||
</div> | |||
</div> | |||
|- | |||
| class="centered" | 4 | |||
| {{flag|eu}} David Dickinson eSpurts | |||
| class="centered" | 1-3 | |||
| class="centered" | 1-7 | |||
| class="centered" | '''3''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
|- class="relegated" | |||
| 1 | |||
| [[cp_steel]] | |||
| 0 | |||
| '''5''' | |||
| '''{{flag|eu}} KKDD''' | |||
|- class="playoffs" | |||
| 2 | |||
| [[pl_badwater]] | |||
| 0 | |||
| '''1''' | |||
| {{flag|eu}} Team-Awesome! | |||
|- class="relegated" | |||
| 3 | |||
| [[pl_upward]] | |||
| '''1''' | |||
| '''0''' | |||
| '''{{flag|eu}} Cats Don't Eat Highlander''' | |||
|- class="relegated" | |||
| 4 | |||
| [[cp_gravelpit]] | |||
| 0 | |||
| '''1''' | |||
| '''{{flag|eu}} After.Dark''' | |||
|} | |||
</div> | |||
</div> | |||
|- | |||
| class="centered" | 5 | |||
| {{flag|eu}} Cats Don't Eat Highlander | |||
| class="centered" | 0-4 | |||
| class="centered" | 0-9 | |||
| class="centered" | '''0''' | |||
| | |||
<div class="mw-collapsible mw-collapsed"> | |||
<br /><div class="mw-collapsible-content"> | |||
{| class="wikitable centered" | |||
! Round | |||
! width="130px" | Map | |||
! colspan="2" | Score | |||
! width="250px" | Opponent | |||
|- class="relegated" | |||
| 2 | |||
| [[pl_badwater]] | |||
| 0 | |||
| '''2''' | |||
| '''{{flag|eu}} KKDD | |||
|- class="relegated" | |||
| 3 | |||
| [[pl_upward]] | |||
| 0 | |||
| '''1''' | |||
| '''{{flag|eu}} David Dickinson eSpurts''' | |||
|- class="relegated" | |||
| 4 | |||
| [[cp_gravelpit]] | |||
| 0 | |||
| '''1''' | |||
| '''{{flag|eu}} Team-Awesome!''' | |||
|- class="relegated" | |||
| 5 | |||
| [[cp_gullywash_final1]] | |||
| 0 | |||
| '''5''' | |||
| '''{{flag|eu}} After.Dark''' | |||
|} | |||
</div> | |||
</div> | |||
|} | |||
==== Final ==== | |||
{{Match | |||
| team1 = {{flag|eu}} KKDD | score1 = 1 | tag1 = KKDD | |||
| team2 = {{flag|eu}} After.Dark | score2 = 2 | tag2 = [AD] | team2win = true | |||
| date = August 24, 2013 | |||
| map1 = pl_upward | |||
| map2 = | |||
| map3 = | |||
| m1score = 1-2 | |||
}} | |||
== External links == | |||
* [http://insomniagamingfestival.com/ Official website] | |||
* [http://insomniagamingfestival.com/i49/tournaments/event/team-fortress-2/teams/ Confirmed teams] | |||
* [http://www.twitch.tv/vanillatv Official VanillaTV stream] | |||
[[Category:LAN events]][[Category:British tournaments]][[Category:Insomnia LAN]] |
Revision as of 19:25, 13 May 2016

Insomnia49 is the 49th installment of the Insomnia Gaming Lans. The event started on August 23, 2013 with the group stages and concluded on August 26, 2013 with the Grand Finals. The tri-annual event usually features the top of Europe's TF2 teams and many other gaming events. In the same manner as for Insomnia46, the community fundraised to send non-European teams to compete, in this case being, High Rollers Gaming — the winners of ESEA Season 13 & Season 14, and an Australian team, Team Immunity, who have been a dominant force in the Australian TF2 scene.
Prizes
Place | $ USD | £ GBP | Team |
---|---|---|---|
![]() |
$3,345 | £ 2,500 | ![]() |
![]() |
$1,672 | £ 1,250 | ![]() |
![]() |
$1,137 | £ 850 | ![]() |
![]() |
$535 | £ 850 | ![]() |
Results
Group Stage
Top 8 seeded teams are placed in a group, playing for seedings for knockout stage. All teams are promoted to knockouts.
Invite Group | ||||||
---|---|---|---|---|---|---|
1. | ![]() |
7-0 | 31-10 | 21 | ||
2. | ![]() |
6-1 | 26-14 | 12 | ||
3. | ![]() |
5-2 | 27-10 | 17 | ||
4. | ![]() |
4-3 | 27-17 | 10 | ||
5. | ![]() |
2-5 | 18-22 | -4 | ||
6. | ![]() |
2-5 | 15-26 | -11 | ||
7. | ![]() |
2-5 | 18-31 | -13 | ||
8. | ![]() |
0-7 | 4-36 | -32 |
![]() | 6-1 Granary | 0-3 Viaduct Pro | 5-4 Badlands | 0-5 Snakewater | 2-7 Granary | 1-6 Process | 4-5 Gullywash | |
---|---|---|---|---|---|---|---|---|
![]() | 1-6 Granary | 0-5 Badlands | 1-3 Viaduct Pro | 1-6 Gullywash | 0-5 Process | 0-5 Granary | 1-6 Snakewater | |
![]() | 3-0 Viaduct Pro | 5-0 Badlands | 5-0 Granary | 3-2 Granary | 6-4 Snakewater | 5-1 Gullywash | 4-3 Process | |
![]() | 4-5 Badlands | 3-1 Viaduct Pro | 0-5 Granary | 0-5 Process | 1-4 Gullywash | 4-5 Snakewater | 3-1 Granary | |
![]() | 5-0 Snakewater | 6-1 Gullywash | 2-3 Granary | 5-0 Process | 3-2 Viaduct Pro | 2-3 Badlands | 4-1 Granary | |
![]() | 7-2 Granary | 5-0 Process | 4-6 Snakewater | 4-1 Gullywash | 2-3 Viaduct Pro | 2-3 Granary | 3-2 Badlands | |
![]() | 6-1 Process | 5-0 Granary | 1-5 Gullywash | 5-4 Snakewater | 3-2 Badlands | 3-2 Granary | 3-0 Viaduct Pro | |
![]() | 5-4 Gullywash | 6-1 Snakewater | 3-4 Process | 1-3 Granary | 1-4 Granary | 2-3 Badlands | 0-3 Viaduct Pro | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Detailed Results
Round 1 Results | |||
---|---|---|---|
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 |
Round 2 Results | |||
---|---|---|---|
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 |
Round 3 Results | |||
---|---|---|---|
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 |
Round 4 Results | |||
---|---|---|---|
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 |
Round 5 Results | |||
---|---|---|---|
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 |
Round 6 Results | |||
---|---|---|---|
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 |
Round 7 Results | |||
---|---|---|---|
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 | ||
0![]() ![]() TBD |
0 |
Open Groups
Top 2 teams of each group are promoted to knockouts.
Group A | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | |||||||||||||||||||||||||||||||||||
1 | ![]() |
6-0 | 31-4 | 18 |
| |||||||||||||||||||||||||||||||||||
2 | ![]() |
5-1 | 23-5 | 15 |
| |||||||||||||||||||||||||||||||||||
3 | ![]() |
4-2 | 27-19 | 12 |
| |||||||||||||||||||||||||||||||||||
4 | ![]() |
3-3 | 16-12 | 9 |
| |||||||||||||||||||||||||||||||||||
5 | ![]() |
2-4 | 11-21 | 6 |
| |||||||||||||||||||||||||||||||||||
6 | ![]() |
1-5 | 10-29 | 3 |
| |||||||||||||||||||||||||||||||||||
7 | ![]() |
0-6 | 1-29 | 0 |
|
Group B | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | W-L | RF-RA | Pts | Results | |||||||||||||||||||||||||||||||||||
1 | ![]() |
6-0 | 27-4 | 18 |
| |||||||||||||||||||||||||||||||||||
2 | ![]() |
5-1 | 24-8 | 15 |
| |||||||||||||||||||||||||||||||||||
3 | ![]() |
4-2 | 24-7 | 12 |
| |||||||||||||||||||||||||||||||||||
4 | ![]() |
3-3 | 16-14 | 9 |
| |||||||||||||||||||||||||||||||||||
5 | ![]() |
2-4 | 8-20 | 6 |
| |||||||||||||||||||||||||||||||||||
6 | ![]() |
1-5 | 5-23 | 3 |
| |||||||||||||||||||||||||||||||||||
7 | ![]() |
0-6 | 0-28 | 0 |
|
Knockout stage
Bracket
Highlander
A highlander cup was also played at i49. It did not feature a prize pool and consisted of 5 teams competing in a single group stage. The top two teams at the end of the group stage competed in a single map, best of 3 rounds, final.
Highlander | ||||||||||||||||||||||||||||||
