User:Garlic/abc123: Difference between revisions

From comp.tf
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{NewInfobox Season
{{DetailedCrossTable
|name=nerdRage
|team1=B@GSER FIVE
|caption=  
|team2=Comfortably Spanked
|image=nerdRage.png
|team3=happy throwers
|series=one
|team4=Switzerland
|organizer=two
|team5=nameLess
|format=three
|team6=PC MASTER RACE
|next=nameLess
|team7=full tilt
|nextlabel=nameLess
|team8=Crowns eSports Club
|previous=Reason Gaming
<!--Games of Team 1-->
|previouslabel=Reason Gaming
|team1vsteam2result=0|team1vsteam2resultvs=6|team1vsteam2date=Week 7|team1vsteam2abbr=|team1vsteam2link=#Week_7
|footnotes=
|team1vsteam3result=0|team1vsteam3resultvs=6|team1vsteam3date=Week 3|team1vsteam3abbr=|team1vsteam3link=#Week_3
|team1vsteam4result=0|team1vsteam4resultvs=6|team1vsteam4date=Week 6|team1vsteam4abbr=|team1vsteam4link=#Week_6
|team1vsteam5result=0|team1vsteam5resultvs=6|team1vsteam5date=Week 2|team1vsteam5abbr=|team1vsteam5link=#Week_2
|team1vsteam6result=6|team1vsteam6resultvs=0|team1vsteam6date=Week 5|team1vsteam6abbr=|team1vsteam6link=#Week_5
|team1vsteam7result=0|team1vsteam7resultvs=6|team1vsteam7date=Week 1|team1vsteam7abbr=|team1vsteam7link=#Week_1
|team1vsteam8result=0|team1vsteam8resultvs=6|team1vsteam8date=Week 4|team1vsteam8abbr=|team1vsteam8link=#Week_4
<!--Games of Team 2-->
|team2vsteam3result=4|team2vsteam3resultvs=2|team2vsteam3date=Week 6|team2vsteam3abbr=|team2vsteam3link=#Week_6
|team2vsteam4result=1|team2vsteam4resultvs=5|team2vsteam4date=Week 2|team2vsteam4abbr=|team2vsteam4link=#Week_2
|team2vsteam5result=0|team2vsteam5resultvs=6|team2vsteam5date=Week 5|team2vsteam5abbr=|team2vsteam5link=#Week_5
|team2vsteam6result=3|team2vsteam6resultvs=3|team2vsteam6date=Week 1|team2vsteam6abbr=|team2vsteam6link=#Week_1
|team2vsteam7result=0|team2vsteam7resultvs=6|team2vsteam7date=Week 4|team2vsteam7abbr=|team2vsteam7link=#Week_4
|team2vsteam8result=3|team2vsteam8resultvs=3|team2vsteam8date=Week 3|team2vsteam8abbr=|team2vsteam8link=#Week_3
<!--Games of Team 3-->
|team3vsteam4result=0|team3vsteam4resultvs=6|team3vsteam4date=Week 5|team3vsteam4abbr=|team3vsteam4link=#Week_5
|team3vsteam5result=0|team3vsteam5resultvs=6|team3vsteam5date=Week 1|team3vsteam5abbr=|team3vsteam5link=#Week_1
|team3vsteam6result=6|team3vsteam6resultvs=0|team3vsteam6date=Week 4|team3vsteam6abbr=|team3vsteam6link=#Week_4
|team3vsteam7result=0|team3vsteam7resultvs=3|team3vsteam7date=Week 7|team3vsteam7abbr=|team3vsteam7link=#Week_7
|team3vsteam8result=4|team3vsteam8resultvs=2|team3vsteam8date=Week 2|team3vsteam8abbr=|team3vsteam8link=#Week_2
<!--Games of Team 4-->
|team4vsteam5result=6|team4vsteam5resultvs=0|team4vsteam5date=Week 4|team4vsteam5abbr=|team4vsteam5link=#Week_4
|team4vsteam6result=6|team4vsteam6resultvs=0|team4vsteam6date=Week 7|team4vsteam6abbr=|team4vsteam6link=#Week_7
|team4vsteam7result=0|team4vsteam7resultvs=6|team4vsteam7date=Week 3|team4vsteam7abbr=|team4vsteam7link=#Week_3
|team4vsteam8result=6|team4vsteam8resultvs=0|team4vsteam8date=Week 1|team4vsteam8abbr=|team4vsteam8link=#Week_1
<!--Games of Team 5-->
|team5vsteam6result=3|team5vsteam6resultvs=3|team5vsteam6date=Week 3|team5vsteam6abbr=|team5vsteam6link=#Week_3
|team5vsteam7result=6|team5vsteam7resultvs=0|team5vsteam7date=Week 6|team5vsteam7abbr=|team5vsteam7link=#Week_6
|team5vsteam8result=6|team5vsteam8resultvs=0|team5vsteam8date=Week 7|team5vsteam8abbr=|team5vsteam8link=#Week_7
<!--Games of Team 6-->
|team6vsteam7result=0|team6vsteam7resultvs=6|team6vsteam7date=Week 2|team6vsteam7abbr=|team6vsteam7link=#Week_2
|team6vsteam8result=0|team6vsteam8resultvs=6|team6vsteam8date=Week 6|team6vsteam8abbr=|team6vsteam8link=#Week_6
<!--Games of Team 7-->
|team7vsteam8result=6|team7vsteam8resultvs=0|team7vsteam8date=Week 5|team7vsteam8abbr=|team7vsteam8link=#Week_5
}}
}}

Revision as of 18:57, 15 July 2016