Portal:Maps/Highlander: Difference between revisions
Jump to navigation
Jump to search
Line 95: | Line 95: | ||
! {{Total Inclusions/hl|Upward}} | ! {{Total Inclusions/hl|Upward}} | ||
|- | |- | ||
| 2 | | rowspan="4" | 2 | ||
| style="text-align:left; background-color: #d2f9d2;" | Badwater | | style="text-align:left; background-color: #d2f9d2;" | Badwater | ||
| style="text-align:left" | | | style="text-align:left" | | ||
! {{Total Inclusions/hl|Badwater}} | ! rowspan="4" | {{Total Inclusions/hl|Badwater}} | ||
|- | |- | ||
| style="text-align:left; background-color: #d2f9d2;" | Gullywash | | style="text-align:left; background-color: #d2f9d2;" | Gullywash | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left; background-color: #d2f9d2;" | Product | | style="text-align:left; background-color: #d2f9d2;" | Product | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left; background-color: #d2f9d2;" | Steel | | style="text-align:left; background-color: #d2f9d2;" | Steel | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| 6 | | 6 | ||
Line 140: | Line 134: | ||
! {{Total Inclusions/hl|Ashville}} | ! {{Total Inclusions/hl|Ashville}} | ||
|- | |- | ||
| 11 | | rowspan="2" | 11 | ||
| style="text-align:left" | Barnblitz Pro | | style="text-align:left" | Barnblitz Pro | ||
| style="text-align:left" | | | style="text-align:left" | | ||
! {{Total Inclusions/hl|Barnblitz Pro}} | ! rowspan="2" | {{Total Inclusions/hl|Barnblitz Pro}} | ||
|- | |- | ||
| style="text-align:left" | Granary | | style="text-align:left" | Granary | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| 13 | | 13 | ||
Line 158: | Line 150: | ||
| style="text-align:left" | [[Turbine]] | | style="text-align:left" | [[Turbine]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
! {{Total Inclusions/hl|Turbine}} | |||
|- | |- | ||
| 15 | | rowspan="7" | 15 | ||
| style="text-align:left" | [[Badwater Pro]] | | style="text-align:left" | [[Badwater Pro]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
! {{Total Inclusions/hl|Badwater Pro}} | ! rowspan="7" | {{Total Inclusions/hl|Badwater Pro}} | ||
|- | |- | ||
| style="text-align:left" | [[Dustbowl]] | | style="text-align:left" | [[Dustbowl]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Follower]] | | style="text-align:left" | [[Follower]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Foundry]] | | style="text-align:left" | [[Foundry]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Freight]] | | style="text-align:left" | [[Freight]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Viaduct]] | | style="text-align:left" | [[Viaduct]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Yukon]] | | style="text-align:left" | [[Yukon]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| 22 | | rowspan="12" | 22 | ||
| style="text-align:left" | [[Badlands]] | | style="text-align:left" | [[Badlands]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
! {{Total Inclusions/hl|Badlands}} | ! rowspan="12" | {{Total Inclusions/hl|Badlands}} | ||
|- | |- | ||
| style="text-align:left" | [[Barnblitz]] | | style="text-align:left" | [[Barnblitz]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Canalzone]] | | style="text-align:left" | [[Canalzone]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Chaos]] | | style="text-align:left" | [[Chaos]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left; background-color: #d2f9d2;" | Coalplant | | style="text-align:left; background-color: #d2f9d2;" | Coalplant | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Croissant]] | | style="text-align:left" | [[Croissant]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | Ramjam | | style="text-align:left" | Ramjam | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Sunshine]] | | style="text-align:left" | [[Sunshine]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Vanguard]] | | style="text-align:left" | [[Vanguard]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Warmfront]] | | style="text-align:left" | [[Warmfront]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left; background-color: #d2f9d2;" | Warmtic | | style="text-align:left; background-color: #d2f9d2;" | Warmtic | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|- | |- | ||
| style="text-align:left" | [[Well (CP)]] | | style="text-align:left" | [[Well (CP)]] | ||
| style="text-align:left" | | | style="text-align:left" | | ||
|} | |} | ||
{{Box|break}} | {{Box|break}} |
Revision as of 08:23, 31 October 2016
6v6 | Highlander | 4v4 |
Active maps
Notable inactive maps
Active league rotations
Map | ![]() |
![]() |
---|---|---|
Season 39 | Season 30 | |
Ashville | ||
Badwater | ||
Borneo | ||
Coalplant | ||
Gullywash | ||
Lakeside | ||
Millstone | ||
Process | ||
Product | ||
Steel | ||
Swiftwater | ||
Upward | ||
Warmtic |
Map in league's current rotation | |
Map not in league's current rotation |
Total inclusions
Rank | Map | First Released | Incl. |
---|---|---|---|
1 | Upward | 28 | |
2 | Badwater | 21 | |
Gullywash | |||
Product | |||
Steel | |||
6 | Lakeside | 20 | |
7 | Gravel Pit | 17 | |
8 | Process | 13 | |
9 | Swiftwater | 12 | |
10 | Ashville | 10 | |
11 | Barnblitz Pro | 9 | |
Granary | |||
13 | Borneo | 8 | |
14 | Turbine | 2 | |
15 | Badwater Pro | 3 | |
Dustbowl | |||
Follower | |||
Foundry | |||
Freight | |||
Viaduct | |||
Yukon | |||
22 | Badlands | 2 | |
Barnblitz | |||
Canalzone | |||
Chaos | |||
Coalplant | |||
Croissant | |||
Ramjam | |||
Sunshine | |||
Vanguard | |||
Warmfront | |||
Warmtic | |||
Well (CP) |
Active map |
List of active competitive Team Fortress 2 maps | |
3CP | Warmfrost |
5CP | Badlands · Granary Pro · Gullywash · Metalworks · Process · Reckoner · Snakewater · Sunshine · Villa |
Attack/Defend | Steel |
King of the Hill | Airfield · Ashville · Bagel · Brazil · Cascade · Clearcut · Coalplant · Lakeside · Product · Warmtic |
Payload | Badwater · Borneo · Swiftwater · Upward · Vigil |