Portal:Maps/Highlander: Difference between revisions
Jump to navigation
Jump to search
Line 41: | Line 41: | ||
<div style="width:100%; text-align:center;"> | <div style="width:100%; text-align:center;"> | ||
{{box|start}} | {{box|start}} | ||
{{MapCard | | {{MapCard |Barnblitz Pro|pl_barnblitz_pro8}} | ||
{{box|break}} | {{box|break}} | ||
{{MapCard |Granary|cp_granary}} | {{MapCard |Granary|cp_granary}} |
Revision as of 08:38, 31 October 2016
6v6 | Highlander | 4v4 |
Active maps
Notable inactive maps
Active league rotations
Map | ![]() |
![]() |
---|---|---|
Season 39 | Season 30 | |
Ashville | ||
Badwater | ||
Borneo | ||
Coalplant | ||
Gullywash | ||
Lakeside | ||
Millstone | ||
Process | ||
Product | ||
Steel | ||
Swiftwater | ||
Upward | ||
Warmtic |
Map in league's current rotation | |
Map not in league's current rotation |
Total inclusions
Rank | Map | First Released | Incl. |
---|---|---|---|
1 | Upward | 28 | |
2 | Badwater | 21 | |
Gullywash | |||
Product | |||
Steel | |||
6 | Lakeside | 20 | |
7 | Gravel Pit | 17 | |
8 | Process | 13 | |
9 | Swiftwater | 12 | |
10 | Ashville | 10 | |
11 | Barnblitz Pro | 9 | |
Granary | |||
13 | Borneo | 8 | |
14 | Turbine Pro | 4 | |
15 | Badwater Pro | 3 | |
Dustbowl | |||
Follower | |||
Foundry | |||
Freight | |||
Viaduct | |||
Yukon | |||
22 | Badlands | 2 | |
Barnblitz | |||
Canalzone | |||
Chaos | |||
Coalplant | |||
Croissant | |||
Ramjam | |||
Sunshine | |||
Turbine | |||
Vanguard | |||
Warmfront | |||
Warmtic | |||
Well (CP) | |||
35 | 2Fort | 1 | |
Arctic | |||
Coldfront | |||
Double Cross | |||
Glassworks | |||
Gold Rush | |||
HAARP | |||
Haunt | |||
Impact2 | |||
Indulge | |||
Millstone | |||
Obscure | |||
Prolane | |||
Reservoir | |||
Sawmill | |||
Science | |||
Snakewater | |||
Standin | |||
Vitalism | |||
Warpath | |||
Waste (KOTH) | |||
Waste (PL) |
Active map |
List of active competitive Team Fortress 2 maps | |
3CP | Warmfrost |
5CP | Badlands · Granary Pro · Gullywash · Metalworks · Process · Reckoner · Snakewater · Sunshine · Villa |
Attack/Defend | Steel |
King of the Hill | Airfield · Ashville · Bagel · Brazil · Cascade · Clearcut · Coalplant · Lakeside · Product · Warmtic |
Payload | Badwater · Borneo · Swiftwater · Upward · Vigil |