GeaR: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Player | {{NewInfobox Player | ||
| | |id=GeaR | ||
| image = gear.jpg | |image=gear.jpg | ||
| | |caption=Gear playing at [[i49]] | ||
| | |name=Tim Glöckler | ||
| country = | |romanized_name= | ||
| | |birth_date= | ||
| | |death_date= | ||
| | |country=Germany | ||
| | |country2= | ||
| | |status=Inactive | ||
| steam = | |years_active=2008 - 2014 | ||
| youtube = MoveThatGeaRUp | |team= | ||
| | |team2= | ||
| | |role=Roamer | ||
}} | |role2= | ||
|format=6s | |||
|sponsor= | |||
|ids= | |||
|nicknames=MoveThatGeaRUp | |||
|etf2lawards= | |||
|tftv=GeaR | |||
|esea= | |||
|etf2l=1734 | |||
|ozfortress= | |||
|site= | |||
|steam=76561197976999037 | |||
|twitch= | |||
|stream= | |||
|youtube=MoveThatGeaRUp | |||
|twitter= | |||
|snapchat= | |||
|facebook=TiM1004 | |||
|gplus= | |||
|vk= | |||
|fanclub= | |||
|playlist= | |||
|achievements= | |||
{{Medal|1st}} {{LeagueIconSmall|etf2l|link=ETF2L 6v6 Season 6 |name=ETF2L 6v6 Season 6 - Division 2}}{{LeagueIconSmall|wireplay|name=Wireplay 6v6 Season 6 - Divison 1}} | |||
{{LeagueIconSmall|wireplay|name=Wireplay 6v6 Season 7}} | |||
{{LeagueIconSmall|etf2l|ETF2L 6v6 Season 10}} | |||
{{LeagueIconSmall|ga|Gamers Assembly 2012}} | |||
{{LeagueIconSmall|insomnia|Insomnia43}} | |||
{{LeagueIconSmall|esea|name=ESEA EU TF2 Open Season 15}} | |||
{{LeagueIconSmall|etf2l|ETF2L 6v6 Season 12}} | |||
{{LeagueIconSmall|etf2l|ETF2L 6v6 Season 13}} | |||
{{LeagueIconSmall|etf2l|ETF2L 6v6 Season 15}} | |||
{{LeagueIconSmall|etf2l|ETF2L 6v6 Nations Cup 4}} | |||
{{LeagueIconSmall|insomnia|Insomnia46}} | |||
{{LeagueIconSmall|etf2l|ETF2L 6v6 Season 16}} | |||
{{LeagueIconSmall|etf2l|ETF2L 6v6 Season 17}} | |||
<br /> | |||
{{Medal|2nd}} {{LeagueIconSmall|etf2l|ETF2L 6v6 Season 8}} {{LeagueIconSmall|esl|ESL Country Championship 2011}} {{LeagueIconSmall|etf2l|ETF2L 6v6 Season 11}}<br /> | |||
{{Medal|3rd}}/{{Medal|sf}} {{LeagueIconSmall|insomnia|Insomnia46}}<br /> | |||
<!-- | |||
WITH EPSILON ESPORTS: | |||
Dignitas Alienware Cup #11: 1st | |||
Dignitas Alienware Cup #14: 1st | |||
Dignitas Alienware Cup #34: 1st | |||
ESA TF2: Ozone Open Cup #1: 1st | |||
ESA TF2: Ozone Open Cup #3: 1st | |||
ESA TF2: Ozone Open Cup #4: 1st | |||
ESH Sapphire Cash Challenge: 1st | |||
ESH Velociraptor Team Fortress 2 Challenge: 1st | |||
ESH Angel's Cup: 1st | |||
ESH Mad Catz TF2 Challenge: 1st | |||
Excello Bigfoot TF2 Challenge: 1st | |||
Excello Bigfoot TF2 Challenge II: 1st | |||
Excello ZOWIE TF2 Challenge I: 1st | |||
Excello ZOWIE TF2 Challenge II: 2nd | |||
Excello ZOWIE TF2 Challenne IV: 2nd | |||
Excello Sparkle TF2 Cup: 1st | |||
OTHER ACHIEVEMNTS: | |||
MaxLan 2011: 1st | |||
ETF2L Season VIII: Soldier of the Season | |||
ETF2L Season VIII: Most Surprisingly Good Team | |||
ETF2L 5th Cup: 3rd | |||
EMS Season VII: 2nd | |||
Dignitas Alienware Cup #3: TF2: 2nd | |||
[[ | ESH Sapphire TF2 Euro Challenge 2nd | ||
ESH ASUS The Battle of Britain 2nd | |||
--> | |||
|team_history= | |||
{{TH|2009 - 2009 |Game Control}} | |||
{{TH|2010 - 2011 |Button Bashers}} | |||
{{TH|2011 - 2013 |Epsilon eSports}} | |||
{{TH|2014 - 2014 |Made in Germany}} | |||
|retired= 2014-09-28 | |||
|prize_money= | |||
{{PM|2014|$115}} | |||
{{PM|2013|$872}} | |||
{{PM|2012|$559}} | |||
{{PM|2011|$683}} | |||
}} | |||
'''GeaR''' as a [[Roamer]] famous for his time with [[Epsilon eSports]], the long [[ETF2L]] champions. |