|
|
Line 1: |
Line 1: |
| {{Team infobox
| | #REDIRECT[[High Rollers Gaming]] |
| | teamname = bp, AKA HRG, iT
| |
| | image = Hrgi49.jpeg
| |
| | tag = _iT, (formerly) HRG
| |
| | location = US
| |
| | format = 6v6
| |
| | site = TF2Jump.com
| |
| | sponsors = .iT, (formerly) HRG
| |
| | leader = b4nny
| |
| | notableplayers = [[shade]], [[tagg]], [[Cyzer]]
| |
| | currentplayers = [[b4nny]], [[Lansky]], [[Shrugger]], [[rr]], [[xalox]], [[indust]]
| |
| | subs =
| |
| | achievements = <p>
| |
| *[[ESEA-I Season 13]] 1st place
| |
| *[[ESEA-I Season 14]] 1st place
| |
| *[[Insomnia49]] 3rd place</p>
| |
| | links = [http://play.esea.net/teams/69987 ESEA]
| |
| | steamgroup =
| |
| }}
| |
| | |
| bp was a team that competed in [[ESEA]] [[ESEA-I (Invite)|Invite]]. They won first place in both ESEA [[ESEA-I Season 13|S13]] and [[ESEA-I Season 14|S14]], notable without losing a single regular season match. They were the third team in Invite to have a undefeated season (the other being [[CheckSix Gaming|CheckSix]] in S8 and [[Classic Mixup]] in S12). They were the first team in Invite to have two undefeated seasons. They were sponsored by [[High Rollers Gaming]] before becoming [[iT]] in [[ESEA-I Season 15|S15]].
| |
| | |
| | |
| ==Rosters==
| |
| {{6s team roster
| |
| | scout1 = Shrugger
| |
| | scout2 = b4nny
| |
| | pocket = Lansky
| |
| | roamer = rr
| |
| | demoman = xalox
| |
| | medic = indust
| |
| | description = bp's [[ESEA-I Season 15]] Roster.
| |
| }}
| |
| | |
| {{6s team roster
| |
| | scout1 = Shrugger
| |
| | scout2 = Cyzer
| |
| | pocket = Lansky
| |
| | roamer = Taggerung
| |
| | demoman = b4nny
| |
| | medic = Shade
| |
| | description = bp's [[ESEA-I Season 13]], [[ESEA-I Season 14]] and [[Insomnia49]] Roster.
| |
| }}
| |
| | |
| | |
| [[File:HRG.jpg|thumbnail|bp celebrating their S13 ESEA-I win]]
| |
| ==Matches==
| |
| | |
| ===Season 14 Matches===
| |
| {{Team results
| |
| | roundheader = Week
| |
| | info = 1
| |
| | match1 = 1 | match1round = 1 | match1result = win | match1map = cp_process_rc3 | match1teamscore = 5 | match1opponentscore = 2 | match1opponent = [[Apocalypse Gaming]] | match1info = {{ESEA match|3333450}}
| |
| | match2 = 1 | match2round = 1 | match2result = win | match2map = cp_process_rc3 | match2teamscore = 5 | match2opponentscore = 1 | match2opponent = [[Vector Gaming]] | match2info = {{ESEA match|3330572}}
| |
| | match3 = 1 | match3round = 2 | match3result = win | match3map = cp_badlands | match3teamscore = 5 | match3opponentscore = 0 | match3opponent = [[The Mad Men]] | match3info = {{ESEA match|3343561}} {{YouTube video|Bc6fC2oE9og}}
| |
| | match4 = 1 | match4round = 2 | match4result = win | match4map = cp_badlands | match4teamscore = 5 | match4opponentscore = 1 | match4opponent = [[Classic Mixup]] | match4info = {{ESEA match|3340599}} {{YouTube video|P4irwAbAgkY}}
| |
| | match5 = 1 | match5round = 3 | match5result = win | match5map = cp_snakewater | match5teamscore = 5 | match5opponentscore = 1 | match5opponent = [[The Runaway 5]] | match5info = {{ESEA match|3349972}}
| |
| | match6 = 1 | match6round = 3 | match6result = win | match6map = cp_snakewater | match6teamscore = 5 | match6opponentscore = 3 | match6opponent = [[tri hards]] | match6info = {{ESEA match|3352654}} {{YouTube video|nMIZRNVDwvM}}
| |
| | match7 = 1 | match7round = 4 | match7result = win | match7map = cp_gravelpit | match7teamscore = 2 | match7opponentscore = 1 | match7opponent = [[Top Guns]] | match7info = {{ESEA match|3359627}}
| |
| | match8 = 1 | match8round = 4 | match8result = win | match8map = cp_gravelpit | match8teamscore = 2 | match8opponentscore = 0 | match8opponent = [[Solace eSports]] | match8info = {{ESEA match|3362177}}
| |
| | match9 = 1 | match9round = 5 | match9result = win | match9map = cp_metalworks_rc4 | match9teamscore = 5 | match9opponentscore = 0 | match9opponent = [[Solace eSports]] | match9info = {{ESEA match|3370331}}
| |
| | match10 = 1 | match10round = 5 | match10result = win | match10map = cp_metalworks_rc4 | match10teamscore = 2* | match10opponentscore = 0 | match10opponent = [[ROOT PLUS SIX]] | match10info = {{ESEA match|3368019}}
| |
| | match11 = 1 | match11round = 6 | match11result = win | match11map = cp_granary | match11teamscore = 5 | match11opponentscore = 1 | match11opponent = [[ROOT PLUS SIX]] | match11info = {{ESEA match|3376683}}
| |
| | match12 = 1 | match12round = 6 | match12result = win | match12map = cp_granary | match12teamscore = 5 | match12opponentscore = 2 | match12opponent = [[tri hards]] | match12info = {{ESEA match|3379098}} {{YouTube video|shVlo4Nb878|HzUncFL3sFc}}
| |
| | match13 = 1 | match13round = 7 | match13result = win | match13map = cp_gullywash_final1 | match13teamscore = 4 | match13opponentscore = 3 | match13opponent = [[The Mad Men]] | match13info = {{ESEA match|3387460}}
| |
| | match14 = 1 | match14round = 7 | match14result = win | match14map = cp_gullywash_final1 | match14teamscore = 5 | match14opponentscore = 0 | match14opponent = [[Top Guns]] | match14info = {{ESEA match|3385059}}
| |
| | match15 = 1 | match15round = 8 | match15result = win | match15map = koth_pro_viaduct_rc3 | match15teamscore = 2* | match15opponentscore = 0 | match15opponent = [[Vector Gaming]] | match15info = {{ESEA match|3392918}}
| |
| | match16 = 1 | match16round = 8 | match16result = win | match16map = koth_pro_viaduct_rc3 | match16teamscore = 4 | match16opponentscore = 0 | match16opponent = [[The Runaway 5]] | match16info = {{ESEA match|3395012}}
| |
| }}
| |
| | |
| <nowiki>*</nowiki>Match was forfeited
| |
| | |
| [[Category:6v6 Teams]]
| |