Esports Arena Rewind 2017/Open: Difference between revisions

From comp.tf
Jump to navigation Jump to search
Created page with "{{TabsHeader|name1=Overview|link1=Esports Arena Rewind 2017/Overview |name2=Invite |link2=Esports Arena Rewind 2017/Invite |name3=Open |link3=Esports Arena Rewind 2017/Open |T..."
 
Llamadillo (talk | contribs)
Line 67: Line 67:
|column-width=186
|column-width=186
<!-- ROUND 1 -->
<!-- ROUND 1 -->
|R1D1literal=BYE |R1D1score= |R1D1win=
|R1D1=Is it LAN yet? |R1D1score= |R1D1win=1
|R1D2literal=BYE |R1D2score= |R1D2win=
|R1D2literal=BYE |R1D2score= |R1D2win=
  | R1G1details={{BracketMatchSummary
  | R1G1details={{BracketMatchSummary
Line 78: Line 78:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R1D3=Real Housewives of ESA |R1D3score= |R1D3win=
|R1D3=Real Housewives of ESA |R1D3score=0 |R1D3win=
|R1D4=Legalized Ranch |R1D4score= |R1D4win=
|R1D4=Legalized Ranch |R1D4score=1 |R1D4win=1
|R1G2details={{BracketMatchSummary
|R1G2details={{BracketMatchSummary
   | date= |stream |finished=
   | date= |stream |finished=
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=0 |t2score=4 |map=cp_sunshine |win=2 }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
Line 89: Line 89:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R1D5=Night Dogs |R1D5score= |R1D5win=
|R1D5=Night Dogs |R1D5score=0 |R1D5win=
|R1D6=Fat-Ass Bears |R1D6score= |R1D6win=
|R1D6=Fat-Ass Bears |R1D6score=1 |R1D6win=1
|R1G3details={{BracketMatchSummary
|R1G3details={{BracketMatchSummary
   | date= |stream |finished=
   | date= |stream |finished=
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=2 |t2score=3 |map=cp_gullywash_final1 |win=2 }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
Line 100: Line 100:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R1D7=Bring back the funk |R1D7score= |R1D7win=
|R1D7=Bring back the funk |R1D7score=0 |R1D7win=
|R1D8=nick at n1ght |R1D8score= |R1D8win=
|R1D8=nick at n1ght |R1D8score=1 |R1D8win=1
|R1G4details={{BracketMatchSummary
|R1G4details={{BracketMatchSummary
   | date= |stream |finished=
   | date= |stream |finished=
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=2 |t2score=3 |map=cp_snakewater_u13 |win=2 }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
Line 111: Line 111:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R1D9literal=BYE |R1D9score= |R1D9win=
|R1D9=AlphaVanguard|R1D9score= |R1D9win=1
|R1D10literal=BYE |R1D10score= |R1D10win=
|R1D10literal=BYE |R1D10score= |R1D10win=
|R1G5details={{BracketMatchSummary
|R1G5details={{BracketMatchSummary
Line 122: Line 122:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R1D11=Cereal Killers |R1D11score= |R1D11win=
|R1D11=Cereal Killers |R1D11score=0 |R1D11win=
|R1D12=Young hunters snailed it club |R1D12score= |R1D12win=
|R1D12=Young hunters snailed it club |R1D12score=1 |R1D12win=1
|R1G6details={{BracketMatchSummary
|R1G6details={{BracketMatchSummary
   | date= |stream |finished=
   | date= |stream |finished=
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=0 |t2score=5 |map=cp_process_final |win=2 }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
Line 133: Line 133:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R1D13literal=BYE |R1D13score= |R1D13win=
|R1D13=The Enigma Zone Crew|R1D13score= |R1D13win=1
|R1D14literal=BYE |R1D14score= |R1D14win=
|R1D14literal=BYE |R1D14score= |R1D14win=
|R1G7details={{BracketMatchSummary
|R1G7details={{BracketMatchSummary
Line 144: Line 144:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R1D15=Vigilante Season |R1D15score= |R1D15win=
|R1D15=Vigilante Season |R1D15score=0 |R1D15win=
|R1D16=Portland Burnsiders |R1D16score= |R1D16win=
|R1D16=Portland Burnsiders |R1D16score=1 |R1D16win=1
|R1G8details={{BracketMatchSummary
|R1G8details={{BracketMatchSummary
   | date= |stream |finished=
   | date= |stream |finished=
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=2 |t2score=3 |map=cp_badlands |win=2 }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
Line 156: Line 156:
  }}
  }}
<!-- QUARTERFINALS -->
<!-- QUARTERFINALS -->
|R2W1= |R2W1score= |R2W1win=
|R2W1=Is it LAN yet? |R2W1score=0 |R2W1win=
|R2W2= |R2W2score= |R2W2win=
|R2W2=Legalized Ranch |R2W2score=1 |R2W2win=1
|R2G1details={{BracketMatchSummary
|R2G1details={{BracketMatchSummary
   | date= |stream |finished=
   | date= |stream |finished=
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=0 |t2score=5 |map=cp_gullywash_final1 |win=2 }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
Line 167: Line 167:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R2W3= |R2W3score= |R2W3win=
|R2W3=Fat-Ass Bears |R2W3score=5 |R2W3win=1
|R2W4= |R2W4score= |R2W4win=
|R2W4=nick at n1ght |R2W4score=0 |R2W4win=
|R2G2details={{BracketMatchSummary
|R2G2details={{BracketMatchSummary
   | date= |stream |finished=
   | date= |stream |finished=
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=5 |t2score=0 |map=cp_gullywash_final1 |win=1 }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
Line 178: Line 178:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R2W5= |R2W5score= |R2W5win=
|R2W5=AlphaVanguard |R2W5score=0 |R2W5win=
|R2W6= |R2W6score= |R2W6win=
|R2W6=Young hunters |R2W6score=1 |R2W6win=1
|R2G3details={{BracketMatchSummary
|R2G3details={{BracketMatchSummary
   | date= |stream |finished=
   | date= |stream |finished=
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=0 |t2score=4 |map=koth_product_rc8 |win=2 }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
Line 189: Line 189:
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
     | vod1= |vod1gc= |vod2= |vod2gc= |vod3= |vod3gc= }}
  }}
  }}
|R2W7= |R2W7score= |R2W7win=
|R2W7=The Enigma Zone Crew |R2W7score=1 |R2W7win=1
|R2W8= |R2W8score= |R2W8win=
|R2W8=Portland Burnsiders |R2W8score=0 |R2W8win=
|R2G4details={{BracketMatchSummary
|R2G4details={{BracketMatchSummary
   | date= |stream |finished=
   | date= |stream |finished=
   | match1= {{Game |t1score= |t2score= |map= |win= }}
   | match1= {{Game |t1score=5 |t2score=3 |map=cp_gullywash_final1 |win=1 }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match2= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}
   | match3= {{Game |t1score= |t2score= |map= |win= }}

Revision as of 13:15, 22 January 2017

Overview   Invite   Open    
[e][h]Esports Arena Rewind 2017
League Information
Series:
Organizer:
Game Mode:
Type:
LAN
Location:
United States Santa Ana
Venue:
Format:

16 Teams Double Elimination (Bo3)
Prize Pool:
$1290
Start Date:
2017-01-21
End Date:
2017-01-22
Total Teams:
13
Links
Homepage Brackets
Maps

Prizes

Place $ USD Team
First Place 1st $770 To Be Determined TBD
Second Place 2nd $390 To Be Determined TBD
Third Place 3rd $130 To Be Determined TBD

Results

Playoffs

Round 1
 Is it LAN yet?
Is it LAN yet?
BYE

TBD

TBD

TBD

BYE
 Real Housewives of ESA
0
Real Housewives of ESA
Legalized Ranch

TBD

TBD

 Legalized Ranch
1
 Night Dogs
0
Night Dogs
Fat-Ass Bears

TBD

TBD

 Fat-Ass Bears
1
 Bring back the funk
0
Bring back the funk
nick at n1ght

TBD

TBD

 nick at n1ght
1
 AlphaVanguard
AlphaVanguard
BYE

TBD

TBD

TBD

BYE
 Cereal Killers
0
Cereal Killers
Young hunters snailed it club

TBD

TBD

 Young hunters snailed it club
1
 The Enigma Zone Crew
The Enigma Zone Crew
BYE

TBD

TBD

TBD

BYE
 Vigilante Season
0
Vigilante Season
Portland Burnsiders

TBD

TBD

 Portland Burnsiders
1
Quarterfinals
 Is it LAN yet?
0
Is it LAN yet?
Legalized Ranch

TBD

TBD

 Legalized Ranch
1
 Fat-Ass Bears
5
Fat-Ass Bears
nick at n1ght

TBD

TBD

 nick at n1ght
0
 AlphaVanguard
0
AlphaVanguard
Young hunters

TBD

TBD

 Young hunters
1
 The Enigma Zone Crew
1
The Enigma Zone Crew
Portland Burnsiders

TBD

TBD

 Portland Burnsiders
0
Semifinals
 
TBD
TBD

TBD

TBD

TBD

 
 
TBD
TBD

TBD

TBD

TBD

 
Winners' Finals
 
TBD
TBD

TBD

TBD

TBD

 
Losers' Round 1
 
TBD
TBD

TBD

TBD

TBD

 
 
TBD
TBD

TBD

TBD

TBD

 
 
TBD
TBD

TBD

TBD

TBD

 
 
TBD
TBD

TBD

TBD

TBD

 
Losers' Round 2
 
TBD
TBD

TBD

TBD

TBD

 
 
TBD
TBD

TBD

TBD

TBD

 
 
TBD
TBD

TBD

TBD

TBD

 
 
TBD
TBD

TBD

TBD

TBD

 
Losers' Round 3
 
TBD
TBD

TBD

TBD

TBD

 
 
TBD
TBD

TBD

TBD

TBD

 
Losers' Round 4
 
TBD
TBD

TBD

TBD

TBD

 
 
TBD
TBD

TBD

TBD

TBD

 
Losers' Semifinals
 
TBD
TBD

TBD

TBD

TBD

 
Losers' Finals
 
TBD
TBD

TBD

TBD

TBD

 
Grand Finals
 
TBD
TBD

TBD

TBD

TBD

 

Additional content

References