Copa FBTF Season 4/Wastex Miller: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
{{NewInfobox Season | {{NewInfobox Season | ||
|name= | |name= Wastex Miller | ||
|image= FBTFlogo.jpeg | |image= FBTFlogo.jpeg | ||
|caption= Copa FBTF Season 4: Wastex Miller | |caption= Copa FBTF Season 4: Wastex Miller | ||
Revision as of 00:03, 29 June 2017
| Overview | Wastex Miller | Barts Rimet | Vic Basten |
Prizes
| Place | $ USD | Team |
|---|---|---|
| - | Template:Team/jogadas razoáveis | |
| - | ||
| - | Template:Team/18th street gang | |
| - | Template:Team/todos traidores |
Participants
Results
Group Stage
| Group 1 | ||||||
|---|---|---|---|---|---|---|
| 1. | 1-1-0 | 0-0 | 0 | |||
| 2. | 1-0-1 | 0-0 | 0 | |||
| 3. | 0-1-1 | 0-0 | 0 | |||
| Group 1 Matches | |||
|---|---|---|---|
| 18th Street Gang |
4 2 5 TBD 2 5 TBD |
10 | |
| Rancheros in Pyjamas |
6 TBD TBD |
8 | |
| 18th Street Gang |
10 TBD TBD |
4 | |
| Group 2 | ||||||
|---|---|---|---|---|---|---|
| 1. | 0-0-0 | 0-0 | 0 | |||
| 2. | 0-0-0 | 0-0 | 0 | |||
| 3. | 0-0-0 | 0-0 | 0 | |||
| Group 1 Matches | |||
|---|---|---|---|
| Todos Traidores |
10 TBD TBD |
4 | |
| Jogadas Razoáveis |
7 TBD TBD |
7 | |
| Jogadas Razoáveis |
10 TBD TBD |
4 | |
Playoffs
Semi-finals
Winners' Finals
Losers' Round 1
Losers' Finals
Grand Finals

