TBFC Season 1/Cup: Difference between revisions

From comp.tf
Jump to navigation Jump to search
Swooty (talk | contribs)
Blanked the page
Tag: blanking
Line 1: Line 1:
{{DISPLAYTITLE:TBFC Season 1}}


{{TabsHeader
|name1=Overview|link1=TBFC_Season_1
|name2=Season|link2=TBFC_Season_1/Cup
|This=2
}}
{{Season infobox
| shortname = TBFC
| image = tbfc season1.jpg
| imagesize = 250px
| fullname = Torneio Brasil Fortress Competitivo
| page = http://brfortress.blogspot.com.br/
| previous =
| prevlabel =
| next = TBFC Season 2
| nextlabel = Season 2
}}
==== Season 1: Beta Edition ====
{{Box|start|padding=1em}}
{| class="wikitable centered"
|-
!colspan=2|StarPub Season 1
|-
!width=75px|Pos
!width=210px|Team
|- class="first"
| [[Image:Gold icon.png|20px]] 1st
| style="text-align: left" | {{Team/tf|KING eSports}}
|- class="second"
| [[Image:Silver icon.png|20px]] 2nd
| style="text-align: left" | {{Team/tf|Total Armados}}
|- class="third"
| [[Image:Bronze icon.png|20px]] 3rd
| style="text-align: left" | {{Team/tf|Eye of Death}}
|-
| [[Image:SF_icon.png|20px]] 4th
| style="text-align: left" | {{Team/tf|Platinum eSports}}
|}
{{Box|break|padding=1em}}
== Participants ==
{{box|start|padding=2em}}
{{6sTeamCard
|team=amigos do ronaldo
|image=
|scout1=Eleven|scout1flag=br
|scout2=Bananinha|scout2flag=br
|pocket=FUNKy|pocketflag=br
|roamer=Queelag|roamerflag=br
|demoman=bLL|demomanflag=br
|medic=Gabriel|medicflag=br
}}
{{box|break|padding=2em}}
{{6sTeamCard
|team=Total Armados
|image=
|scout1=alan|scout1flag=br
|scout2=duba|scout2flag=br
|pocket=becker|pocketflag=br
|roamer=Marcelo|roamerflag=br
|demoman=NoShake|demomanflag=br
|medic=lugui|medicflag=br
}}
{{box|break|padding=2em}}
{{6sTeamCard
|team=Eye of Death
|image=
|scout1=frooz|scout1flag=br
|scout2=ZiDenn|scout2flag=br
|pocket=Linfert|pocketflag=br
|roamer=Raven|roamerflag=br
|demoman=DKing|demomanflag=br
|medic=Beyluta|medicflag=br
}}
{{box|break|padding=2em}}
{{6sTeamCard
|team=EOQ
|image=
|scout1=Konr |scout1flag=br
|scout2=Guib |scout2flag=br
|pocket=Cress |pocketflag=br
|roamer=Krallzy  |roamerflag=br
|demoman=Goife|demomanflag=br
|medic=Bernal|medicflag=br
}}
{{box|end}}
{{box|start|padding=2em}}
{{6sTeamCard
|team=KING eSports
|image=
|scout1=Toxic Stab |scout1flag=br
|scout2=Lucca |scout2flag=br
|pocket=Bacellar |pocketflag=br
|roamer=lotusx |roamerflag=br
|demoman=Lavirod |demomanflag=br
|medic=Bяuno |medicflag=br
}}
{{box|break|padding=2em}}
{{6sTeamCard
|team=masoq
|image=
|scout1=Porlandoz|scout1flag=br
|scout2=Laxus|scout2flag=br
|pocket=Vox.|pocketflag=br
|roamer=jão|roamerflag=br
|demoman=Rapha. |demomanflag=br
|medic=ALFREDO|medicflag=br
}}
{{box|break|padding=2em}}
{{6sTeamCard
|team=crack team
|image=
|scout1=UnK|scout1flag=br
|scout2=Luken|scout2flag=br
|pocket=SwooTy|pocketflag=br
|roamer=Ps|roamerflag=br
|demoman=Bnz|demomanflag=br
|medic=Gold|medicflag=br
}}
{{box|break|padding=2em}}
{{6sTeamCard
|team=Platinum eSports
|image=
|scout1=dun|scout1flag=br
|scout2=junior!3|scout2flag=br
|pocket=Maromba Style|pocketflag=br
|roamer=Synchrnism|roamerflag=br
|demoman=Banshoutein|demomanflag=br
|medic=davidwhite|medicflag=br
}}
{{box|end}}
== Results ==
{{8DETeamBracket
  | column-width = 210
  | R1 = Quarter Finals
  | R1D1 = Eye of Death | R1D1score = 2 | R1D1win = 1
  | R1D2 = amigos do ronaldo | R1D2score = 1
  | R1G1details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 4
      | t2score = 1
      | map = cp_gullywash_final1
      | win = 1
    }}
    | match2 = {{Game
      | t1score = 4
      | t2score = 0
      | map = koth_highpass
      | win = 1
    }}
    | match3 = {{Game
      | t1score =
      | t2score =
      | map = cp_foundry
      | win =
      | unplayed = 1
    }}
  }}
  | R1D3 = masoq | R1D3score = 0
  | R1D4 = EOQ | R1D4score = 2 | R1D4win = 1
  | R1G2details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 1
      | t2score = 4
      | map = cp_gullywash_final1
      | win = 2
    }}
    | match2 = {{Game
      | t1score = 1
      | t2score = 3
      | map = koth_highpass
      | win = 2
    }}
    | match3 = {{Game
      | t1score =
      | t2score =
      | map = cp_foundry
      | win =
      | unplayed = 1
    }}
  }}
  | R1D5 = Total Armados | R1D5score = 2 | R1D5win = 1
  | R1D6 = Platinum eSports | R1D6score = 0
  | R1G3details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 5
      | t2score = 0
      | map = cp_gullywash_final1
      | win = 1
    }}
    | match2 = {{Game
      | t1score = 3
      | t2score = 0
      | map = koth_highpass
      | win = 1
    }}
    | match3 = {{Game
      | t1score =
      | t2score =
      | map = cp_foundry
      | win =
      | unplayed = 1
    }}
  }}
  | R1D7 = KING eSports | R1D7score = 2 | R1D7win = 1
  | R1D8 = crack team | R1D8score = 0
  | R1G4details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 5
      | t2score = 2
      | map = cp_gullywash_final1
      | win = 1
    }}
    | match2 = {{Game
      | t1score = 3
      | t2score = 2
      | map = koth_highpass
      | win = 1
    }}
    | match3 = {{Game
      | t1score =
      | t2score =
      | map = cp_foundry
      | win =
      | unplayed = 1
    }}
  }}
  | R2 = Upper Semi Finals
  | R2W1 = Eye of Death | R2W1score = 2 | R2W1win = 1
  | R2W2 = EOQ | R2W2score = 1
  | R2G1details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 5
      | t2score = 1
      | map = cp_badlands
      | win = 1
    }}
    | match2 = {{Game
      | t1score = 3
      | t2score = 4
      | map = cp_snakewater_final1
      | win = 2
    }}
    | match3 = {{Game
      | t1score = 4
      | t2score = 1
      | map = cp_sunshine
      | win = 1
    }}
  }}
  | R2W3 = Total Armados | R2W3score = 2 | R2W3win = 1
  | R2W4 = KING eSports | R2W4score = 1
  | R2G2details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 4
      | t2score = 2
      | map = cp_badlands
      | win = 1
    }}
    | match2 = {{Game
      | t1score = 0
      | t2score = 4
      | map = cp_snakewater_final1
      | win = 2
    }}
    | match3 = {{Game
      | t1score = 2
      | t2score = 1
      | map = cp_sunshine
      | win = 1
    }}
  }}
  | R4 = Upper Final
  | R4W1 = Eye of Death | R4W1score = 1
  | R4W2 = Total Armados | R4W2score = 2 | R4W2win = 2
  | R4G1details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 1
      | t2score = 2
      | map = cp_badlands
      | win = 2
    }}
    | match2 = {{Game
      | t1score = 2
      | t2score = 0
      | map = cp_process_final
      | win = 1
    }}
    | match3 = {{Game
      | t1score = 4
      | t2score = 5
      | map = cp_gullywash_final1
      | win = 2
      | unplayed = 0
    }}
  }}
  | L1 = Lower Round 1
  | R1D9 = amigos do ronaldo | R1D9score = 0
  | R1D10 = Platinum eSports | R1D10score = 1 | R1D10win = 1
  | R1G5details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 1
      | t2score = 6
      | map = cp_vanguard
      | win = 2
    }}
  }}
  | R1D11 = masoq | R1D11score = 0
  | R1D12 = crack team | R1D12score = 1 | R1D12win = 1
  | R1G6details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 2
      | t2score = 5
      | map = cp_vanguard
      | win = 2
    }}
  }}
  | L2 = Lower Round 2
  | R2D1 = EOQ | R2D1score = 0
  | R2W5 = Platinum eSports | R2W5score = 1 | R2W5win = 1
  | R2G3details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 0
      | t2score = 7
      | map = cp_process_final
      | win = 2
    }}
  }}
  | R2D2 = KING eSports | R2D2score = 1 | R2D2win = 1
  | R2W6 = crack team | R2W6score = 0
  | R2G4details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 4
      | t2score = 3
      | map = cp_process_final
      | win = 1
    }}
  }}
  | L3 = Lower Round 3
  | R3W1 = Platinum eSports | R3W1score = 0
  | R3W2 = KING eSports | R3W2score = 2 | R3W2win = 1
  | R3G1details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 3
      | t2score = 4
      | map = cp_gullywash_final1
      | win = 2
    }}
    | match2 = {{Game
      | t1score = 2
      | t2score = 4
      | map = cp_snakewater
      | win = 2
    }}
    | match3 = {{Game
      | t1score =
      | t2score =
      | map = cp_badlands
      | win =
      | unplayed = 1
    }}
  }}
  | L4 = Lower Final
  | R4D1 = Eye of Death | R4D1score = 1
  | R4W3 = KING eSports | R4W3score = 2 | R4W3win = 1
  | R4G2details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 4
      | t2score = 1
      | map = cp_gullywash_final1
      | win = 1
    }}
    | match2 = {{Game
      | t1score = 2
      | t2score = 3
      | map = cp_process_final
      | win = 2
    }}
    | match3 = {{Game
      | t1score = 1
      | t2score = 4
      | map = cp_snakewater_final1
      | win = 2
    }}
  }}
  | R5 = Grand Final
  | R5W1 = Total Armados | R5W1score = 0
  | R5W2 = KING eSports | R5W2score = 2 | R5W2win = 1
  | R5G1details = {{BracketMatchSummary
    | match1 = {{Game
      | t1score = 0
      | t2score = 3
      | map = cp_snakewater_final1
      | win = 2
    }}
    | match2 = {{Game
      | t1score = 1
      | t2score = 4
      | map = cp_badlands
      | win = 2
    }}
    | match3 = {{Game
      | t1score =
      | t2score =
      | map = cp_process_final
      | win =
      | unplayed = 1
    }}
  }}
}}

Revision as of 23:51, 6 December 2019